| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 134784 | 10.48 | Below Mountain Line | 2001-01-01 | |
| 335100 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 134326 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 524249 | 11.49 | Below Mountain Line | 2001-01-01 | |
| 334672 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 134079 | 3.23 | Below Mountain Line | 2001-01-01 | |
| 324548 | 13.36 | Below Mountain Line | 2001-01-01 | |
| 134620 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 334657 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 214088 | 13.12 | Below Mountain Line | 2001-01-01 | |
| 334478 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 524663 | 1.52 | Above Mountan Line | 2001-01-01 | |
| 134938 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 124239 | 12.11 | Below Mountain Line | 2001-01-01 | |
| 134616 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 334389 | 5.28 | Below Mountain Line | 2001-01-01 | |
| 134615 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 334682 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 124441 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 324130 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 214004 | 12.38 | Below Mountain Line | 2001-01-01 | |
| 124546 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 324516 | 11.72 | Below Mountain Line | 2001-01-01 | |
| 614747 | 5.2 | Below Mountain Line | 2001-01-01 | |
| 124171 | 13.52 | Below Mountain Line | 2001-01-01 | |
| 134034 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 234412 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 214090 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 614608 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 214003 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 214022 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 614930 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 124253 | 7.73 | Below Mountain Line | 2001-01-01 | |
| 124215 | 8.56 | Below Mountain Line | 2001-01-01 | |
| 134722 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 534278 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 124204 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 434750 | 5.62 | Above Mountan Line | 2001-01-01 | |
| 124201 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 124203 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 324184 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 324236 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 124220 | 13.9 | Below Mountain Line | 2001-01-01 | |
| 234167 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 614861 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 124539 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 614703 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 124223 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 614698 | 5.19 | Below Mountain Line | 2001-01-01 | |
| 314303 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 614863 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 614904 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 124196 | 23.04 | Below Mountain Line | 2001-01-01 | |
| 324229 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 614739 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 124284 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 624559 | 1.41 | Below Mountain Line | 2001-01-01 | |
| 614696 | 8.73 | Below Mountain Line | 2001-01-01 | |
| 234149 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 614727 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 315172 | 11.76 | Below Mountain Line | 2001-01-01 | |
| 624560 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 624561 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 624460 | 6.97 | Below Mountain Line | 2001-01-01 | |
| 224110 | 6.17 | Below Mountain Line | 2001-01-01 | |
| 234160 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 434575 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 224023 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 314344 | 6.13 | Below Mountain Line | 2001-01-01 | |
| 224022 | 3.42 | Below Mountain Line | 2001-01-01 | |
| 624186 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 414265 | 2.29 | Below Mountain Line | 2001-01-01 | |
| 214216 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 534353 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 324185 | 6.41 | Below Mountain Line | 2001-01-01 | |
| 234153 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 534412 | 11.65 | Above Mountan Line | 2001-01-01 | |
| 414076 | 13.26 | Below Mountain Line | 2001-01-01 | |
| 414074 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 414073 | 10.8 | Below Mountain Line | 2001-01-01 | |
| 624019 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 534180 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 414067 | 16.64 | Below Mountain Line | 2001-01-01 | |
| 334438 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 124039 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 414567 | 17.17 | Below Mountain Line | 2001-01-01 | |
| 134457 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 234151 | 7.42 | Below Mountain Line | 2001-01-01 | |
| 324176 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 624023 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 324071 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 624021 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 624523 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 134459 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 614603 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 414066 | 13.95 | Below Mountain Line | 2001-01-01 | |
| 624084 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 614484 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 614602 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 624017 | 3.62 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence