| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 434336 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 334620 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 334018 | 9.66 | Below Mountain Line | 2001-01-01 | |
| 334093 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 334011 | 4.07 | Below Mountain Line | 2001-01-01 | |
| 334097 | 4.15 | Below Mountain Line | 2001-01-01 | |
| 334016 | 5.52 | Below Mountain Line | 2001-01-01 | |
| 334240 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 334013 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 334098 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 334099 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 334104 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 334008 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 124405 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 124406 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 124420 | 6.14 | Below Mountain Line | 2001-01-01 | |
| 124413 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 124403 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 124404 | 5.54 | Below Mountain Line | 2001-01-01 | |
| 124410 | 10.06 | Below Mountain Line | 2001-01-01 | |
| 124409 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 124429 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 124419 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 124416 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 124411 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 124319 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 124402 | 7.55 | Below Mountain Line | 2001-01-01 | |
| 124425 | 3.13 | Below Mountain Line | 2001-01-01 | |
| 524041 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 524029 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 524048 | 3.0 | Below Mountain Line | 2001-01-01 | |
| 134807 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 524789 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 524050 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 524009 | 9.81 | Below Mountain Line | 2001-01-01 | |
| 524033 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 524047 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 524737 | 6.56 | Below Mountain Line | 2001-01-01 | |
| 524054 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 524794 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 524795 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 524052 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 524036 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 524016 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 234370 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 524011 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 434797 | 6.49 | Below Mountain Line | 2001-01-01 | |
| 434418 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 434386 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 434384 | 26.28 | Below Mountain Line | 2001-01-01 | |
| 514140 | 7.93 | Below Mountain Line | 2001-01-01 | |
| 134170 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 434417 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 124306 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 434465 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 434420 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 434742 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 434743 | 6.53 | Below Mountain Line | 2001-01-01 | |
| 334007 | 8.83 | Above Mountan Line | 2001-01-01 | |
| 434744 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 334100 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 334101 | 9.52 | Below Mountain Line | 2001-01-01 | |
| 334102 | 10.4 | Below Mountain Line | 2001-01-01 | |
| 234214 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 234378 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 234213 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 234383 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 234411 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 234380 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 234410 | 4.63 | Below Mountain Line | 2001-01-01 | |
| 234481 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 234480 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 124130 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 234377 | 4.12 | Below Mountain Line | 2001-01-01 | |
| 234404 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 234503 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 234372 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 234373 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 234376 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 234390 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 234368 | 6.97 | Below Mountain Line | 2001-01-01 | |
| 234375 | 10.34 | Below Mountain Line | 2001-01-01 | |
| 234388 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 234409 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 234408 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 234395 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 234361 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 234507 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 234406 | 6.09 | Above Mountan Line | 2001-01-01 | |
| 234401 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 234360 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 234212 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 334058 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 234025 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 234047 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 434375 | 9.3 | Below Mountain Line | 2001-01-01 | |
| 434377 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 434483 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 124240 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 434732 | 0.56 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence