| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 234117 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 234251 | 8.29 | Below Mountain Line | 2001-01-01 | |
| 234274 | 4.75 | Below Mountain Line | 2001-01-01 | |
| 234259 | 10.76 | Below Mountain Line | 2001-01-01 | |
| 234525 | 6.02 | Below Mountain Line | 2001-01-01 | |
| 230556 | 10.52 | Below Mountain Line | 1870-01-01 | |
| 234261 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 230591 | 10.4 | Below Mountain Line | 1870-01-01 | |
| 234752 | 4.17 | Below Mountain Line | 2014-12-01 | |
| 234277 | 7.25 | Below Mountain Line | 2001-01-01 | |
| 234244 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 234263 | 4.44 | Below Mountain Line | 2001-01-01 | |
| 234557 | 3.82 | Below Mountain Line | 2006-04-25 | |
| 234558 | 5.98 | Below Mountain Line | 2006-04-25 | |
| 230514 | 9.03 | Below Mountain Line | 1870-01-01 | |
| 230557 | 10.38 | Below Mountain Line | 1870-01-01 | |
| 234278 | 13.41 | Below Mountain Line | 2001-01-01 | |
| 210199 | 0.44 | Below Mountain Line | 1870-01-01 | |
| 230515 | 15.23 | Below Mountain Line | 1870-01-01 | |
| 234275 | 7.35 | Below Mountain Line | 2001-01-01 | |
| 234247 | 6.15 | Below Mountain Line | 2001-01-01 | |
| 234119 | 7.63 | Below Mountain Line | 2001-01-01 | |
| 234740 | 15.76 | Below Mountain Line | 2014-10-13 | |
| 234141 | 10.99 | Below Mountain Line | 2001-01-01 | |
| 234741 | 5.53 | Below Mountain Line | 2014-10-15 | |
| 234140 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 414363 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 232141 | 8.06 | Below Mountain Line | 1870-01-01 | |
| 232121 | 5.43 | Below Mountain Line | 1870-01-01 | |
| 232018 | 2.85 | Below Mountain Line | 1870-01-01 | |
| 232128 | 5.51 | Below Mountain Line | 1870-01-01 | |
| 620048 | 0.44 | Below Mountain Line | 1870-01-01 | |
| 232159 | 7.57 | Below Mountain Line | 1870-01-01 | |
| 234138 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 232148 | 9.67 | Below Mountain Line | 1870-01-01 | |
| 131901 | 1.04 | Below Mountain Line | 1870-01-01 | |
| 234137 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 232198 | 1.24 | Below Mountain Line | 1870-01-01 | |
| 232004 | 1.24 | Below Mountain Line | 1870-01-01 | |
| 234734 | 6.1 | Below Mountain Line | 2014-05-08 | |
| 234420 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 234733 | 8.78 | Below Mountain Line | 2014-05-08 | |
| 124242 | 15.73 | Below Mountain Line | 2001-01-01 | |
| 311316 | 5.06 | Below Mountain Line | 1870-01-01 | |
| 234732 | 47.76 | Below Mountain Line | 2014-05-08 | |
| 234641 | 16.65 | Below Mountain Line | 2009-08-03 | |
| 234188 | 16.39 | Below Mountain Line | 2001-01-01 | |
| 231405 | 4.93 | Below Mountain Line | 1870-01-01 | |
| 231457 | 4.06 | Below Mountain Line | 1870-01-01 | |
| 231003 | 4.1 | Below Mountain Line | 1870-01-01 | |
| 231388 | 3.45 | Below Mountain Line | 1870-01-01 | |
| 234634 | 0.45 | Below Mountain Line | 2009-07-22 | |
| 230774 | 6.37 | Below Mountain Line | 1870-01-01 | |
| 234187 | 8.75 | Below Mountain Line | 2001-01-01 | |
| 522658 | 4.34 | Below Mountain Line | 1870-01-01 | |
| 234633 | 0.85 | Below Mountain Line | 2009-07-22 | |
| 234472 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234343 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 234592 | 3.85 | Below Mountain Line | 2007-10-31 | |
| 234716 | 3.25 | Below Mountain Line | 2014-03-26 | |
| 232110 | 2.98 | Below Mountain Line | 1870-01-01 | |
| 234506 | 7.15 | Below Mountain Line | 2001-01-01 | |
| 524616 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 232106 | 5.06 | Below Mountain Line | 1870-01-01 | |
| 234440 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 234502 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 234766 | 3.29 | Below Mountain Line | 2015-01-13 | |
| 232114 | 0.99 | Below Mountain Line | 1870-01-01 | |
| 232075 | 8.98 | Below Mountain Line | 1870-01-01 | |
| 234438 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 232182 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 134378 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 234622 | 1.33 | Below Mountain Line | 1870-01-01 | |
| 234421 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 232154 | 0.73 | Below Mountain Line | 1870-01-01 | |
| 234432 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 522688 | 5.08 | Below Mountain Line | 1870-01-01 | |
| 234439 | 9.21 | Below Mountain Line | 2001-01-01 | |
| 232156 | 1.02 | Below Mountain Line | 1870-01-01 | |
| 232082 | 2.76 | Below Mountain Line | 1870-01-01 | |
| 234725 | 4.08 | Below Mountain Line | 2014-06-30 | |
| 234419 | 6.64 | Below Mountain Line | 2001-01-01 | |
| 234433 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 234435 | 16.44 | Below Mountain Line | 2001-01-01 | |
| 121892 | 7.84 | Below Mountain Line | 1870-01-01 | |
| 234585 | 6.04 | Below Mountain Line | 2007-04-27 | |
| 234217 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 414794 | 1.24 | Below Mountain Line | 2014-10-16 | |
| 234524 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 234342 | 7.04 | Below Mountain Line | 2001-01-01 | |
| 234767 | 2.74 | Below Mountain Line | 2015-01-13 | |
| 234556 | 4.45 | Below Mountain Line | 2006-04-25 | |
| 124532 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 234321 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 230366 | 2.78 | Below Mountain Line | 1870-01-01 | |
| 230300 | 12.55 | Below Mountain Line | 1870-01-01 | |
| 230297 | 23.8 | Below Mountain Line | 1870-01-01 | |
| 234518 | 19.14 | Below Mountain Line | 2001-01-01 | |
| 230699 | 14.31 | Below Mountain Line | 1870-01-01 | |
| 414800 | 0.84 | Below Mountain Line | 2014-10-22 |
Contains public sector information licensed under the Isle of Man Open Government Licence