| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 134196 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 411983 | 0.95 | Below Mountain Line | 1870-01-01 | |
| 414716 | 10.57 | Below Mountain Line | 2011-05-27 | |
| 411998 | 1.2 | Below Mountain Line | 1870-01-01 | |
| 411985 | 1.71 | Below Mountain Line | 1870-01-01 | |
| 412137 | 1.52 | Below Mountain Line | 1870-01-01 | |
| 414611 | 1.67 | Below Mountain Line | 2006-05-15 | |
| 414406 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 410727 | 2.9 | Below Mountain Line | 1870-01-01 | |
| 410638 | 6.2 | Below Mountain Line | 1870-01-01 | |
| 430761 | 8.79 | Below Mountain Line | 1870-01-01 | |
| 414410 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 410656 | 1.67 | Below Mountain Line | 1870-01-01 | |
| 410652 | 1.85 | Below Mountain Line | 1870-01-01 | |
| 414485 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 410153 | 2.94 | Below Mountain Line | 1870-01-01 | |
| 414287 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 414373 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 414288 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 414379 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 414301 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 414378 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 414380 | 6.67 | Below Mountain Line | 2001-01-01 | |
| 132606 | 2.96 | Below Mountain Line | 1870-01-01 | |
| 410723 | 2.98 | Below Mountain Line | 1870-01-01 | |
| 414298 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 410917 | 2.25 | Below Mountain Line | 1870-01-01 | |
| 410429 | 2.69 | Below Mountain Line | 1870-01-01 | |
| 414308 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 132549 | 1.21 | Below Mountain Line | 1870-01-01 | |
| 411934 | 8.22 | Below Mountain Line | 1870-01-01 | |
| 414632 | 7.0 | Below Mountain Line | 2007-04-26 | |
| 414601 | 0.48 | Below Mountain Line | 2006-05-03 | |
| 414631 | 11.18 | Below Mountain Line | 2007-04-26 | |
| 411819 | 2.04 | Below Mountain Line | 1870-01-01 | |
| 411935 | 1.09 | Below Mountain Line | 1870-01-01 | |
| 414137 | 2.9 | Below Mountain Line | 2001-01-01 | |
| 414030 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 414598 | 2.76 | Below Mountain Line | 2006-05-03 | |
| 414599 | 1.17 | Below Mountain Line | 2006-05-03 | |
| 414108 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 414138 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 411370 | 1.03 | Below Mountain Line | 1870-01-01 | |
| 425048 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 414131 | 4.75 | Below Mountain Line | 2001-01-01 | |
| 414032 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 414698 | 4.25 | Below Mountain Line | 2009-09-02 | |
| 130924 | 7.19 | Below Mountain Line | 1870-01-01 | |
| 414685 | 7.22 | Below Mountain Line | 2009-08-19 | |
| 414110 | 4.53 | Below Mountain Line | 2001-01-01 | |
| 414143 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 411371 | 2.96 | Below Mountain Line | 1870-01-01 | |
| 411739 | 2.32 | Below Mountain Line | 1870-01-01 | |
| 414737 | 2.0 | Below Mountain Line | 2011-11-21 | |
| 412316 | 1.66 | Below Mountain Line | 1870-01-01 | |
| 411381 | 2.46 | Below Mountain Line | 1870-01-01 | |
| 414102 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 411724 | 1.02 | Below Mountain Line | 1870-01-01 | |
| 414013 | 3.45 | Below Mountain Line | 2001-01-01 | |
| 411745 | 0.66 | Below Mountain Line | 1870-01-01 | |
| 412306 | 1.56 | Below Mountain Line | 1870-01-01 | |
| 412315 | 1.03 | Below Mountain Line | 1870-01-01 | |
| 214122 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 412288 | 2.13 | Below Mountain Line | 1870-01-01 | |
| 414011 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 412160 | 1.73 | Below Mountain Line | 1870-01-01 | |
| 412321 | 1.34 | Below Mountain Line | 1870-01-01 | |
| 414056 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 414527 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 414562 | 3.29 | Below Mountain Line | 2001-01-01 | |
| 412086 | 3.27 | Below Mountain Line | 1870-01-01 | |
| 414053 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 410941 | 1.19 | Below Mountain Line | 1870-01-01 | |
| 412117 | 1.32 | Below Mountain Line | 1870-01-01 | |
| 414316 | 8.43 | Below Mountain Line | 2001-01-01 | |
| 410932 | 1.63 | Below Mountain Line | 1870-01-01 | |
| 414360 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 414359 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 414312 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 134589 | 7.79 | Below Mountain Line | 2001-01-01 | |
| 624197 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 624193 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 624552 | 2.28 | Below Mountain Line | 2001-01-01 | |
| 624228 | 4.77 | Below Mountain Line | 2001-01-01 | |
| 624233 | 5.82 | Below Mountain Line | 2001-01-01 | |
| 624229 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 624442 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 624443 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 121565 | 0.69 | Below Mountain Line | 1870-01-01 | |
| 624227 | 4.3 | Below Mountain Line | 2001-01-01 | |
| 534356 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 624503 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 621904 | 3.35 | Below Mountain Line | 1870-01-01 | |
| 624536 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 624291 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 333549 | 1.43 | Below Mountain Line | 1870-01-01 | |
| 620900 | 6.83 | Below Mountain Line | 1870-01-01 | |
| 624683 | 8.67 | Below Mountain Line | 2010-09-20 | |
| 524633 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 624514 | 6.69 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence