| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 314927 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 315013 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 414400 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 334139 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 315015 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 234073 | 6.86 | Below Mountain Line | 2001-01-01 | |
| 314538 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 314275 | 4.24 | Below Mountain Line | 2001-01-01 | |
| 134228 | 9.15 | Below Mountain Line | 2001-01-01 | |
| 134237 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 314537 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 315158 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 315110 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 424799 | 7.17 | Below Mountain Line | 2001-01-01 | |
| 514289 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 315180 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 514290 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 315179 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 314766 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 514268 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 514284 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 134224 | 7.44 | Below Mountain Line | 2001-01-01 | |
| 424800 | 17.0 | Below Mountain Line | 2001-01-01 | |
| 424797 | 7.23 | Below Mountain Line | 2001-01-01 | |
| 424794 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 424795 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 414402 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 314775 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 414404 | 4.39 | Above Mountan Line | 2001-01-01 | |
| 134814 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 314875 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 414407 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 414539 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 414403 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 414409 | 2.68 | Below Mountain Line | 2001-01-01 | |
| 414398 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 134226 | 9.01 | Below Mountain Line | 2001-01-01 | |
| 134229 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 414384 | 1.98 | Below Mountain Line | 2001-01-01 | |
| 334636 | 8.47 | Below Mountain Line | 2001-01-01 | |
| 414385 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 414377 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 334501 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 414383 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 414408 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 414026 | 1.96 | Above Mountan Line | 2001-01-01 | |
| 414382 | 4.78 | Below Mountain Line | 2001-01-01 | |
| 314860 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 134238 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 434554 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 434741 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 134127 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 224102 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 134134 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 134324 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 334631 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 334633 | 3.09 | Below Mountain Line | 2001-01-01 | |
| 334626 | 9.05 | Below Mountain Line | 2001-01-01 | |
| 434566 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 234090 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 234089 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 334632 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 434516 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 234215 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 614717 | 1.45 | Below Mountain Line | 2001-01-01 | |
| 334637 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 434747 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 614718 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 614714 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 234111 | 5.24 | Below Mountain Line | 2001-01-01 | |
| 614719 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 334497 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 614721 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 524741 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 334640 | 4.75 | Below Mountain Line | 2001-01-01 | |
| 614709 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 614715 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 334635 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 334638 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 534387 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 234114 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 334623 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 234192 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 334360 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 234115 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 434580 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 234118 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 524008 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 434746 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 514108 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 524013 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 534299 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 514174 | 7.4 | Below Mountain Line | 2001-01-01 | |
| 434504 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 524012 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 314863 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 234186 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 524006 | 6.75 | Below Mountain Line | 2001-01-01 | |
| 414025 | 1.82 | Above Mountan Line | 2001-01-01 | |
| 414024 | 1.3 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence