| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 332482 | 5.7 | Below Mountain Line | 1870-01-01 | |
| 410230 | 1.2 | Below Mountain Line | 1870-01-01 | |
| 410178 | 0.98 | Below Mountain Line | 1870-01-01 | |
| 410228 | 2.0 | Below Mountain Line | 1870-01-01 | |
| 410219 | 1.29 | Below Mountain Line | 1870-01-01 | |
| 410172 | 1.65 | Below Mountain Line | 1870-01-01 | |
| 420264 | 1.9 | Below Mountain Line | 1870-01-01 | |
| 510231 | 3.35 | Below Mountain Line | 1870-01-01 | |
| 425236 | 2.87 | Below Mountain Line | 2009-09-02 | |
| 425181 | 6.48 | Below Mountain Line | 2007-04-20 | |
| 410218 | 0.92 | Below Mountain Line | 1870-01-01 | |
| 111249 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 111252 | 5.98 | Below Mountain Line | 1870-01-01 | |
| 111283 | 8.34 | Below Mountain Line | 1870-01-01 | |
| 111248 | 7.91 | Below Mountain Line | 1870-01-01 | |
| 510227 | 2.23 | Below Mountain Line | 1870-01-01 | |
| 111184 | 3.29 | Below Mountain Line | 1870-01-01 | |
| 510228 | 5.64 | Below Mountain Line | 1870-01-01 | |
| 114043 | 12.57 | Below Mountain Line | 2001-01-01 | |
| 114324 | 0.35 | Below Mountain Line | 2005-08-05 | |
| 114032 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 114499 | 1.59 | Below Mountain Line | 2014-10-15 | |
| 114037 | 11.88 | Below Mountain Line | 2001-01-01 | |
| 114051 | 5.92 | Below Mountain Line | 2001-01-01 | |
| 114513 | 2.16 | Below Mountain Line | 2014-10-15 | |
| 114498 | 3.2 | Below Mountain Line | 2014-10-15 | |
| 111163 | 8.91 | Below Mountain Line | 1870-01-01 | |
| 114472 | 0.31 | Below Mountain Line | 2012-10-30 | |
| 114296 | 10.95 | Below Mountain Line | 2001-01-01 | |
| 111297 | 1.9 | Below Mountain Line | 1870-01-01 | |
| 510306 | 1.89 | Below Mountain Line | 1870-01-01 | |
| 510454 | 2.03 | Below Mountain Line | 1870-01-01 | |
| 514277 | 8.87 | Below Mountain Line | 2001-01-01 | |
| 330775 | 0.35 | Below Mountain Line | 1870-01-01 | |
| 510182 | 3.67 | Below Mountain Line | 1870-01-01 | |
| 514507 | 1.71 | Below Mountain Line | 2012-02-06 | |
| 510212 | 4.67 | Below Mountain Line | 1870-01-01 | |
| 510455 | 1.05 | Below Mountain Line | 1870-01-01 | |
| 313082 | 0.24 | Below Mountain Line | 1870-01-01 | |
| 514537 | 3.98 | Below Mountain Line | 2014-10-15 | |
| 510254 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 510460 | 2.86 | Below Mountain Line | 1870-01-01 | |
| 514282 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 514535 | 3.67 | Below Mountain Line | 2014-10-15 | |
| 514554 | 0.73 | Below Mountain Line | 2014-10-15 | |
| 514432 | 1.78 | Below Mountain Line | 2009-09-16 | |
| 514434 | 0.24 | Below Mountain Line | 2009-09-16 | |
| 124579 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 124607 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 110873 | 2.4 | Below Mountain Line | 1870-01-01 | |
| 124527 | 7.23 | Below Mountain Line | 2001-01-01 | |
| 335238 | 3.22 | Below Mountain Line | 2009-10-12 | |
| 114116 | 6.16 | Below Mountain Line | 2001-01-01 | |
| 114117 | 3.29 | Below Mountain Line | 2001-01-01 | |
| 114303 | 9.82 | Below Mountain Line | 2001-01-01 | |
| 124606 | 14.41 | Below Mountain Line | 2001-01-01 | |
| 124746 | 7.79 | Below Mountain Line | 2009-09-10 | |
| 110878 | 1.62 | Below Mountain Line | 1870-01-01 | |
| 124602 | 24.37 | Below Mountain Line | 2001-01-01 | |
| 335385 | 6.55 | Below Mountain Line | 2014-05-01 | |
| 330739 | 9.89 | Below Mountain Line | 1870-01-01 | |
| 334707 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 330759 | 2.95 | Below Mountain Line | 1870-01-01 | |
| 335386 | 6.07 | Below Mountain Line | 2014-05-01 | |
| 334706 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 330818 | 0.5 | Below Mountain Line | 1870-01-01 | |
| 330725 | 3.8 | Below Mountain Line | 1870-01-01 | |
| 334820 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 334818 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 330785 | 0.26 | Below Mountain Line | 1870-01-01 | |
| 335406 | 7.34 | Below Mountain Line | 2017-11-28 | |
| 331864 | 3.61 | Below Mountain Line | 1870-01-01 | |
| 435381 | 5.23 | Below Mountain Line | 2017-02-07 | |
| 334811 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 334704 | 6.33 | Below Mountain Line | 2001-01-01 | |
| 335407 | 0.6 | Below Mountain Line | 2017-11-28 | |
| 330834 | 0.08 | Below Mountain Line | 1870-01-01 | |
| 331842 | 0.26 | Below Mountain Line | 1870-01-01 | |
| 214333 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 621732 | 1.51 | Below Mountain Line | 1870-01-01 | |
| 134895 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 132995 | 0.34 | Below Mountain Line | 1870-01-01 | |
| 335127 | 3.69 | Below Mountain Line | 2007-10-29 | |
| 334446 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 330710 | 4.28 | Below Mountain Line | 1870-01-01 | |
| 330715 | 4.21 | Below Mountain Line | 1870-01-01 | |
| 334445 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 330711 | 3.04 | Below Mountain Line | 1870-01-01 | |
| 335358 | 4.8 | Below Mountain Line | 2012-10-18 | |
| 314826 | 2.97 | Below Mountain Line | 2001-01-01 | |
| 334693 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 334691 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 334688 | 3.0 | Below Mountain Line | 2001-01-01 | |
| 331825 | 1.09 | Below Mountain Line | 1870-01-01 | |
| 334690 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 330657 | 3.81 | Below Mountain Line | 1870-01-01 | |
| 614016 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 614015 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 610093 | 0.15 | Below Mountain Line | 1870-01-01 | |
| 610069 | 0.27 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence