| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 414300 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 414369 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 424968 | 3.73 | Below Mountain Line | 2001-01-01 | |
| 124614 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 424943 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 424970 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 425144 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 414516 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 614095 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 315130 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 424972 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 424977 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 424971 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 424966 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 424980 | 3.32 | Below Mountain Line | 2001-01-01 | |
| 414515 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 414362 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 414313 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 424967 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 414307 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 414361 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 425142 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 414306 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 424981 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 314465 | 8.25 | Below Mountain Line | 2001-01-01 | |
| 314448 | 0.35 | Below Mountain Line | 2001-01-01 | |
| 425149 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 424988 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 624004 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 424983 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 324332 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 324441 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 324331 | 1.68 | Below Mountain Line | 2001-01-01 | |
| 324334 | 19.18 | Below Mountain Line | 2001-01-01 | |
| 124616 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 314458 | 8.44 | Below Mountain Line | 2001-01-01 | |
| 314464 | 6.81 | Below Mountain Line | 2001-01-01 | |
| 314522 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 314455 | 9.51 | Below Mountain Line | 2001-01-01 | |
| 314453 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 314446 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 314449 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 324328 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 314461 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 314462 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 134937 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 134510 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 134481 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 514082 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 134512 | 9.89 | Below Mountain Line | 2001-01-01 | |
| 134506 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 134511 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 134476 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 134477 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 324442 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 224282 | 21.23 | Below Mountain Line | 2001-01-01 | |
| 324269 | 9.14 | Below Mountain Line | 2001-01-01 | |
| 624546 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 134486 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 324336 | 11.15 | Below Mountain Line | 2001-01-01 | |
| 134841 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 134487 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 324270 | 12.47 | Below Mountain Line | 2001-01-01 | |
| 224277 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 124518 | 7.39 | Above Mountan Line | 2001-01-01 | |
| 314226 | 6.45 | Below Mountain Line | 2001-01-01 | |
| 224276 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 224275 | 11.64 | Below Mountain Line | 2001-01-01 | |
| 224284 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 224285 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 514133 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 224273 | 11.48 | Below Mountain Line | 2001-01-01 | |
| 514084 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 514086 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 514077 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 124161 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 514081 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 514087 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 514078 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 514091 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 514130 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 224279 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 124112 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 124108 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 124153 | 1.88 | Below Mountain Line | 2001-01-01 | |
| 124160 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 134100 | 7.17 | Below Mountain Line | 2001-01-01 | |
| 314171 | 4.52 | Below Mountain Line | 2001-01-01 | |
| 124111 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 124155 | 9.15 | Below Mountain Line | 2001-01-01 | |
| 124110 | 5.32 | Below Mountain Line | 2001-01-01 | |
| 224194 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 124106 | 8.34 | Below Mountain Line | 2001-01-01 | |
| 314824 | 3.73 | Below Mountain Line | 2001-01-01 | |
| 624097 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 624099 | 7.78 | Below Mountain Line | 2001-01-01 | |
| 124156 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 314169 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 124157 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 624130 | 6.45 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence