| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 234027 | 4.78 | Below Mountain Line | 2001-01-01 | |
| 234028 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 234029 | 4.75 | Below Mountain Line | 2001-01-01 | |
| 234030 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 234031 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 234032 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234033 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 234034 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 234035 | 1.98 | Below Mountain Line | 2001-01-01 | |
| 234036 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 234037 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 234038 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 234039 | 6.15 | Below Mountain Line | 2001-01-01 | |
| 234040 | 8.04 | Below Mountain Line | 2001-01-01 | |
| 234041 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 234042 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 234043 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 234044 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 234046 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 234047 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 234049 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 234050 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 234051 | 5.16 | Below Mountain Line | 2001-01-01 | |
| 234052 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 234053 | 3.4 | Below Mountain Line | 2001-01-01 | |
| 234054 | 3.23 | Below Mountain Line | 2001-01-01 | |
| 234058 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 234061 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 234063 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 234065 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 234066 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 234067 | 9.15 | Below Mountain Line | 2001-01-01 | |
| 234070 | 4.42 | Below Mountain Line | 2001-01-01 | |
| 234071 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 234073 | 6.86 | Below Mountain Line | 2001-01-01 | |
| 234074 | 9.3 | Below Mountain Line | 2001-01-01 | |
| 234075 | 5.32 | Below Mountain Line | 2001-01-01 | |
| 234076 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 234077 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 234079 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 234080 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 234082 | 5.03 | Below Mountain Line | 2001-01-01 | |
| 234084 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 234086 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 234089 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 234090 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 234093 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 234094 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 234095 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 234096 | 8.32 | Below Mountain Line | 2001-01-01 | |
| 234097 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 234098 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 234099 | 6.07 | Below Mountain Line | 2001-01-01 | |
| 234100 | 6.96 | Below Mountain Line | 2001-01-01 | |
| 234101 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 234103 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 234104 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 234108 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 234109 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 234111 | 5.24 | Below Mountain Line | 2001-01-01 | |
| 234113 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 234114 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 234115 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 234116 | 7.83 | Below Mountain Line | 2001-01-01 | |
| 234117 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 234118 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 234119 | 7.63 | Below Mountain Line | 2001-01-01 | |
| 234120 | 5.94 | Below Mountain Line | 2001-01-01 | |
| 234121 | 14.49 | Below Mountain Line | 2001-01-01 | |
| 234122 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 234123 | 7.81 | Below Mountain Line | 2001-01-01 | |
| 234124 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 234125 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 234126 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 234127 | 4.29 | Below Mountain Line | 2001-01-01 | |
| 234129 | 6.97 | Below Mountain Line | 2001-01-01 | |
| 234130 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 234131 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 234132 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 234134 | 11.34 | Below Mountain Line | 2001-01-01 | |
| 234135 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 234136 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 234137 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 234138 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 234139 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 234140 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 234141 | 10.99 | Below Mountain Line | 2001-01-01 | |
| 234142 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 234145 | 4.74 | Below Mountain Line | 2001-01-01 | |
| 234148 | 8.66 | Below Mountain Line | 2001-01-01 | |
| 234149 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 234150 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 234151 | 7.42 | Below Mountain Line | 2001-01-01 | |
| 234152 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 234153 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 234154 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 234155 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 234160 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 234163 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 234164 | 7.78 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence