| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 424952 | 8.02 | Below Mountain Line | 2001-01-01 | |
| 424975 | 3.19 | Below Mountain Line | 2001-01-01 | |
| 425022 | 5.19 | Below Mountain Line | 2001-01-01 | |
| 425008 | 4.49 | Below Mountain Line | 2001-01-01 | |
| 425051 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 424982 | 7.98 | Below Mountain Line | 2001-01-01 | |
| 424946 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 424969 | 9.5 | Below Mountain Line | 2001-01-01 | |
| 424942 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 424978 | 6.37 | Below Mountain Line | 2001-01-01 | |
| 424950 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 424758 | 11.43 | Below Mountain Line | 2001-01-01 | |
| 424757 | 11.2 | Below Mountain Line | 2001-01-01 | |
| 424777 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 324380 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 434024 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 434033 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 414261 | 51.99 | Below Mountain Line | 2001-01-01 | |
| 414217 | 5.29 | Below Mountain Line | 2001-01-01 | |
| 414283 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 414551 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 414550 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 414276 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 414275 | 6.59 | Below Mountain Line | 2001-01-01 | |
| 414000 | 2.95 | Above Mountan Line | 2001-01-01 | |
| 414003 | 12.8 | Above Mountan Line | 2001-01-01 | |
| 414005 | 6.11 | Above Mountan Line | 2001-01-01 | |
| 414007 | 8.51 | Above Mountan Line | 2001-01-01 | |
| 414203 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 134760 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 414072 | 5.83 | Below Mountain Line | 2001-01-01 | |
| 414071 | 9.61 | Below Mountain Line | 2001-01-01 | |
| 414093 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 414078 | 14.37 | Below Mountain Line | 2001-01-01 | |
| 414086 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 414564 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 414061 | 2.08 | Below Mountain Line | 2001-01-01 | |
| 414406 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 414395 | 8.95 | Below Mountain Line | 2001-01-01 | |
| 414286 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 414282 | 8.55 | Below Mountain Line | 2001-01-01 | |
| 414288 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 414379 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 414301 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 414378 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 414380 | 6.67 | Below Mountain Line | 2001-01-01 | |
| 414299 | 3.73 | Below Mountain Line | 2001-01-01 | |
| 214279 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 414118 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 414137 | 2.9 | Below Mountain Line | 2001-01-01 | |
| 414110 | 4.53 | Below Mountain Line | 2001-01-01 | |
| 414143 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 414011 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 414316 | 8.43 | Below Mountain Line | 2001-01-01 | |
| 414360 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 414359 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 414312 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 134589 | 7.79 | Below Mountain Line | 2001-01-01 | |
| 624229 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 624442 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 624443 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 624227 | 4.3 | Below Mountain Line | 2001-01-01 | |
| 534356 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 624176 | 8.19 | Above Mountan Line | 2001-01-01 | |
| 624437 | 1.39 | Above Mountan Line | 2001-01-01 | |
| 624505 | 17.11 | Above Mountan Line | 2001-01-01 | |
| 624166 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 624178 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 624235 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 624476 | 8.03 | Below Mountain Line | 2001-01-01 | |
| 524630 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 624257 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 624283 | 6.77 | Below Mountain Line | 2001-01-01 | |
| 624258 | 3.09 | Below Mountain Line | 2001-01-01 | |
| 624474 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 624287 | 6.1 | Below Mountain Line | 2001-01-01 | |
| 624342 | 6.69 | Below Mountain Line | 2001-01-01 | |
| 624352 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 624499 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 624572 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 624487 | 9.1 | Below Mountain Line | 2001-01-01 | |
| 324172 | 14.7 | Below Mountain Line | 2001-01-01 | |
| 324181 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 324180 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 614706 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 324118 | 15.77 | Below Mountain Line | 2001-01-01 | |
| 324086 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 324190 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 324274 | 25.44 | Below Mountain Line | 2001-01-01 | |
| 324522 | 11.5 | Above Mountan Line | 2001-01-01 | |
| 324549 | 4.74 | Below Mountain Line | 2001-01-01 | |
| 324569 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 324313 | 6.56 | Below Mountain Line | 2001-01-01 | |
| 324305 | 10.59 | Below Mountain Line | 2001-01-01 | |
| 614705 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 324366 | 8.93 | Below Mountain Line | 2001-01-01 | |
| 324398 | 16.45 | Below Mountain Line | 2001-01-01 | |
| 434718 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 324509 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 324149 | 2.29 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence