| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 234077 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 234086 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 234464 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 234075 | 5.32 | Below Mountain Line | 2001-01-01 | |
| 234071 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 234067 | 9.15 | Below Mountain Line | 2001-01-01 | |
| 234074 | 9.3 | Below Mountain Line | 2001-01-01 | |
| 134741 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 234338 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 234339 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 234084 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 234319 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 614539 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 614841 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 614191 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 434094 | 10.8 | Below Mountain Line | 2001-01-01 | |
| 434092 | 15.21 | Below Mountain Line | 2001-01-01 | |
| 434098 | 7.04 | Below Mountain Line | 2001-01-01 | |
| 434099 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 434225 | 11.97 | Below Mountain Line | 2001-01-01 | |
| 214197 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 214297 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 434228 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 434224 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 124021 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 434138 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 434150 | 10.19 | Below Mountain Line | 2001-01-01 | |
| 214295 | 8.67 | Below Mountain Line | 2001-01-01 | |
| 434319 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 434317 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 434795 | 9.11 | Below Mountain Line | 2001-01-01 | |
| 614120 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 434277 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 434136 | 12.8 | Below Mountain Line | 2001-01-01 | |
| 434146 | 9.76 | Below Mountain Line | 2001-01-01 | |
| 614125 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 434134 | 15.21 | Below Mountain Line | 2001-01-01 | |
| 214128 | 11.99 | Below Mountain Line | 2001-01-01 | |
| 434383 | 12.03 | Below Mountain Line | 2001-01-01 | |
| 434073 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 434072 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 434059 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 434115 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 214294 | 9.5 | Below Mountain Line | 2001-01-01 | |
| 434368 | 6.82 | Below Mountain Line | 2001-01-01 | |
| 434271 | 10.44 | Below Mountain Line | 2001-01-01 | |
| 434113 | 13.4 | Below Mountain Line | 2001-01-01 | |
| 434268 | 9.59 | Below Mountain Line | 2001-01-01 | |
| 214200 | 7.62 | Below Mountain Line | 2001-01-01 | |
| 124011 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 214079 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 434001 | 13.19 | Below Mountain Line | 2001-01-01 | |
| 434284 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 434281 | 11.41 | Below Mountain Line | 2001-01-01 | |
| 124022 | 2.28 | Below Mountain Line | 2001-01-01 | |
| 434109 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 434102 | 15.46 | Below Mountain Line | 2001-01-01 | |
| 434106 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 434189 | 22.15 | Below Mountain Line | 2001-01-01 | |
| 434100 | 10.49 | Below Mountain Line | 2001-01-01 | |
| 434065 | 4.69 | Below Mountain Line | 2001-01-01 | |
| 124050 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 434043 | 9.9 | Below Mountain Line | 2001-01-01 | |
| 434044 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 134124 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 124018 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 434201 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 434197 | 7.21 | Below Mountain Line | 2001-01-01 | |
| 434261 | 8.23 | Below Mountain Line | 2001-01-01 | |
| 434257 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 434198 | 4.86 | Below Mountain Line | 2001-01-01 | |
| 434192 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 434262 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 434174 | 9.9 | Below Mountain Line | 2001-01-01 | |
| 434193 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 434265 | 11.2 | Below Mountain Line | 2001-01-01 | |
| 434252 | 6.94 | Below Mountain Line | 2001-01-01 | |
| 434171 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 434210 | 9.35 | Below Mountain Line | 2001-01-01 | |
| 434250 | 3.45 | Below Mountain Line | 2001-01-01 | |
| 434247 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 434054 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 434190 | 10.03 | Below Mountain Line | 2001-01-01 | |
| 434191 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 434053 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 434267 | 9.84 | Below Mountain Line | 2001-01-01 | |
| 434269 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 434270 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 434180 | 2.27 | Below Mountain Line | 2001-01-01 | |
| 434184 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 434067 | 20.73 | Below Mountain Line | 2001-01-01 | |
| 434183 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 434076 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 434275 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 434007 | 14.32 | Below Mountain Line | 2001-01-01 | |
| 434010 | 13.36 | Below Mountain Line | 2001-01-01 | |
| 434068 | 4.79 | Below Mountain Line | 2001-01-01 | |
| 434722 | 5.56 | Below Mountain Line | 2001-01-01 | |
| 434168 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 434723 | 2.55 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence