| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 210033 | 5.68 | Below Mountain Line | 1870-01-01 | |
| 124338 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 624388 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 210709 | 5.68 | Below Mountain Line | 1870-01-01 | |
| 424963 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 521918 | 5.68 | Below Mountain Line | 1870-01-01 | |
| 522690 | 5.68 | Below Mountain Line | 1870-01-01 | |
| 321282 | 5.68 | Below Mountain Line | 1870-01-01 | |
| 430760 | 5.68 | Below Mountain Line | 1870-01-01 | |
| 434073 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 534135 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 135264 | 5.67 | Below Mountain Line | 2012-10-12 | |
| 324751 | 5.67 | Below Mountain Line | 2011-11-15 | |
| 431361 | 5.67 | Below Mountain Line | 1870-01-01 | |
| 224414 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 234329 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 124009 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 514330 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 314175 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 534177 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 224593 | 5.67 | Below Mountain Line | 2008-09-25 | |
| 234023 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 324325 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 135013 | 5.67 | Below Mountain Line | 2007-04-12 | |
| 321103 | 5.66 | Below Mountain Line | 1870-01-01 | |
| 314197 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 520634 | 5.66 | Below Mountain Line | 1870-01-01 | |
| 425075 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 310079 | 5.66 | Below Mountain Line | 1870-01-01 | |
| 434989 | 5.66 | Below Mountain Line | 2009-06-19 | |
| 324107 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 134582 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 335285 | 5.66 | Below Mountain Line | 2011-11-09 | |
| 134769 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 531443 | 5.66 | Below Mountain Line | 1870-01-01 | |
| 230863 | 5.66 | Below Mountain Line | 1870-01-01 | |
| 624288 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 221259 | 5.66 | Below Mountain Line | 1870-01-01 | |
| 334708 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 330973 | 5.66 | Below Mountain Line | 1870-01-01 | |
| 530680 | 5.66 | Below Mountain Line | 1870-01-01 | |
| 124788 | 5.66 | Below Mountain Line | 2010-09-20 | |
| 234529 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 132431 | 5.65 | Below Mountain Line | 1870-01-01 | |
| 230986 | 5.65 | Below Mountain Line | 1870-01-01 | |
| 234400 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 311313 | 5.65 | Below Mountain Line | 1870-01-01 | |
| 616034 | 5.65 | Below Mountain Line | 2010-09-03 | |
| 524670 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 111039 | 5.65 | Below Mountain Line | 1870-01-01 | |
| 214333 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 615985 | 5.65 | Below Mountain Line | 2009-07-02 | |
| 614449 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 524581 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 530566 | 5.65 | Below Mountain Line | 1870-01-01 | |
| 616057 | 5.64 | Below Mountain Line | 2011-12-23 | |
| 524075 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 510316 | 5.64 | Below Mountain Line | 1870-01-01 | |
| 534570 | 5.64 | Below Mountain Line | 2009-09-03 | |
| 620078 | 5.64 | Below Mountain Line | 1870-01-01 | |
| 524147 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 510228 | 5.64 | Below Mountain Line | 1870-01-01 | |
| 521704 | 5.64 | Below Mountain Line | 1870-01-01 | |
| 134260 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 134916 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 620784 | 5.64 | Below Mountain Line | 1870-01-01 | |
| 414214 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 214500 | 5.64 | Below Mountain Line | 2009-07-31 | |
| 525054 | 5.64 | Below Mountain Line | 2012-11-26 | |
| 612537 | 5.64 | Below Mountain Line | 1870-01-01 | |
| 420225 | 5.64 | Below Mountain Line | 1870-01-01 | |
| 524526 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 232127 | 5.64 | Below Mountain Line | 1870-01-01 | |
| 534377 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 613099 | 5.63 | Below Mountain Line | 1870-01-01 | |
| 431882 | 5.63 | Below Mountain Line | 1870-01-01 | |
| 314848 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 314841 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 414704 | 5.63 | Below Mountain Line | 2009-09-29 | |
| 310713 | 5.63 | Below Mountain Line | 1870-01-01 | |
| 334219 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 234404 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 432342 | 5.63 | Below Mountain Line | 1870-01-01 | |
| 311105 | 5.63 | Below Mountain Line | 1870-01-01 | |
| 335254 | 5.63 | Below Mountain Line | 2010-09-20 | |
| 124939 | 5.63 | Below Mountain Line | 2014-10-14 | |
| 321915 | 5.63 | Below Mountain Line | 1870-01-01 | |
| 614962 | 5.63 | Below Mountain Line | 2005-08-05 | |
| 114348 | 5.63 | Above Mountan Line | 2007-04-20 | |
| 514013 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 335094 | 5.63 | Above Mountan Line | 2006-05-10 | |
| 234738 | 5.62 | Below Mountain Line | 2014-10-13 | |
| 334706 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 424860 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 214164 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 434184 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 133155 | 5.62 | Below Mountain Line | 1870-01-01 | |
| 624089 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 324792 | 5.62 | Below Mountain Line | 2012-11-30 | |
| 124636 | 5.62 | Below Mountain Line | 2006-04-27 |
Contains public sector information licensed under the Isle of Man Open Government Licence