| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 420489 | 0.25 | Below Mountain Line | 1870-01-01 | |
| 524687 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 624471 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 614577 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 130494 | 0.25 | Below Mountain Line | 1870-01-01 | |
| 425127 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 525075 | 0.25 | Below Mountain Line | 2013-05-14 | |
| 214395 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 412014 | 0.25 | Below Mountain Line | 1870-01-01 | |
| 210726 | 0.25 | Below Mountain Line | 1870-01-01 | |
| 534244 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 531087 | 0.25 | Below Mountain Line | 1870-01-01 | |
| 534440 | 0.25 | Above Mountan Line | 2001-01-01 | |
| 614462 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 132019 | 0.25 | Below Mountain Line | 1870-01-01 | |
| 614704 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 624681 | 0.25 | Below Mountain Line | 2010-09-20 | |
| 524453 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 334870 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 432884 | 0.25 | Below Mountain Line | 1870-01-01 | |
| 316228 | 0.25 | Below Mountain Line | 2014-10-16 | |
| 134699 | 0.25 | Above Mountan Line | 2001-01-01 | |
| 615971 | 0.25 | Below Mountain Line | 2009-06-24 | |
| 314856 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 324625 | 0.25 | Below Mountain Line | 2007-04-26 | |
| 434554 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 324159 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 424779 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 311576 | 0.26 | Below Mountain Line | 1870-01-01 | |
| 316234 | 0.26 | Below Mountain Line | 2014-10-17 | |
| 434884 | 0.26 | Below Mountain Line | 2006-05-10 | |
| 214393 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 522273 | 0.26 | Below Mountain Line | 1870-01-01 | |
| 331094 | 0.26 | Below Mountain Line | 1870-01-01 | |
| 114335 | 0.26 | Below Mountain Line | 2006-06-02 | |
| 131584 | 0.26 | Below Mountain Line | 1870-01-01 | |
| 521198 | 0.26 | Below Mountain Line | 1870-01-01 | |
| 324727 | 0.26 | Below Mountain Line | 2010-10-14 | |
| 414349 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 614239 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 332309 | 0.26 | Below Mountain Line | 1870-01-01 | |
| 334623 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 435408 | 0.26 | Below Mountain Line | 2018-01-16 | |
| 214367 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 611025 | 0.26 | Below Mountain Line | 1870-01-01 | |
| 514465 | 0.26 | Below Mountain Line | 2010-10-14 | |
| 616051 | 0.26 | Below Mountain Line | 2011-12-22 | |
| 124915 | 0.26 | Below Mountain Line | 2012-11-27 | |
| 420712 | 0.26 | Below Mountain Line | 1870-01-01 | |
| 331842 | 0.26 | Below Mountain Line | 1870-01-01 | |
| 324794 | 0.26 | Below Mountain Line | 2012-11-30 | |
| 531428 | 0.26 | Below Mountain Line | 1870-01-01 | |
| 330785 | 0.26 | Below Mountain Line | 1870-01-01 | |
| 134871 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 335105 | 0.26 | Below Mountain Line | 2006-06-07 | |
| 214121 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 214057 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 624498 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 410688 | 0.27 | Below Mountain Line | 1870-01-01 | |
| 621262 | 0.27 | Below Mountain Line | 1870-01-01 | |
| 314664 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 320382 | 0.27 | Below Mountain Line | 1870-01-01 | |
| 214396 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 312273 | 0.27 | Below Mountain Line | 1870-01-01 | |
| 435099 | 0.27 | Below Mountain Line | 2009-08-20 | |
| 134870 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 534445 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 324470 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 614091 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 324052 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 214494 | 0.27 | Below Mountain Line | 2009-07-29 | |
| 432381 | 0.27 | Below Mountain Line | 1870-01-01 | |
| 610069 | 0.27 | Below Mountain Line | 1870-01-01 | |
| 624667 | 0.27 | Below Mountain Line | 2009-10-27 | |
| 510834 | 0.27 | Below Mountain Line | 1870-01-01 | |
| 316256 | 0.27 | Below Mountain Line | 2015-10-30 | |
| 612482 | 0.27 | Below Mountain Line | 1870-01-01 | |
| 324615 | 0.27 | Below Mountain Line | 1870-01-01 | |
| 614439 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 310714 | 0.27 | Below Mountain Line | 1870-01-01 | |
| 124843 | 0.27 | Below Mountain Line | 2011-11-14 | |
| 324471 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 610683 | 0.27 | Below Mountain Line | 1870-01-01 | |
| 124961 | 0.28 | Below Mountain Line | 2014-11-26 | |
| 321342 | 0.28 | Below Mountain Line | 1870-01-01 | |
| 132176 | 0.28 | Below Mountain Line | 1870-01-01 | |
| 524798 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 614414 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 125015 | 0.28 | Below Mountain Line | 2019-02-18 | |
| 114021 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 412104 | 0.28 | Below Mountain Line | 1870-01-01 | |
| 316109 | 0.28 | Below Mountain Line | 2011-12-16 | |
| 332066 | 0.28 | Below Mountain Line | 1870-01-01 | |
| 230309 | 0.28 | Below Mountain Line | 1870-01-01 | |
| 333516 | 0.28 | Below Mountain Line | 1870-01-01 | |
| 525008 | 0.28 | Below Mountain Line | 2010-09-06 | |
| 414323 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 334278 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 312700 | 0.28 | Below Mountain Line | 1870-01-01 | |
| 614314 | 0.28 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence