| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 624171 | 19.94 | Above Mountan Line | 2001-01-01 | |
| 624170 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 624169 | 21.82 | Below Mountain Line | 2001-01-01 | |
| 624168 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 624167 | 7.33 | Below Mountain Line | 2001-01-01 | |
| 624166 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 624165 | 7.27 | Below Mountain Line | 2001-01-01 | |
| 624164 | 5.96 | Below Mountain Line | 2001-01-01 | |
| 624163 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 624161 | 11.12 | Below Mountain Line | 2001-01-01 | |
| 624160 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 624159 | 12.11 | Below Mountain Line | 2001-01-01 | |
| 624158 | 2.74 | Below Mountain Line | 2001-01-01 | |
| 624157 | 6.64 | Below Mountain Line | 2001-01-01 | |
| 624156 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 624155 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 624154 | 7.86 | Below Mountain Line | 2001-01-01 | |
| 624153 | 9.31 | Below Mountain Line | 2001-01-01 | |
| 624152 | 8.2 | Below Mountain Line | 2001-01-01 | |
| 624151 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 624150 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 624149 | 2.21 | Below Mountain Line | 2001-01-01 | |
| 624148 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 624146 | 7.15 | Below Mountain Line | 2001-01-01 | |
| 624145 | 9.26 | Below Mountain Line | 2001-01-01 | |
| 624144 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 624143 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 624142 | 5.87 | Below Mountain Line | 2001-01-01 | |
| 624141 | 7.31 | Below Mountain Line | 2001-01-01 | |
| 624140 | 7.61 | Below Mountain Line | 2001-01-01 | |
| 624139 | 9.02 | Below Mountain Line | 2001-01-01 | |
| 624138 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 624137 | 14.24 | Below Mountain Line | 2001-01-01 | |
| 624136 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 624135 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 624134 | 9.18 | Below Mountain Line | 2001-01-01 | |
| 624133 | 8.23 | Below Mountain Line | 2001-01-01 | |
| 624132 | 6.6 | Below Mountain Line | 2001-01-01 | |
| 624131 | 4.69 | Below Mountain Line | 2001-01-01 | |
| 624130 | 6.45 | Below Mountain Line | 2001-01-01 | |
| 624129 | 6.8 | Below Mountain Line | 2001-01-01 | |
| 624128 | 5.57 | Below Mountain Line | 2001-01-01 | |
| 624127 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 624125 | 8.98 | Below Mountain Line | 2001-01-01 | |
| 624124 | 4.4 | Below Mountain Line | 2001-01-01 | |
| 624121 | 23.1 | Below Mountain Line | 2001-01-01 | |
| 624118 | 4.21 | Below Mountain Line | 2001-01-01 | |
| 624117 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 624116 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 624115 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 624114 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 624113 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 624112 | 5.53 | Below Mountain Line | 2001-01-01 | |
| 624111 | 6.95 | Below Mountain Line | 2001-01-01 | |
| 624110 | 6.9 | Below Mountain Line | 2001-01-01 | |
| 624109 | 4.81 | Below Mountain Line | 2001-01-01 | |
| 624108 | 8.68 | Below Mountain Line | 2001-01-01 | |
| 624107 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 624106 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 624104 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 624103 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 624102 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 624101 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 624099 | 7.78 | Below Mountain Line | 2001-01-01 | |
| 624098 | 15.73 | Below Mountain Line | 2001-01-01 | |
| 624097 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 624096 | 12.47 | Below Mountain Line | 2001-01-01 | |
| 624095 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 624094 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 624093 | 12.94 | Below Mountain Line | 2001-01-01 | |
| 624092 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 624091 | 14.74 | Below Mountain Line | 2001-01-01 | |
| 624090 | 4.15 | Below Mountain Line | 2001-01-01 | |
| 624089 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 624088 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 624087 | 13.1 | Below Mountain Line | 2001-01-01 | |
| 624086 | 10.91 | Above Mountan Line | 2001-01-01 | |
| 624085 | 7.9 | Below Mountain Line | 2001-01-01 | |
| 624084 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 624083 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 624082 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 624081 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 624079 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 624078 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 624077 | 11.91 | Below Mountain Line | 2001-01-01 | |
| 624076 | 4.72 | Below Mountain Line | 2001-01-01 | |
| 624075 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 624074 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 624073 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 624071 | 8.75 | Below Mountain Line | 2001-01-01 | |
| 624070 | 27.45 | Below Mountain Line | 2001-01-01 | |
| 624069 | 9.83 | Below Mountain Line | 2001-01-01 | |
| 624068 | 18.8 | Below Mountain Line | 2001-01-01 | |
| 624067 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 624066 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 624065 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 624064 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 624063 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 624062 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 624061 | 4.66 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence