Fields

Displaying items 6001-6100 of 19826 in total
Show Number ▲ Acres Category Start date
234550 0.64 Below Mountain Line 2006-04-24
234551 1.8 Below Mountain Line 2006-04-24
234554 2.51 Below Mountain Line 2006-04-25
234555 5.1 Below Mountain Line 2006-04-25
234556 4.45 Below Mountain Line 2006-04-25
234557 3.82 Below Mountain Line 2006-04-25
234558 5.98 Below Mountain Line 2006-04-25
234560 0.2 Below Mountain Line 2006-05-10
234561 0.95 Below Mountain Line 2006-05-10
234562 0.56 Below Mountain Line 2006-05-10
234565 772.04 Above Mountan Line 2006-05-19
234567 21.66 Above Mountan Line 2006-05-19
234568 64.0 Above Mountan Line 2006-05-19
234569 0.87 Below Mountain Line 2006-07-10
234571 3.16 Below Mountain Line 2006-05-12
234572 2.27 Below Mountain Line 2007-04-02
234573 0.23 Below Mountain Line 2007-04-02
234574 1.27 Below Mountain Line 2007-04-02
234575 1.07 Below Mountain Line 2007-04-02
234576 8.41 Below Mountain Line 2007-04-12
234577 0.47 Below Mountain Line 2007-04-18
234578 1.48 Below Mountain Line 2007-04-18
234583 6.8 Below Mountain Line 2007-04-20
234585 6.04 Below Mountain Line 2007-04-27
234587 1.39 Below Mountain Line 2007-10-24
234591 2.82 Below Mountain Line 2007-10-31
234592 3.85 Below Mountain Line 2007-10-31
234593 3.43 Below Mountain Line 2007-11-07
234595 3.82 Below Mountain Line 2007-11-07
234597 2.08 Below Mountain Line 2007-11-07
234598 1.89 Below Mountain Line 2007-11-07
234599 0.81 Below Mountain Line 2007-11-13
234600 0.49 Below Mountain Line 2007-11-15
234602 2.04 Below Mountain Line 2007-11-15
234607 0.51 Below Mountain Line 2008-09-23
234608 3.27 Below Mountain Line 2008-09-25
234609 3.0 Below Mountain Line 2008-09-05
234610 2.22 Below Mountain Line 2008-09-25
234611 1.46 Below Mountain Line 2008-09-29
234612 0.29 Below Mountain Line 2008-09-29
234613 3.22 Below Mountain Line 2008-10-02
234614 2.35 Below Mountain Line 2009-06-18
234615 0.76 Below Mountain Line 2009-06-22
234616 2.42 Below Mountain Line 2009-06-25
234617 0.81 Below Mountain Line 2009-07-03
234619 3.33 Below Mountain Line 2009-07-03
234620 3.83 Below Mountain Line 2009-07-03
234621 2.98 Below Mountain Line 2009-06-29
234622 1.33 Below Mountain Line 1870-01-01
234624 2.77 Below Mountain Line 2009-07-03
234625 0.58 Below Mountain Line 2009-07-09
234626 0.49 Below Mountain Line 2009-07-09
234627 5.57 Below Mountain Line 2009-07-09
234628 1.35 Below Mountain Line 2009-07-09
234629 0.45 Below Mountain Line 2009-07-09
234630 0.2 Below Mountain Line 2009-07-09
234631 22.1 Below Mountain Line 2009-07-20
234632 14.31 Below Mountain Line 2009-07-20
234633 0.85 Below Mountain Line 2009-07-22
234634 0.45 Below Mountain Line 2009-07-22
234636 4.33 Below Mountain Line 2009-07-30
234637 6.4 Below Mountain Line 2009-07-31
234638 2.83 Below Mountain Line 2009-07-31
234639 6.64 Below Mountain Line 2009-08-03
234640 4.43 Below Mountain Line 2009-08-03
234641 16.65 Below Mountain Line 2009-08-03
234643 3.6 Below Mountain Line 2009-08-26
234644 1.89 Below Mountain Line 2009-08-26
234645 4.2 Below Mountain Line 2009-09-03
234646 4.42 Below Mountain Line 2009-09-15
234647 3.24 Below Mountain Line 2009-09-15
234648 3.42 Below Mountain Line 2009-09-15
234649 6.52 Below Mountain Line 2009-09-15
234650 0.15 Below Mountain Line 2009-09-18
234651 3.19 Below Mountain Line 2009-09-24
234652 1.27 Below Mountain Line 2009-09-24
234653 0.4 Below Mountain Line 2009-09-24
234654 0.44 Below Mountain Line 2009-09-24
234655 0.45 Below Mountain Line 2009-09-24
234656 14.93 Below Mountain Line 2009-10-15
234657 2.14 Below Mountain Line 2009-10-15
234658 0.66 Below Mountain Line 2009-10-15
234659 4.93 Below Mountain Line 2009-10-15
234660 1.01 Below Mountain Line 2009-10-15
234661 5.79 Below Mountain Line 2009-10-16
234662 5.79 Below Mountain Line 2009-10-16
234663 10.76 Below Mountain Line 2009-10-16
234664 4.57 Below Mountain Line 2011-02-15
234665 241.56 Above Mountan Line 2011-07-06
234666 3.22 Below Mountain Line 2011-07-06
234667 344.43 Above Mountan Line 2011-07-07
234668 1584.24 Above Mountan Line 2011-07-07
234669 23.74 Above Mountan Line 2011-07-07
234670 2.72 Below Mountain Line 2011-10-27
234671 1.08 Above Mountan Line 2011-10-28
234672 0.77 Below Mountain Line 2011-10-28
234673 4.04 Below Mountain Line 2011-10-28
234674 0.53 Above Mountan Line 2011-10-27
234675 5.77 Below Mountain Line 2011-12-16
234676 0.82 Below Mountain Line 2011-12-16

Contains public sector information licensed under the Isle of Man Open Government Licence