| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 412298 | 5.54 | Above Mountan Line | 1870-01-01 | |
| 614984 | 5.54 | Below Mountain Line | 2006-05-18 | |
| 624112 | 5.53 | Below Mountain Line | 2001-01-01 | |
| 332929 | 5.53 | Below Mountain Line | 1870-01-01 | |
| 433141 | 5.53 | Below Mountain Line | 1870-01-01 | |
| 210213 | 5.53 | Below Mountain Line | 1870-01-01 | |
| 324771 | 5.53 | Below Mountain Line | 2012-02-24 | |
| 432334 | 5.53 | Below Mountain Line | 1870-01-01 | |
| 333643 | 5.53 | Above Mountan Line | 1870-01-01 | |
| 434676 | 5.53 | Below Mountain Line | 2001-01-01 | |
| 414742 | 5.53 | Below Mountain Line | 2011-12-06 | |
| 314109 | 5.53 | Below Mountain Line | 2001-01-01 | |
| 614635 | 5.53 | Below Mountain Line | 2001-01-01 | |
| 435055 | 5.53 | Below Mountain Line | 2009-09-04 | |
| 335414 | 5.53 | Below Mountain Line | 2018-01-10 | |
| 234741 | 5.53 | Below Mountain Line | 2014-10-15 | |
| 133587 | 5.52 | Below Mountain Line | 1870-01-01 | |
| 334016 | 5.52 | Below Mountain Line | 2001-01-01 | |
| 525035 | 5.52 | Below Mountain Line | 2011-10-27 | |
| 534201 | 5.52 | Below Mountain Line | 2001-01-01 | |
| 130275 | 5.52 | Below Mountain Line | 1870-01-01 | |
| 234443 | 5.52 | Above Mountan Line | 2001-01-01 | |
| 424878 | 5.52 | Below Mountain Line | 2001-01-01 | |
| 120416 | 5.51 | Below Mountain Line | 1870-01-01 | |
| 124177 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 315096 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 614448 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 124075 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 124320 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 114236 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 520254 | 5.51 | Below Mountain Line | 1870-01-01 | |
| 624430 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 232128 | 5.51 | Below Mountain Line | 1870-01-01 | |
| 224144 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 430002 | 5.51 | Below Mountain Line | 1870-01-01 | |
| 621644 | 5.51 | Below Mountain Line | 1870-01-01 | |
| 114520 | 5.51 | Below Mountain Line | 2015-11-04 | |
| 314034 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 321322 | 5.51 | Below Mountain Line | 1870-01-01 | |
| 624333 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 612149 | 5.51 | Below Mountain Line | 1870-01-01 | |
| 124948 | 5.51 | Below Mountain Line | 2014-10-17 | |
| 132584 | 5.5 | Below Mountain Line | 1870-01-01 | |
| 134274 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 214270 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 624250 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 334465 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 525047 | 5.5 | Below Mountain Line | 2012-11-20 | |
| 314554 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 315095 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 534300 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 310346 | 5.5 | Below Mountain Line | 1870-01-01 | |
| 534470 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 612844 | 5.5 | Below Mountain Line | 1870-01-01 | |
| 314526 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 334562 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 514205 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 133645 | 5.5 | Below Mountain Line | 1870-01-01 | |
| 135071 | 5.49 | Above Mountan Line | 2008-01-09 | |
| 431114 | 5.49 | Below Mountain Line | 1870-01-01 | |
| 124520 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 435240 | 5.49 | Below Mountain Line | 2012-12-17 | |
| 624035 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 431794 | 5.49 | Below Mountain Line | 1870-01-01 | |
| 134654 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 435402 | 5.49 | Below Mountain Line | 2017-11-24 | |
| 214487 | 5.49 | Below Mountain Line | 2009-06-01 | |
| 434262 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 614412 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 214576 | 5.49 | Below Mountain Line | 2014-10-14 | |
| 134616 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 122464 | 5.49 | Below Mountain Line | 1870-01-01 | |
| 331796 | 5.49 | Below Mountain Line | 1870-01-01 | |
| 621873 | 5.48 | Below Mountain Line | 1870-01-01 | |
| 614031 | 5.48 | Below Mountain Line | 2001-01-01 | |
| 324444 | 5.48 | Below Mountain Line | 2001-01-01 | |
| 534148 | 5.48 | Below Mountain Line | 2001-01-01 | |
| 324077 | 5.48 | Below Mountain Line | 2001-01-01 | |
| 124801 | 5.48 | Below Mountain Line | 2010-09-28 | |
| 521833 | 5.48 | Below Mountain Line | 1870-01-01 | |
| 334014 | 5.48 | Below Mountain Line | 2001-01-01 | |
| 330969 | 5.48 | Below Mountain Line | 1870-01-01 | |
| 534587 | 5.48 | Below Mountain Line | 2009-09-28 | |
| 120041 | 5.47 | Above Mountan Line | 1870-01-01 | |
| 514521 | 5.47 | Below Mountain Line | 2012-11-28 | |
| 521473 | 5.47 | Below Mountain Line | 1870-01-01 | |
| 114476 | 5.47 | Below Mountain Line | 2014-04-22 | |
| 315167 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 435087 | 5.47 | Below Mountain Line | 2009-10-07 | |
| 435002 | 5.47 | Below Mountain Line | 2009-07-14 | |
| 324064 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 214264 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 525114 | 5.47 | Below Mountain Line | 2014-03-26 | |
| 431227 | 5.47 | Below Mountain Line | 1870-01-01 | |
| 124419 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 134706 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 430680 | 5.47 | Below Mountain Line | 1870-01-01 | |
| 616017 | 5.47 | Below Mountain Line | 2009-09-16 | |
| 612727 | 5.47 | Below Mountain Line | 1870-01-01 | |
| 511039 | 5.47 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence