| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 312858 | 0.88 | Below Mountain Line | 1870-01-01 | |
| 313026 | 5.0 | Below Mountain Line | 1870-01-01 | |
| 314881 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 314774 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 313013 | 1.13 | Below Mountain Line | 1870-01-01 | |
| 312885 | 4.9 | Below Mountain Line | 1870-01-01 | |
| 314868 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 313123 | 1.56 | Below Mountain Line | 1870-01-01 | |
| 315151 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 313025 | 3.99 | Below Mountain Line | 1870-01-01 | |
| 314857 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 314858 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 314866 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 134303 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 134302 | 9.91 | Below Mountain Line | 2001-01-01 | |
| 134305 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 134306 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 134998 | 2.21 | Below Mountain Line | 2006-06-15 | |
| 135022 | 5.14 | Below Mountain Line | 2007-04-20 | |
| 134920 | 1.7 | Below Mountain Line | 2001-01-01 | |
| 134870 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 131980 | 1.02 | Below Mountain Line | 1870-01-01 | |
| 134406 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 134817 | 6.08 | Below Mountain Line | 2001-01-01 | |
| 131977 | 2.09 | Below Mountain Line | 1870-01-01 | |
| 132022 | 1.53 | Below Mountain Line | 1870-01-01 | |
| 132023 | 0.86 | Below Mountain Line | 1870-01-01 | |
| 134922 | 5.43 | Below Mountain Line | 2001-01-01 | |
| 614989 | 1.53 | Below Mountain Line | 2007-11-07 | |
| 135017 | 4.45 | Below Mountain Line | 2007-04-12 | |
| 134403 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 134923 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 134407 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 132019 | 0.25 | Below Mountain Line | 1870-01-01 | |
| 134241 | 11.87 | Below Mountain Line | 2001-01-01 | |
| 132240 | 18.26 | Below Mountain Line | 1870-01-01 | |
| 134865 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 134442 | 18.59 | Below Mountain Line | 2001-01-01 | |
| 614726 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 134541 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 132238 | 0.61 | Below Mountain Line | 1870-01-01 | |
| 134439 | 7.17 | Below Mountain Line | 2001-01-01 | |
| 134975 | 1.31 | Below Mountain Line | 2006-05-09 | |
| 134830 | 0.42 | Below Mountain Line | 2001-01-01 | |
| 134542 | 5.01 | Below Mountain Line | 2001-01-01 | |
| 135276 | 0.09 | Below Mountain Line | 2013-01-28 | |
| 134413 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 414753 | 4.37 | Below Mountain Line | 2011-12-20 | |
| 510153 | 2.77 | Below Mountain Line | 1870-01-01 | |
| 510139 | 5.04 | Below Mountain Line | 1870-01-01 | |
| 510277 | 1.02 | Below Mountain Line | 1870-01-01 | |
| 231406 | 3.63 | Below Mountain Line | 1870-01-01 | |
| 234796 | 12.23 | Below Mountain Line | 2017-11-16 | |
| 124629 | 2.22 | Below Mountain Line | 2005-09-01 | |
| 514431 | 2.54 | Below Mountain Line | 2009-09-16 | |
| 124628 | 2.79 | Below Mountain Line | 2005-09-01 | |
| 231431 | 3.84 | Below Mountain Line | 1870-01-01 | |
| 234111 | 5.24 | Below Mountain Line | 2001-01-01 | |
| 234114 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 234192 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 234115 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 234118 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 234645 | 4.2 | Below Mountain Line | 2009-09-03 | |
| 234189 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 124716 | 1.12 | Below Mountain Line | 2009-07-09 | |
| 231465 | 1.97 | Below Mountain Line | 1870-01-01 | |
| 231148 | 0.12 | Below Mountain Line | 1870-01-01 | |
| 134912 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 124951 | 12.21 | Below Mountain Line | 2014-10-17 | |
| 124596 | 8.77 | Below Mountain Line | 2001-01-01 | |
| 614235 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 124360 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 124950 | 9.23 | Below Mountain Line | 2014-10-17 | |
| 124598 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 124691 | 2.25 | Below Mountain Line | 2007-11-16 | |
| 124363 | 7.0 | Below Mountain Line | 2001-01-01 | |
| 124288 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 134409 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 124364 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 124362 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 124601 | 24.03 | Below Mountain Line | 2001-01-01 | |
| 124839 | 1.94 | Below Mountain Line | 2011-11-14 | |
| 110790 | 2.73 | Below Mountain Line | 1870-01-01 | |
| 114454 | 1.97 | Below Mountain Line | 2011-11-14 | |
| 124928 | 6.15 | Below Mountain Line | 2014-04-28 | |
| 124947 | 1.15 | Below Mountain Line | 2014-10-17 | |
| 124523 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 121181 | 1.32 | Below Mountain Line | 1870-01-01 | |
| 134297 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 124798 | 2.39 | Below Mountain Line | 2010-09-28 | |
| 124696 | 2.71 | Below Mountain Line | 2007-12-06 | |
| 134294 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 135080 | 3.69 | Below Mountain Line | 2009-06-09 | |
| 134974 | 1.66 | Below Mountain Line | 2006-05-09 | |
| 135013 | 5.67 | Below Mountain Line | 2007-04-12 | |
| 135120 | 4.29 | Below Mountain Line | 2009-08-19 | |
| 622618 | 2.35 | Below Mountain Line | 1870-01-01 | |
| 435181 | 3.83 | Below Mountain Line | 2012-02-10 | |
| 435182 | 12.93 | Below Mountain Line | 2012-02-10 | |
| 434927 | 10.22 | Below Mountain Line | 2007-10-24 |
Contains public sector information licensed under the Isle of Man Open Government Licence