| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 434673 | 6.26 | Below Mountain Line | 2001-01-01 | |
| 434670 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 434669 | 6.36 | Below Mountain Line | 2001-01-01 | |
| 434668 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 434667 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 434666 | 5.84 | Below Mountain Line | 2001-01-01 | |
| 434665 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 434664 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 434663 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 434662 | 9.27 | Below Mountain Line | 2001-01-01 | |
| 434658 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 434657 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 434655 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 434654 | 9.51 | Below Mountain Line | 2001-01-01 | |
| 434653 | 9.08 | Below Mountain Line | 2001-01-01 | |
| 434652 | 3.09 | Below Mountain Line | 2001-01-01 | |
| 434651 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 434650 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 434649 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 434648 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 434646 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 434644 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 434643 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 434642 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 434641 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 434640 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 434639 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 434638 | 9.67 | Above Mountan Line | 2001-01-01 | |
| 434637 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 434636 | 11.52 | Below Mountain Line | 2001-01-01 | |
| 434635 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 434634 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 434633 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 434632 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 434629 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 434626 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 434625 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 434623 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 434622 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 434621 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 434620 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 434619 | 2.24 | Above Mountan Line | 2001-01-01 | |
| 434618 | 3.58 | Above Mountan Line | 2001-01-01 | |
| 434617 | 4.53 | Below Mountain Line | 2001-01-01 | |
| 434613 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 434608 | 5.77 | Below Mountain Line | 2001-01-01 | |
| 434600 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 434599 | 4.0 | Below Mountain Line | 2001-01-01 | |
| 434598 | 13.23 | Below Mountain Line | 2001-01-01 | |
| 434597 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 434596 | 5.72 | Below Mountain Line | 2001-01-01 | |
| 434595 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 434594 | 15.95 | Below Mountain Line | 2001-01-01 | |
| 434593 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 434592 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 434590 | 9.59 | Below Mountain Line | 2001-01-01 | |
| 434589 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 434588 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 434587 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 434584 | 10.28 | Below Mountain Line | 2001-01-01 | |
| 434583 | 10.69 | Below Mountain Line | 2001-01-01 | |
| 434582 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 434581 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 434580 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 434579 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 434577 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 434575 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 434570 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 434569 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 434567 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 434566 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 434565 | 3.76 | Below Mountain Line | 2001-01-01 | |
| 434557 | 12.0 | Below Mountain Line | 2001-01-01 | |
| 434554 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 434553 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 434552 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 434551 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 434550 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 434549 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 434548 | 3.73 | Below Mountain Line | 2001-01-01 | |
| 434545 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 434544 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 434543 | 11.87 | Below Mountain Line | 2001-01-01 | |
| 434542 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 434541 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 434540 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 434539 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 434538 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 434537 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 434536 | 1.28 | Below Mountain Line | 2001-01-01 | |
| 434533 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 434532 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 434531 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 434529 | 5.34 | Below Mountain Line | 2001-01-01 | |
| 434526 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 434525 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 434524 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 434522 | 6.92 | Below Mountain Line | 2001-01-01 | |
| 434521 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 434519 | 26.4 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence