| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 434786 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 614128 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 614137 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 614145 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 434014 | 8.08 | Below Mountain Line | 2001-01-01 | |
| 614061 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 614292 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 434319 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 614302 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 424751 | 11.09 | Below Mountain Line | 2001-01-01 | |
| 424793 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 614300 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 434261 | 8.23 | Below Mountain Line | 2001-01-01 | |
| 424784 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 425137 | 5.92 | Below Mountain Line | 2001-01-01 | |
| 434317 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 424787 | 15.88 | Below Mountain Line | 2001-01-01 | |
| 434795 | 9.11 | Below Mountain Line | 2001-01-01 | |
| 424747 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 414283 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 424792 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 425138 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 334029 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 424789 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 424786 | 11.47 | Below Mountain Line | 2001-01-01 | |
| 214339 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 424754 | 11.9 | Below Mountain Line | 2001-01-01 | |
| 124585 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 214337 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 124583 | 17.06 | Below Mountain Line | 2001-01-01 | |
| 214331 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 324015 | 8.9 | Below Mountain Line | 2001-01-01 | |
| 514318 | 11.37 | Below Mountain Line | 2001-01-01 | |
| 134802 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 324052 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 624494 | 0.41 | Above Mountan Line | 2001-01-01 | |
| 434267 | 9.84 | Below Mountain Line | 2001-01-01 | |
| 434269 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 324289 | 8.71 | Below Mountain Line | 2001-01-01 | |
| 524165 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 324345 | 12.35 | Below Mountain Line | 2001-01-01 | |
| 214197 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 524167 | 5.2 | Below Mountain Line | 2001-01-01 | |
| 524166 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 324030 | 6.92 | Below Mountain Line | 2001-01-01 | |
| 434270 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 434180 | 2.27 | Below Mountain Line | 2001-01-01 | |
| 334823 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 134347 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 134194 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 134362 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 134363 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 434146 | 9.76 | Below Mountain Line | 2001-01-01 | |
| 131349 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 134893 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 134364 | 3.97 | Below Mountain Line | 2001-01-01 | |
| 324240 | 19.98 | Below Mountain Line | 2001-01-01 | |
| 324327 | 34.96 | Below Mountain Line | 2001-01-01 | |
| 334924 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 414510 | 13.11 | Above Mountan Line | 2001-01-01 | |
| 334826 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 334825 | 15.51 | Below Mountain Line | 2001-01-01 | |
| 134361 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 414175 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 334830 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 334828 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 334831 | 23.43 | Below Mountain Line | 2001-01-01 | |
| 434525 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 434522 | 6.92 | Below Mountain Line | 2001-01-01 | |
| 334827 | 15.04 | Below Mountain Line | 2001-01-01 | |
| 434184 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 414193 | 14.05 | Below Mountain Line | 2001-01-01 | |
| 414499 | 3.32 | Below Mountain Line | 2001-01-01 | |
| 134205 | 1.46 | Below Mountain Line | 2001-01-01 | |
| 434548 | 3.73 | Below Mountain Line | 2001-01-01 | |
| 434529 | 5.34 | Below Mountain Line | 2001-01-01 | |
| 414488 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 434067 | 20.73 | Below Mountain Line | 2001-01-01 | |
| 234511 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 624084 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 324536 | 2.72 | Below Mountain Line | 2001-01-01 | |
| 334783 | 3.73 | Above Mountan Line | 2001-01-01 | |
| 324453 | 9.25 | Below Mountain Line | 2001-01-01 | |
| 324414 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 324473 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 624115 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 624525 | 0.59 | Above Mountan Line | 2001-01-01 | |
| 324141 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 324144 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 324588 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 324166 | 13.99 | Below Mountain Line | 2001-01-01 | |
| 324558 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 324064 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 324063 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 124094 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 324587 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 324589 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 124096 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 134632 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 124095 | 0.67 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence