| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 534148 | 5.48 | Below Mountain Line | 2001-01-01 | |
| 531119 | 8.14 | Below Mountain Line | 1870-01-01 | |
| 534568 | 5.01 | Below Mountain Line | 2009-09-01 | |
| 534152 | 8.81 | Below Mountain Line | 2001-01-01 | |
| 534565 | 3.75 | Below Mountain Line | 2009-06-25 | |
| 534505 | 11.02 | Below Mountain Line | 2001-01-01 | |
| 531403 | 4.59 | Below Mountain Line | 1870-01-01 | |
| 534345 | 12.21 | Below Mountain Line | 2001-01-01 | |
| 534354 | 26.49 | Below Mountain Line | 2001-01-01 | |
| 534680 | 16.77 | Below Mountain Line | 2014-12-03 | |
| 530886 | 9.33 | Below Mountain Line | 1870-01-01 | |
| 534587 | 5.48 | Below Mountain Line | 2009-09-28 | |
| 534215 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 624068 | 18.8 | Below Mountain Line | 2001-01-01 | |
| 620452 | 3.26 | Below Mountain Line | 1870-01-01 | |
| 624064 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 224347 | 23.89 | Below Mountain Line | 2001-01-01 | |
| 224231 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 224476 | 56.66 | Below Mountain Line | 2001-01-01 | |
| 224237 | 8.65 | Below Mountain Line | 2001-01-01 | |
| 224339 | 7.3 | Below Mountain Line | 2001-01-01 | |
| 224671 | 20.51 | Below Mountain Line | 2012-11-28 | |
| 224547 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 224082 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 224346 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 220920 | 7.53 | Below Mountain Line | 1870-01-01 | |
| 224183 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 224189 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 224184 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 221078 | 2.09 | Below Mountain Line | 1870-01-01 | |
| 224199 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 224074 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 224021 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 224019 | 8.79 | Below Mountain Line | 2001-01-01 | |
| 224705 | 7.31 | Below Mountain Line | 2014-10-17 | |
| 224697 | 6.73 | Below Mountain Line | 2014-10-17 | |
| 224698 | 1.43 | Below Mountain Line | 2014-10-17 | |
| 220627 | 0.65 | Below Mountain Line | 1870-01-01 | |
| 224625 | 206.18 | Below Mountain Line | 2009-10-21 | |
| 220528 | 1.08 | Below Mountain Line | 1870-01-01 | |
| 224475 | 32.16 | Below Mountain Line | 2001-01-01 | |
| 224041 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 224667 | 18.62 | Below Mountain Line | 2012-10-29 | |
| 224737 | 10.85 | Below Mountain Line | 2017-11-24 | |
| 224608 | 4.97 | Below Mountain Line | 2009-08-26 | |
| 224498 | 4.25 | Below Mountain Line | 2001-01-01 | |
| 220375 | 3.55 | Below Mountain Line | 1870-01-01 | |
| 224062 | 8.48 | Below Mountain Line | 2001-01-01 | |
| 224118 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 224593 | 5.67 | Below Mountain Line | 2008-09-25 | |
| 224116 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 224113 | 5.96 | Below Mountain Line | 2001-01-01 | |
| 224129 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 224751 | 36.91 | Below Mountain Line | 2019-01-28 | |
| 220311 | 3.63 | Below Mountain Line | 1870-01-01 | |
| 224260 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 224526 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 224680 | 1.55 | Below Mountain Line | 2014-04-24 | |
| 224558 | 3.52 | Below Mountain Line | 2005-08-04 | |
| 221028 | 4.79 | Below Mountain Line | 1870-01-01 | |
| 120554 | 2.77 | Below Mountain Line | 1870-01-01 | |
| 224649 | 21.74 | Below Mountain Line | 2011-09-05 | |
| 221021 | 3.44 | Below Mountain Line | 1870-01-01 | |
| 224210 | 10.67 | Below Mountain Line | 2001-01-01 | |
| 224266 | 4.42 | Below Mountain Line | 2001-01-01 | |
| 434682 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 224209 | 14.55 | Below Mountain Line | 2001-01-01 | |
| 224388 | 14.2 | Below Mountain Line | 2001-01-01 | |
| 220313 | 4.12 | Below Mountain Line | 1870-01-01 | |
| 430704 | 2.73 | Below Mountain Line | 1870-01-01 | |
| 224207 | 21.63 | Below Mountain Line | 2001-01-01 | |
| 224741 | 8.33 | Below Mountain Line | 2018-01-08 | |
| 224288 | 9.49 | Below Mountain Line | 2001-01-01 | |
| 224140 | 11.15 | Below Mountain Line | 2001-01-01 | |
| 525022 | 1.13 | Below Mountain Line | 2010-09-08 | |
| 224484 | 46.63 | Below Mountain Line | 2001-01-01 | |
| 231347 | 1.14 | Below Mountain Line | 1870-01-01 | |
| 224375 | 6.67 | Below Mountain Line | 2001-01-01 | |
| 430646 | 3.24 | Below Mountain Line | 1870-01-01 | |
| 224679 | 4.47 | Below Mountain Line | 2013-11-01 | |
| 224678 | 6.95 | Below Mountain Line | 2013-11-01 | |
| 224415 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 224677 | 4.99 | Below Mountain Line | 2013-11-01 | |
| 224331 | 11.01 | Below Mountain Line | 2001-01-01 | |
| 224420 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 224321 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 224419 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 224320 | 10.27 | Below Mountain Line | 2001-01-01 | |
| 224695 | 10.7 | Below Mountain Line | 2014-10-17 | |
| 214599 | 1.02 | Below Mountain Line | 2019-01-28 | |
| 224581 | 23.7 | Below Mountain Line | 2007-10-24 | |
| 624734 | 0.45 | Below Mountain Line | 2017-02-07 | |
| 224717 | 4.38 | Below Mountain Line | 2014-10-22 | |
| 220709 | 4.44 | Below Mountain Line | 1870-01-01 | |
| 120054 | 1.11 | Below Mountain Line | 1870-01-01 | |
| 224413 | 5.26 | Below Mountain Line | 2001-01-01 | |
| 224408 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 224368 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 134833 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 224054 | 8.49 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence