| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 234783 | 0.2 | Below Mountain Line | 2015-11-02 | |
| 234784 | 1.69 | Below Mountain Line | 2015-11-02 | |
| 234785 | 3.3 | Below Mountain Line | 2015-11-02 | |
| 234786 | 0.29 | Below Mountain Line | 2015-11-02 | |
| 234787 | 1.94 | Below Mountain Line | 2015-11-02 | |
| 234788 | 0.12 | Below Mountain Line | 2015-11-02 | |
| 234789 | 0.09 | Below Mountain Line | 2015-11-02 | |
| 234790 | 14.45 | Below Mountain Line | 2015-11-04 | |
| 234791 | 0.89 | Below Mountain Line | 2017-02-06 | |
| 234792 | 0.61 | Below Mountain Line | 2017-02-06 | |
| 234793 | 2.86 | Null | 2017-03-17 | |
| 234794 | 0.21 | Null | 2017-03-17 | |
| 234795 | 2.42 | Below Mountain Line | 2017-03-20 | |
| 234796 | 12.23 | Below Mountain Line | 2017-11-16 | |
| 234797 | 1.82 | Below Mountain Line | 2017-11-16 | |
| 234798 | 22.23 | Below Mountain Line | 2017-11-16 | |
| 234799 | 23.2 | Below Mountain Line | 2017-11-17 | |
| 234800 | 0.23 | Below Mountain Line | 2017-11-17 | |
| 234801 | 3.46 | Below Mountain Line | 2017-11-17 | |
| 234802 | 10.08 | Below Mountain Line | 2017-11-20 | |
| 234803 | 11.74 | Below Mountain Line | 2017-11-20 | |
| 234804 | 4.52 | Below Mountain Line | 2017-11-24 | |
| 234805 | 1.13 | Below Mountain Line | 2018-01-15 | |
| 234806 | 1.87 | Below Mountain Line | 2018-01-15 | |
| 234807 | 0.83 | Below Mountain Line | 2018-01-15 | |
| 234808 | 3.2 | Below Mountain Line | 2018-01-15 | |
| 234809 | 1.64 | Below Mountain Line | 2018-01-15 | |
| 234810 | 0.62 | Below Mountain Line | 2018-01-17 | |
| 234811 | 2.48 | Below Mountain Line | 2018-01-17 | |
| 234812 | 2.09 | Below Mountain Line | 2018-01-17 | |
| 234813 | 1.71 | Below Mountain Line | 2018-01-17 | |
| 234814 | 1.14 | Below Mountain Line | 2019-02-04 | |
| 310009 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 310045 | 0.68 | Below Mountain Line | 1870-01-01 | |
| 310070 | 4.38 | Below Mountain Line | 1870-01-01 | |
| 310072 | 8.89 | Below Mountain Line | 1870-01-01 | |
| 310079 | 5.66 | Below Mountain Line | 1870-01-01 | |
| 310080 | 5.37 | Below Mountain Line | 1870-01-01 | |
| 310081 | 5.3 | Below Mountain Line | 1870-01-01 | |
| 310087 | 3.1 | Below Mountain Line | 1870-01-01 | |
| 310102 | 0.94 | Below Mountain Line | 1870-01-01 | |
| 310103 | 0.05 | Below Mountain Line | 1870-01-01 | |
| 310104 | 2.84 | Below Mountain Line | 1870-01-01 | |
| 310115 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 310124 | 5.83 | Below Mountain Line | 1870-01-01 | |
| 310125 | 0.95 | Below Mountain Line | 1870-01-01 | |
| 310127 | 4.1 | Below Mountain Line | 1870-01-01 | |
| 310131 | 3.19 | Below Mountain Line | 1870-01-01 | |
| 310135 | 6.72 | Below Mountain Line | 1870-01-01 | |
| 310138 | 2.74 | Below Mountain Line | 1870-01-01 | |
| 310143 | 3.07 | Below Mountain Line | 1870-01-01 | |
| 310153 | 5.46 | Below Mountain Line | 1870-01-01 | |
| 310155 | 2.92 | Below Mountain Line | 1870-01-01 | |
| 310156 | 4.38 | Below Mountain Line | 1870-01-01 | |
| 310167 | 0.1 | Below Mountain Line | 1870-01-01 | |
| 310171 | 2.21 | Below Mountain Line | 1870-01-01 | |
| 310176 | 4.25 | Below Mountain Line | 1870-01-01 | |
| 310198 | 6.46 | Below Mountain Line | 1870-01-01 | |
| 310215 | 0.13 | Below Mountain Line | 1870-01-01 | |
| 310269 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 310290 | 5.44 | Below Mountain Line | 1870-01-01 | |
| 310294 | 4.53 | Below Mountain Line | 1870-01-01 | |
| 310295 | 1.25 | Below Mountain Line | 1870-01-01 | |
| 310303 | 4.45 | Below Mountain Line | 1870-01-01 | |
| 310305 | 1.83 | Below Mountain Line | 1870-01-01 | |
| 310314 | 3.73 | Below Mountain Line | 1870-01-01 | |
| 310324 | 8.81 | Below Mountain Line | 1870-01-01 | |
| 310325 | 0.22 | Below Mountain Line | 1870-01-01 | |
| 310345 | 1.15 | Below Mountain Line | 1870-01-01 | |
| 310346 | 5.5 | Below Mountain Line | 1870-01-01 | |
| 310347 | 5.91 | Below Mountain Line | 1870-01-01 | |
| 310348 | 5.13 | Below Mountain Line | 1870-01-01 | |
| 310350 | 4.84 | Below Mountain Line | 1870-01-01 | |
| 310370 | 1.31 | Below Mountain Line | 1870-01-01 | |
| 310371 | 1.59 | Below Mountain Line | 1870-01-01 | |
| 310372 | 1.25 | Below Mountain Line | 1870-01-01 | |
| 310397 | 12.8 | Below Mountain Line | 1870-01-01 | |
| 310400 | 10.91 | Below Mountain Line | 1870-01-01 | |
| 310403 | 5.61 | Below Mountain Line | 1870-01-01 | |
| 310410 | 4.96 | Below Mountain Line | 1870-01-01 | |
| 310411 | 6.1 | Below Mountain Line | 1870-01-01 | |
| 310418 | 4.44 | Below Mountain Line | 1870-01-01 | |
| 310422 | 3.03 | Below Mountain Line | 1870-01-01 | |
| 310427 | 1.76 | Below Mountain Line | 1870-01-01 | |
| 310428 | 3.02 | Below Mountain Line | 1870-01-01 | |
| 310432 | 1.23 | Below Mountain Line | 1870-01-01 | |
| 310433 | 7.62 | Below Mountain Line | 1870-01-01 | |
| 310434 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 310437 | 2.73 | Below Mountain Line | 1870-01-01 | |
| 310438 | 4.83 | Below Mountain Line | 1870-01-01 | |
| 310464 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 310467 | 0.64 | Below Mountain Line | 1870-01-01 | |
| 310470 | 1.51 | Below Mountain Line | 1870-01-01 | |
| 310481 | 2.86 | Below Mountain Line | 1870-01-01 | |
| 310483 | 6.96 | Below Mountain Line | 1870-01-01 | |
| 310492 | 3.78 | Below Mountain Line | 1870-01-01 | |
| 310493 | 1.41 | Below Mountain Line | 1870-01-01 | |
| 310498 | 8.33 | Below Mountain Line | 1870-01-01 | |
| 310499 | 11.93 | Below Mountain Line | 1870-01-01 | |
| 310501 | 13.49 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence