| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 614140 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 624097 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 624099 | 7.78 | Below Mountain Line | 2001-01-01 | |
| 614281 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 624130 | 6.45 | Below Mountain Line | 2001-01-01 | |
| 624129 | 6.8 | Below Mountain Line | 2001-01-01 | |
| 624133 | 8.23 | Below Mountain Line | 2001-01-01 | |
| 434385 | 17.21 | Below Mountain Line | 2001-01-01 | |
| 234487 | 5.46 | Above Mountan Line | 2001-01-01 | |
| 234180 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 234001 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 234544 | 4.13 | Below Mountain Line | 2001-01-01 | |
| 234136 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 234134 | 11.34 | Below Mountain Line | 2001-01-01 | |
| 234268 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 234349 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 234348 | 11.72 | Below Mountain Line | 2001-01-01 | |
| 234184 | 13.53 | Below Mountain Line | 2001-01-01 | |
| 234181 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 234196 | 17.34 | Below Mountain Line | 2001-01-01 | |
| 234177 | 4.66 | Below Mountain Line | 2001-01-01 | |
| 124243 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 624498 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 234497 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 234425 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 234426 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 234427 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 234301 | 18.79 | Below Mountain Line | 2001-01-01 | |
| 234428 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 334234 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 314306 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 234109 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 124241 | 17.63 | Below Mountain Line | 2001-01-01 | |
| 234145 | 4.74 | Below Mountain Line | 2001-01-01 | |
| 234330 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234082 | 5.03 | Below Mountain Line | 2001-01-01 | |
| 234292 | 10.95 | Below Mountain Line | 2001-01-01 | |
| 234333 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 234337 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 234477 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 234340 | 13.04 | Below Mountain Line | 2001-01-01 | |
| 234276 | 11.83 | Below Mountain Line | 2001-01-01 | |
| 234065 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 234058 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 234250 | 7.22 | Below Mountain Line | 2001-01-01 | |
| 234117 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 234261 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 234278 | 13.41 | Below Mountain Line | 2001-01-01 | |
| 234275 | 7.35 | Below Mountain Line | 2001-01-01 | |
| 234247 | 6.15 | Below Mountain Line | 2001-01-01 | |
| 234119 | 7.63 | Below Mountain Line | 2001-01-01 | |
| 234137 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 234420 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 234188 | 16.39 | Below Mountain Line | 2001-01-01 | |
| 234472 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234343 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 234440 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 234502 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 234421 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 234432 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 234419 | 6.64 | Below Mountain Line | 2001-01-01 | |
| 234433 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 234435 | 16.44 | Below Mountain Line | 2001-01-01 | |
| 234493 | 130.01 | Above Mountan Line | 2001-01-01 | |
| 234524 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 234342 | 7.04 | Below Mountain Line | 2001-01-01 | |
| 124532 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 234321 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 234437 | 8.01 | Below Mountain Line | 2001-01-01 | |
| 234436 | 7.32 | Below Mountain Line | 2001-01-01 | |
| 234515 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 234121 | 14.49 | Below Mountain Line | 2001-01-01 | |
| 234123 | 7.81 | Below Mountain Line | 2001-01-01 | |
| 234173 | 10.86 | Below Mountain Line | 2001-01-01 | |
| 234126 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 234312 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 234295 | 8.83 | Below Mountain Line | 2001-01-01 | |
| 234452 | 10.57 | Below Mountain Line | 2001-01-01 | |
| 234400 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 234398 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 234397 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 334951 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 234402 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 234052 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 524105 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 234049 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 234313 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 234316 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 234303 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 234322 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 134112 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 234224 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 234453 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 234226 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 234505 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 134790 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 134267 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 134273 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 134085 | 8.82 | Below Mountain Line | 2001-01-01 | |
| 524113 | 8.61 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence