| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 414084 | 0.88 | Below Mountain Line | 2001-01-01 | |
| 314462 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 334162 | 1.89 | Above Mountan Line | 2001-01-01 | |
| 614267 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 134937 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 134510 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 134481 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 514082 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 614890 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 334255 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 614690 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 324226 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 624546 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 334160 | 23.0 | Above Mountan Line | 2001-01-01 | |
| 414077 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 134470 | 4.92 | Below Mountain Line | 2001-01-01 | |
| 534287 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 514086 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 514077 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 124161 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 514081 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 514087 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 514078 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 514091 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 514130 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 314857 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 124106 | 8.34 | Below Mountain Line | 2001-01-01 | |
| 314858 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 614208 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 124156 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 614281 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 124157 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 434165 | 4.72 | Below Mountain Line | 2001-01-01 | |
| 434116 | 4.02 | Below Mountain Line | 2001-01-01 | |
| 524162 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 434169 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 524139 | 8.29 | Below Mountain Line | 2001-01-01 | |
| 324580 | 1.34 | Below Mountain Line | 2001-01-01 | |
| 314556 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 314749 | 4.93 | Below Mountain Line | 2001-01-01 | |
| 314558 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 314560 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 314757 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 614278 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 614923 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 234192 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 334949 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 335004 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 614098 | 1.28 | Below Mountain Line | 2001-01-01 | |
| 314754 | 2.15 | Below Mountain Line | 2001-01-01 | |
| 614685 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 614688 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 314634 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 434360 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 424987 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 524666 | 2.15 | Below Mountain Line | 2001-01-01 | |
| 534407 | 4.29 | Below Mountain Line | 2001-01-01 | |
| 134664 | 4.64 | Above Mountan Line | 2001-01-01 | |
| 524719 | 0.74 | Below Mountain Line | 2001-01-01 | |
| 524721 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 134578 | 6.21 | Above Mountan Line | 2001-01-01 | |
| 524183 | 5.45 | Below Mountain Line | 2001-01-01 | |
| 124431 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 134656 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 614910 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 614654 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 134536 | 22.9 | Below Mountain Line | 2001-01-01 | |
| 214371 | 5.85 | Below Mountain Line | 2001-01-01 | |
| 524188 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 334600 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 524187 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 524190 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 334605 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 324498 | 6.33 | Below Mountain Line | 2001-01-01 | |
| 334857 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 324459 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 324455 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 324550 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 324445 | 7.57 | Below Mountain Line | 2001-01-01 | |
| 134574 | 6.11 | Above Mountan Line | 2001-01-01 | |
| 334991 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 124446 | 8.41 | Below Mountain Line | 2001-01-01 | |
| 324461 | 8.93 | Below Mountain Line | 2001-01-01 | |
| 425105 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 335020 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 334447 | 4.24 | Below Mountain Line | 2001-01-01 | |
| 334627 | 15.59 | Above Mountan Line | 2001-01-01 | |
| 334630 | 21.87 | Above Mountan Line | 2001-01-01 | |
| 124214 | 12.62 | Below Mountain Line | 2001-01-01 | |
| 124213 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 424860 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 334736 | 4.08 | Above Mountan Line | 2001-01-01 | |
| 124201 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 334628 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 124216 | 8.94 | Below Mountain Line | 2001-01-01 | |
| 124257 | 5.81 | Below Mountain Line | 2001-01-01 | |
| 124208 | 13.33 | Below Mountain Line | 2001-01-01 | |
| 124207 | 18.68 | Below Mountain Line | 2001-01-01 | |
| 134566 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 124530 | 2.02 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence