| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 612128 | 1.79 | Below Mountain Line | 1870-01-01 | |
| 614846 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 614614 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 614548 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 524543 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 524542 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 612187 | 2.84 | Below Mountain Line | 1870-01-01 | |
| 611363 | 0.33 | Below Mountain Line | 1870-01-01 | |
| 614552 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 611357 | 0.17 | Below Mountain Line | 1870-01-01 | |
| 612161 | 1.2 | Below Mountain Line | 1870-01-01 | |
| 520500 | 5.89 | Below Mountain Line | 1870-01-01 | |
| 524544 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 524549 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 230950 | 1.43 | Below Mountain Line | 1870-01-01 | |
| 524450 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 524547 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 524681 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 524682 | 1.68 | Below Mountain Line | 2001-01-01 | |
| 524679 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 524680 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 524449 | 5.29 | Below Mountain Line | 2001-01-01 | |
| 524553 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 234461 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 234320 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 234357 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 231102 | 3.33 | Below Mountain Line | 1870-01-01 | |
| 234356 | 3.29 | Below Mountain Line | 2001-01-01 | |
| 230951 | 1.72 | Below Mountain Line | 1870-01-01 | |
| 231043 | 1.17 | Below Mountain Line | 1870-01-01 | |
| 234317 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 230896 | 1.71 | Below Mountain Line | 1870-01-01 | |
| 231103 | 3.99 | Below Mountain Line | 1870-01-01 | |
| 234692 | 3.63 | Below Mountain Line | 2012-03-29 | |
| 234651 | 3.19 | Below Mountain Line | 2009-09-24 | |
| 234607 | 0.51 | Below Mountain Line | 2008-09-23 | |
| 231084 | 0.7 | Below Mountain Line | 1870-01-01 | |
| 230901 | 1.78 | Below Mountain Line | 1870-01-01 | |
| 230903 | 2.92 | Below Mountain Line | 1870-01-01 | |
| 231146 | 4.48 | Below Mountain Line | 1870-01-01 | |
| 614324 | 6.59 | Below Mountain Line | 2001-01-01 | |
| 610824 | 4.11 | Below Mountain Line | 1870-01-01 | |
| 614323 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 311986 | 11.51 | Below Mountain Line | 1870-01-01 | |
| 312044 | 6.89 | Below Mountain Line | 1870-01-01 | |
| 316102 | 0.99 | Below Mountain Line | 2011-12-01 | |
| 311990 | 8.21 | Below Mountain Line | 1870-01-01 | |
| 312055 | 5.62 | Below Mountain Line | 1870-01-01 | |
| 314468 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 314467 | 5.82 | Below Mountain Line | 2001-01-01 | |
| 410967 | 1.4 | Below Mountain Line | 1870-01-01 | |
| 414322 | 2.94 | Below Mountain Line | 2001-01-01 | |
| 410959 | 0.59 | Below Mountain Line | 1870-01-01 | |
| 410970 | 1.62 | Below Mountain Line | 1870-01-01 | |
| 410843 | 0.16 | Below Mountain Line | 1870-01-01 | |
| 410844 | 1.16 | Below Mountain Line | 1870-01-01 | |
| 410770 | 1.3 | Below Mountain Line | 1870-01-01 | |
| 414358 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 414514 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 410756 | 1.64 | Below Mountain Line | 1870-01-01 | |
| 410755 | 1.72 | Below Mountain Line | 1870-01-01 | |
| 410930 | 1.22 | Below Mountain Line | 1870-01-01 | |
| 410765 | 0.8 | Below Mountain Line | 1870-01-01 | |
| 433140 | 2.55 | Below Mountain Line | 1870-01-01 | |
| 425294 | 3.53 | Below Mountain Line | 2012-02-10 | |
| 434003 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 433148 | 9.06 | Below Mountain Line | 1870-01-01 | |
| 220330 | 6.93 | Below Mountain Line | 1870-01-01 | |
| 314555 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 330148 | 10.45 | Below Mountain Line | 1870-01-01 | |
| 330147 | 9.41 | Below Mountain Line | 1870-01-01 | |
| 316230 | 6.23 | Below Mountain Line | 2014-10-16 | |
| 316227 | 3.64 | Below Mountain Line | 2014-10-16 | |
| 314556 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 314749 | 4.93 | Below Mountain Line | 2001-01-01 | |
| 314558 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 314560 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 316225 | 6.03 | Below Mountain Line | 2014-10-16 | |
| 314757 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 316228 | 0.25 | Below Mountain Line | 2014-10-16 | |
| 312587 | 0.33 | Below Mountain Line | 1870-01-01 | |
| 316150 | 0.67 | Below Mountain Line | 2012-03-29 | |
| 334949 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 335004 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 316149 | 3.41 | Below Mountain Line | 2012-03-29 | |
| 314754 | 2.15 | Below Mountain Line | 2001-01-01 | |
| 312107 | 6.13 | Below Mountain Line | 1870-01-01 | |
| 312174 | 5.69 | Below Mountain Line | 1870-01-01 | |
| 330186 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 335421 | 1.66 | Below Mountain Line | 2018-01-19 | |
| 314291 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 314423 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 314357 | 1.1 | Below Mountain Line | 2001-01-01 | |
| 315095 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 316177 | 3.57 | Below Mountain Line | 2013-01-29 | |
| 314292 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 316246 | 1.59 | Below Mountain Line | 2015-10-29 | |
| 316181 | 2.58 | Below Mountain Line | 2013-01-29 | |
| 311250 | 2.14 | Below Mountain Line | 1870-01-01 | |
| 314404 | 3.42 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence