| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 414300 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 314225 | 5.94 | Below Mountain Line | 2001-01-01 | |
| 314224 | 9.61 | Below Mountain Line | 2001-01-01 | |
| 134487 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 134841 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 414369 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 214409 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 424924 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 314178 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 624201 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 224011 | 8.08 | Below Mountain Line | 2001-01-01 | |
| 424925 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 324085 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 214016 | 1.61 | Below Mountain Line | 2001-01-01 | |
| 324019 | 9.62 | Below Mountain Line | 2001-01-01 | |
| 324020 | 11.7 | Below Mountain Line | 2001-01-01 | |
| 614830 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 134486 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 624546 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 214315 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 414516 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 224081 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 324088 | 4.36 | Below Mountain Line | 2001-01-01 | |
| 224078 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 424937 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 224083 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 224101 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 434467 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 214249 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 424916 | 10.53 | Below Mountain Line | 2001-01-01 | |
| 224095 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 224094 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 624327 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 234538 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 214377 | 1.61 | Below Mountain Line | 2001-01-01 | |
| 324027 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 214366 | 6.4 | Below Mountain Line | 2001-01-01 | |
| 224072 | 8.2 | Below Mountain Line | 2001-01-01 | |
| 534316 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 214312 | 7.22 | Below Mountain Line | 2001-01-01 | |
| 224075 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 434167 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 214252 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 134477 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 224085 | 8.74 | Below Mountain Line | 2001-01-01 | |
| 224071 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 214304 | 10.38 | Below Mountain Line | 2001-01-01 | |
| 134179 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 624086 | 10.91 | Above Mountan Line | 2001-01-01 | |
| 214308 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 414515 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 414362 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 414105 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 624093 | 12.94 | Below Mountain Line | 2001-01-01 | |
| 214309 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 134169 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 134199 | 7.57 | Below Mountain Line | 2001-01-01 | |
| 414307 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 134809 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 414361 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 224091 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 414306 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 324074 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 624092 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 314465 | 8.25 | Below Mountain Line | 2001-01-01 | |
| 324029 | 4.02 | Below Mountain Line | 2001-01-01 | |
| 314448 | 0.35 | Below Mountain Line | 2001-01-01 | |
| 214305 | 11.14 | Below Mountain Line | 2001-01-01 | |
| 224330 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 134159 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 324395 | 1.82 | Below Mountain Line | 2001-01-01 | |
| 134476 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 524199 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 524198 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 324475 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 534305 | 2.94 | Below Mountain Line | 2001-01-01 | |
| 214248 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 134511 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 524201 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 324477 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 624004 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 324555 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 134506 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 214253 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 134512 | 9.89 | Below Mountain Line | 2001-01-01 | |
| 534039 | 7.27 | Below Mountain Line | 2001-01-01 | |
| 524072 | 19.9 | Below Mountain Line | 2001-01-01 | |
| 524135 | 4.76 | Below Mountain Line | 2001-01-01 | |
| 524134 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 524075 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 434466 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 514082 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 434407 | 8.37 | Below Mountain Line | 2001-01-01 | |
| 134635 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 314458 | 8.44 | Below Mountain Line | 2001-01-01 | |
| 134642 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 134636 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 314464 | 6.81 | Below Mountain Line | 2001-01-01 | |
| 134481 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 314522 | 4.56 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence