| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 334301 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 614618 | 1.86 | Below Mountain Line | 2001-01-01 | |
| 315165 | 4.19 | Below Mountain Line | 2001-01-01 | |
| 534006 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 414322 | 2.94 | Below Mountain Line | 2001-01-01 | |
| 314291 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 314423 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 314357 | 1.1 | Below Mountain Line | 2001-01-01 | |
| 315095 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 114130 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 414358 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 414514 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 414314 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 414324 | 4.72 | Below Mountain Line | 2001-01-01 | |
| 614886 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 414353 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 334296 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 414309 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 524542 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 114099 | 8.05 | Below Mountain Line | 2001-01-01 | |
| 624477 | 2.15 | Below Mountain Line | 2001-01-01 | |
| 414329 | 9.34 | Below Mountain Line | 2001-01-01 | |
| 414310 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 114284 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 434514 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 614562 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 114128 | 4.26 | Below Mountain Line | 2001-01-01 | |
| 524543 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 614548 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 614614 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 534007 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 614619 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 414055 | 2.34 | Below Mountain Line | 2001-01-01 | |
| 334290 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 314294 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 624337 | 10.25 | Below Mountain Line | 2001-01-01 | |
| 314296 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 534202 | 5.92 | Below Mountain Line | 2001-01-01 | |
| 624265 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 524645 | 3.52 | Above Mountan Line | 2001-01-01 | |
| 314359 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 534203 | 7.19 | Below Mountain Line | 2001-01-01 | |
| 624270 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 624336 | 12.85 | Below Mountain Line | 2001-01-01 | |
| 614558 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 334291 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 534197 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 534195 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 524250 | 12.25 | Below Mountain Line | 2001-01-01 | |
| 534199 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 534198 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 614549 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 534468 | 8.71 | Below Mountain Line | 2001-01-01 | |
| 624267 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 334298 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 334297 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 614846 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 334303 | 5.7 | Below Mountain Line | 2001-01-01 | |
| 324154 | 3.01 | Below Mountain Line | 2001-01-01 | |
| 324155 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 614556 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 434680 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 434685 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 434683 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 614613 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 434161 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 234223 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 234504 | 9.96 | Below Mountain Line | 2001-01-01 | |
| 224396 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 234219 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 234228 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 124560 | 10.51 | Below Mountain Line | 2001-01-01 | |
| 624096 | 12.47 | Below Mountain Line | 2001-01-01 | |
| 624066 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 624544 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 624044 | 9.55 | Above Mountan Line | 2001-01-01 | |
| 624041 | 7.68 | Below Mountain Line | 2001-01-01 | |
| 624035 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 624037 | 5.91 | Below Mountain Line | 2001-01-01 | |
| 624419 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 624034 | 17.89 | Below Mountain Line | 2001-01-01 | |
| 624418 | 10.77 | Below Mountain Line | 2001-01-01 | |
| 624527 | 7.91 | Below Mountain Line | 2001-01-01 | |
| 624537 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 624566 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 624013 | 4.19 | Below Mountain Line | 2001-01-01 | |
| 124330 | 16.33 | Below Mountain Line | 2001-01-01 | |
| 624366 | 7.54 | Below Mountain Line | 2001-01-01 | |
| 624407 | 12.82 | Below Mountain Line | 2001-01-01 | |
| 124338 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 624406 | 8.58 | Below Mountain Line | 2001-01-01 | |
| 624152 | 8.2 | Below Mountain Line | 2001-01-01 | |
| 624125 | 8.98 | Below Mountain Line | 2001-01-01 | |
| 624512 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 425119 | 0.07 | Below Mountain Line | 2001-01-01 | |
| 624430 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 624429 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 624431 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 624432 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 624374 | 6.42 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence