| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 530149 | 3.61 | Below Mountain Line | 1870-01-01 | |
| 534381 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 534399 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 614372 | 4.86 | Below Mountain Line | 2001-01-01 | |
| 614375 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 614908 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 610978 | 2.38 | Below Mountain Line | 1870-01-01 | |
| 614497 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 614500 | 6.43 | Below Mountain Line | 2001-01-01 | |
| 616089 | 3.9 | Below Mountain Line | 2012-01-18 | |
| 611060 | 2.04 | Below Mountain Line | 1870-01-01 | |
| 611059 | 0.54 | Below Mountain Line | 1870-01-01 | |
| 614510 | 4.66 | Below Mountain Line | 2001-01-01 | |
| 614367 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 615010 | 3.76 | Below Mountain Line | 2007-11-20 | |
| 610977 | 2.22 | Below Mountain Line | 1870-01-01 | |
| 614509 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 614381 | 8.04 | Below Mountain Line | 2001-01-01 | |
| 614887 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 614507 | 2.74 | Below Mountain Line | 2001-01-01 | |
| 132818 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 132787 | 3.28 | Below Mountain Line | 1870-01-01 | |
| 611158 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 614511 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 610905 | 1.96 | Below Mountain Line | 1870-01-01 | |
| 114073 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 134691 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 132819 | 3.34 | Below Mountain Line | 1870-01-01 | |
| 132846 | 6.22 | Below Mountain Line | 1870-01-01 | |
| 133336 | 1.8 | Below Mountain Line | 1870-01-01 | |
| 132810 | 0.96 | Below Mountain Line | 1870-01-01 | |
| 132845 | 3.36 | Below Mountain Line | 1870-01-01 | |
| 334383 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 134759 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 332286 | 5.19 | Below Mountain Line | 1870-01-01 | |
| 114517 | 9.93 | Below Mountain Line | 2015-01-12 | |
| 111160 | 7.07 | Below Mountain Line | 1870-01-01 | |
| 111025 | 8.06 | Below Mountain Line | 1870-01-01 | |
| 334252 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 114076 | 2.36 | Below Mountain Line | 2001-01-01 | |
| 332347 | 1.75 | Below Mountain Line | 1870-01-01 | |
| 332498 | 4.18 | Below Mountain Line | 1870-01-01 | |
| 111159 | 5.54 | Below Mountain Line | 1870-01-01 | |
| 114473 | 0.22 | Below Mountain Line | 2012-10-30 | |
| 114377 | 0.65 | Below Mountain Line | 2007-12-06 | |
| 335286 | 3.62 | Below Mountain Line | 2011-11-09 | |
| 334386 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 334387 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 335163 | 5.29 | Below Mountain Line | 2009-09-07 | |
| 335191 | 0.95 | Below Mountain Line | 2009-09-07 | |
| 335339 | 0.69 | Below Mountain Line | 2012-02-10 | |
| 335188 | 7.95 | Below Mountain Line | 2009-09-14 | |
| 335303 | 2.87 | Below Mountain Line | 2011-12-08 | |
| 335335 | 5.37 | Below Mountain Line | 2012-02-10 | |
| 133533 | 5.78 | Below Mountain Line | 1870-01-01 | |
| 234620 | 3.83 | Below Mountain Line | 2009-07-03 | |
| 231355 | 1.94 | Below Mountain Line | 1870-01-01 | |
| 134769 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 133525 | 3.75 | Below Mountain Line | 1870-01-01 | |
| 134756 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 134768 | 4.15 | Below Mountain Line | 2001-01-01 | |
| 134774 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 134775 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 133643 | 0.21 | Below Mountain Line | 1870-01-01 | |
| 421294 | 2.74 | Below Mountain Line | 1870-01-01 | |
| 614691 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 421378 | 1.96 | Below Mountain Line | 1870-01-01 | |
| 424855 | 3.42 | Below Mountain Line | 2001-01-01 | |
| 425285 | 0.92 | Below Mountain Line | 2011-12-06 | |
| 425209 | 0.82 | Below Mountain Line | 2009-07-21 | |
| 425133 | 2.68 | Below Mountain Line | 2001-01-01 | |
| 421149 | 4.49 | Below Mountain Line | 1870-01-01 | |
| 425221 | 4.4 | Below Mountain Line | 2009-08-19 | |
| 421146 | 3.45 | Below Mountain Line | 1870-01-01 | |
| 424851 | 6.54 | Below Mountain Line | 2001-01-01 | |
| 425259 | 2.08 | Below Mountain Line | 2010-09-20 | |
| 424909 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 411151 | 4.81 | Below Mountain Line | 1870-01-01 | |
| 421405 | 1.44 | Below Mountain Line | 1870-01-01 | |
| 421274 | 2.35 | Below Mountain Line | 1870-01-01 | |
| 411152 | 5.42 | Below Mountain Line | 1870-01-01 | |
| 425337 | 8.64 | Below Mountain Line | 2015-02-27 | |
| 421449 | 3.32 | Below Mountain Line | 1870-01-01 | |
| 312594 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 315149 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 314569 | 6.26 | Below Mountain Line | 2001-01-01 | |
| 314570 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 312938 | 0.78 | Below Mountain Line | 1870-01-01 | |
| 315929 | 2.84 | Below Mountain Line | 2006-05-10 | |
| 314565 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 314520 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 314744 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 314753 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 335392 | 4.51 | Below Mountain Line | 2015-11-02 | |
| 314746 | 2.91 | Below Mountain Line | 2001-01-01 | |
| 314524 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 314519 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 312921 | 2.44 | Below Mountain Line | 1870-01-01 | |
| 314516 | 6.89 | Below Mountain Line | 2001-01-01 | |
| 330344 | 6.34 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence