| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 334831 | 23.43 | Below Mountain Line | 2001-01-01 | |
| 334828 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 334830 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 134361 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 334832 | 22.95 | Below Mountain Line | 2001-01-01 | |
| 334929 | 13.03 | Below Mountain Line | 2001-01-01 | |
| 334928 | 10.73 | Below Mountain Line | 2001-01-01 | |
| 334829 | 7.4 | Below Mountain Line | 2001-01-01 | |
| 334834 | 11.52 | Below Mountain Line | 2001-01-01 | |
| 214329 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 214330 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 214341 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 134360 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 214337 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 214339 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 124585 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 124583 | 17.06 | Below Mountain Line | 2001-01-01 | |
| 214331 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 324015 | 8.9 | Below Mountain Line | 2001-01-01 | |
| 514318 | 11.37 | Below Mountain Line | 2001-01-01 | |
| 624494 | 0.41 | Above Mountan Line | 2001-01-01 | |
| 514316 | 15.93 | Below Mountain Line | 2001-01-01 | |
| 524170 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 524168 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 134805 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 524165 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 324017 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 324016 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 134345 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 134342 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 134347 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 134194 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 134362 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 134363 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 131349 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 134364 | 3.97 | Below Mountain Line | 2001-01-01 | |
| 134184 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 414510 | 13.11 | Above Mountan Line | 2001-01-01 | |
| 434526 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 434525 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 434522 | 6.92 | Below Mountain Line | 2001-01-01 | |
| 434548 | 3.73 | Below Mountain Line | 2001-01-01 | |
| 434529 | 5.34 | Below Mountain Line | 2001-01-01 | |
| 434524 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 434549 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 434531 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 434632 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 434633 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 334961 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 434550 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 334945 | 9.07 | Below Mountain Line | 2001-01-01 | |
| 434736 | 0.02 | Below Mountain Line | 2001-01-01 | |
| 434735 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 334943 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 334944 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 334942 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 334963 | 13.13 | Below Mountain Line | 2001-01-01 | |
| 214014 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 334141 | 4.78 | Above Mountan Line | 2001-01-01 | |
| 334954 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 334953 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 334955 | 7.1 | Below Mountain Line | 2001-01-01 | |
| 334964 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 334946 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 334947 | 0.07 | Below Mountain Line | 2001-01-01 | |
| 335005 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 134785 | 1.47 | Below Mountain Line | 2001-01-01 | |
| 134009 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 624022 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 134011 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 114009 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 114006 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 134016 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 134004 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 315076 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 134885 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 134013 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 114007 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 134014 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 524226 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 114012 | 4.72 | Below Mountain Line | 2001-01-01 | |
| 334673 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 315044 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 124081 | 8.54 | Below Mountain Line | 2001-01-01 | |
| 315060 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 315053 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 315077 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 315051 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 334687 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 315156 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 315155 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 315062 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 315052 | 4.13 | Below Mountain Line | 2001-01-01 | |
| 315048 | 19.07 | Below Mountain Line | 2001-01-01 | |
| 334565 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 334562 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 315058 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 315050 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 334563 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 315049 | 4.37 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence