| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 524098 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 524101 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 614484 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 414066 | 13.95 | Below Mountain Line | 2001-01-01 | |
| 524104 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 414567 | 17.17 | Below Mountain Line | 2001-01-01 | |
| 124039 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 414067 | 16.64 | Below Mountain Line | 2001-01-01 | |
| 124552 | 12.64 | Below Mountain Line | 2001-01-01 | |
| 124564 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 414073 | 10.8 | Below Mountain Line | 2001-01-01 | |
| 414074 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 414076 | 13.26 | Below Mountain Line | 2001-01-01 | |
| 214216 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 224110 | 6.17 | Below Mountain Line | 2001-01-01 | |
| 624460 | 6.97 | Below Mountain Line | 2001-01-01 | |
| 624561 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 624560 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 624559 | 1.41 | Below Mountain Line | 2001-01-01 | |
| 124196 | 23.04 | Below Mountain Line | 2001-01-01 | |
| 124223 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 124539 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 124220 | 13.9 | Below Mountain Line | 2001-01-01 | |
| 124203 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 124201 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 124204 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 124215 | 8.56 | Below Mountain Line | 2001-01-01 | |
| 434233 | 4.52 | Below Mountain Line | 2001-01-01 | |
| 434318 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 124171 | 13.52 | Below Mountain Line | 2001-01-01 | |
| 124557 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 124441 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 124239 | 12.11 | Below Mountain Line | 2001-01-01 | |
| 124578 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 314050 | 7.01 | Below Mountain Line | 2001-01-01 | |
| 124048 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 134117 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 224111 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 514328 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 114030 | 16.71 | Below Mountain Line | 2001-01-01 | |
| 124445 | 9.38 | Below Mountain Line | 2001-01-01 | |
| 124191 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 124049 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 114026 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 124563 | 6.94 | Below Mountain Line | 2001-01-01 | |
| 434331 | 6.15 | Below Mountain Line | 2001-01-01 | |
| 224500 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 124394 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 434333 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 224124 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 124045 | 7.21 | Below Mountain Line | 2001-01-01 | |
| 124437 | 1.58 | Below Mountain Line | 2001-01-01 | |
| 124442 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 124443 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 124447 | 9.84 | Below Mountain Line | 2001-01-01 | |
| 124440 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 124525 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 124444 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 124436 | 12.0 | Below Mountain Line | 2001-01-01 | |
| 124004 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 124389 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 124431 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 124446 | 8.41 | Below Mountain Line | 2001-01-01 | |
| 124530 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 124388 | 5.33 | Below Mountain Line | 2001-01-01 | |
| 334646 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 224061 | 8.76 | Below Mountain Line | 2001-01-01 | |
| 224123 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 224064 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 224063 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 224125 | 4.11 | Below Mountain Line | 2001-01-01 | |
| 134144 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 224115 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 224524 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 224069 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 134871 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 614239 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 224060 | 2.08 | Below Mountain Line | 2001-01-01 | |
| 224127 | 22.08 | Below Mountain Line | 2001-01-01 | |
| 614775 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 224502 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 224105 | 5.83 | Below Mountain Line | 2001-01-01 | |
| 224126 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 614773 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 224169 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 224108 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 224035 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 224102 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 614772 | 16.78 | Below Mountain Line | 2001-01-01 | |
| 124236 | 10.61 | Below Mountain Line | 2001-01-01 | |
| 414211 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 334014 | 5.48 | Below Mountain Line | 2001-01-01 | |
| 614763 | 6.24 | Below Mountain Line | 2001-01-01 | |
| 614776 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 414209 | 4.49 | Below Mountain Line | 2001-01-01 | |
| 614764 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 414148 | 12.43 | Below Mountain Line | 2001-01-01 | |
| 334055 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 234108 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 234104 | 1.89 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence