| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 332067 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 334214 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 334215 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 331963 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 334207 | 6.15 | Below Mountain Line | 2001-01-01 | |
| 335363 | 3.51 | Below Mountain Line | 2012-10-24 | |
| 335122 | 3.7 | Below Mountain Line | 2007-04-26 | |
| 334413 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 335132 | 8.88 | Below Mountain Line | 2007-11-09 | |
| 334216 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 334211 | 7.27 | Below Mountain Line | 2001-01-01 | |
| 334719 | 1.86 | Below Mountain Line | 2001-01-01 | |
| 335133 | 2.02 | Below Mountain Line | 2007-11-09 | |
| 334431 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 331892 | 2.8 | Below Mountain Line | 1870-01-01 | |
| 335103 | 0.55 | Below Mountain Line | 2006-06-07 | |
| 335134 | 0.81 | Below Mountain Line | 2007-11-09 | |
| 334433 | 6.24 | Below Mountain Line | 2001-01-01 | |
| 335366 | 6.22 | Below Mountain Line | 2012-10-24 | |
| 335152 | 4.52 | Below Mountain Line | 2008-04-16 | |
| 124934 | 8.65 | Below Mountain Line | 2014-04-29 | |
| 124075 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 334454 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 335199 | 0.31 | Below Mountain Line | 2009-09-11 | |
| 331155 | 2.31 | Below Mountain Line | 1870-01-01 | |
| 335356 | 3.56 | Below Mountain Line | 2012-10-18 | |
| 332105 | 3.9 | Below Mountain Line | 1870-01-01 | |
| 124933 | 4.82 | Below Mountain Line | 2014-04-29 | |
| 616043 | 1.21 | Below Mountain Line | 2011-12-16 | |
| 335365 | 4.37 | Below Mountain Line | 2012-10-24 | |
| 334015 | 3.76 | Below Mountain Line | 2001-01-01 | |
| 335427 | 4.08 | Below Mountain Line | 2019-01-21 | |
| 334716 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 334468 | 4.3 | Below Mountain Line | 2001-01-01 | |
| 334983 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 335248 | 178.89 | Below Mountain Line | 2009-10-21 | |
| 333548 | 4.96 | Below Mountain Line | 1870-01-01 | |
| 334466 | 8.04 | Below Mountain Line | 2001-01-01 | |
| 334465 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 334661 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 334467 | 8.95 | Below Mountain Line | 2001-01-01 | |
| 330903 | 1.79 | Below Mountain Line | 1870-01-01 | |
| 330856 | 1.43 | Below Mountain Line | 1870-01-01 | |
| 334666 | 5.83 | Below Mountain Line | 2001-01-01 | |
| 335126 | 12.57 | Below Mountain Line | 2007-10-24 | |
| 331048 | 1.02 | Below Mountain Line | 1870-01-01 | |
| 330969 | 5.48 | Below Mountain Line | 1870-01-01 | |
| 334470 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 334676 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 334471 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 334675 | 1.99 | Below Mountain Line | 2001-01-01 | |
| 334668 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 334412 | 12.65 | Below Mountain Line | 2001-01-01 | |
| 335397 | 11.15 | Below Mountain Line | 2015-11-04 | |
| 334680 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 334679 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 334677 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 330929 | 3.4 | Below Mountain Line | 1870-01-01 | |
| 335080 | 11.31 | Below Mountain Line | 2006-04-26 | |
| 330920 | 4.22 | Below Mountain Line | 1870-01-01 | |
| 334451 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 334415 | 5.29 | Below Mountain Line | 2001-01-01 | |
| 335214 | 2.72 | Below Mountain Line | 2009-09-22 | |
| 214285 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 335377 | 0.78 | Below Mountain Line | 2012-12-18 | |
| 210141 | 6.54 | Below Mountain Line | 1870-01-01 | |
| 334030 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 334037 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 334010 | 7.81 | Below Mountain Line | 2001-01-01 | |
| 335027 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 330973 | 5.66 | Below Mountain Line | 1870-01-01 | |
| 333515 | 0.9 | Below Mountain Line | 1870-01-01 | |
| 333577 | 0.59 | Below Mountain Line | 1870-01-01 | |
| 333516 | 0.28 | Below Mountain Line | 1870-01-01 | |
| 330990 | 2.64 | Below Mountain Line | 1870-01-01 | |
| 335340 | 1.64 | Below Mountain Line | 2012-02-10 | |
| 335026 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 334073 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 114439 | 4.01 | Below Mountain Line | 2011-02-16 | |
| 335245 | 113.46 | Below Mountain Line | 2009-10-21 | |
| 335172 | 9.88 | Below Mountain Line | 2009-07-03 | |
| 335343 | 1.34 | Below Mountain Line | 2012-02-16 | |
| 335249 | 15.55 | Below Mountain Line | 2009-10-21 | |
| 335056 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 334128 | 5.44 | Below Mountain Line | 2001-01-01 | |
| 335227 | 30.8 | Below Mountain Line | 2001-01-01 | |
| 334017 | 16.02 | Below Mountain Line | 2001-01-01 | |
| 333320 | 1.42 | Below Mountain Line | 1870-01-01 | |
| 334019 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 624205 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 335108 | 3.6 | Below Mountain Line | 2006-06-16 | |
| 333315 | 4.08 | Below Mountain Line | 1870-01-01 | |
| 333273 | 4.98 | Below Mountain Line | 1870-01-01 | |
| 425327 | 1.38 | Below Mountain Line | 2014-05-01 | |
| 335226 | 39.08 | Below Mountain Line | 2001-01-01 | |
| 333400 | 1.35 | Below Mountain Line | 1870-01-01 | |
| 624112 | 5.53 | Below Mountain Line | 2001-01-01 | |
| 333402 | 0.67 | Below Mountain Line | 1870-01-01 | |
| 334133 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 335374 | 9.74 | Below Mountain Line | 2012-12-18 |
Contains public sector information licensed under the Isle of Man Open Government Licence