| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 134574 | 6.11 | Above Mountan Line | 2001-01-01 | |
| 334991 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 335020 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 334447 | 4.24 | Below Mountain Line | 2001-01-01 | |
| 134566 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 134539 | 28.58 | Below Mountain Line | 2001-01-01 | |
| 334695 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 334118 | 2.21 | Below Mountain Line | 2001-01-01 | |
| 614063 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 334694 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 334442 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 334443 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 334425 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 334685 | 1.97 | Below Mountain Line | 2001-01-01 | |
| 334414 | 4.27 | Below Mountain Line | 2001-01-01 | |
| 334429 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 334686 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 334424 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 124501 | 12.74 | Below Mountain Line | 2001-01-01 | |
| 614078 | 1.34 | Below Mountain Line | 2001-01-01 | |
| 614857 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 324399 | 11.34 | Below Mountain Line | 2001-01-01 | |
| 614070 | 4.0 | Below Mountain Line | 2001-01-01 | |
| 324458 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 614090 | 4.24 | Above Mountan Line | 2001-01-01 | |
| 614084 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 614085 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 614835 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 614081 | 0.76 | Below Mountain Line | 2001-01-01 | |
| 614083 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 614087 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 614068 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 614088 | 0.1 | Below Mountain Line | 2001-01-01 | |
| 614058 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 614091 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 334746 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 124485 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 124502 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 124484 | 8.73 | Below Mountain Line | 2001-01-01 | |
| 124538 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 414393 | 1.51 | Above Mountan Line | 2001-01-01 | |
| 120070 | 7.76 | Above Mountan Line | 2001-01-01 | |
| 124482 | 10.39 | Below Mountain Line | 2001-01-01 | |
| 324401 | 11.81 | Below Mountain Line | 2001-01-01 | |
| 324400 | 9.85 | Below Mountain Line | 2001-01-01 | |
| 324468 | 2.91 | Below Mountain Line | 2001-01-01 | |
| 324396 | 12.16 | Below Mountain Line | 2001-01-01 | |
| 324471 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 324457 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 324454 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 324403 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 334787 | 11.07 | Below Mountain Line | 2001-01-01 | |
| 334786 | 10.17 | Below Mountain Line | 2001-01-01 | |
| 334789 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 624109 | 4.81 | Below Mountain Line | 2001-01-01 | |
| 624115 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 624525 | 0.59 | Above Mountan Line | 2001-01-01 | |
| 324141 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 314128 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 314060 | 12.27 | Below Mountain Line | 2001-01-01 | |
| 314840 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 315123 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 314779 | 2.74 | Below Mountain Line | 2001-01-01 | |
| 324145 | 10.74 | Below Mountain Line | 2001-01-01 | |
| 324146 | 9.92 | Below Mountain Line | 2001-01-01 | |
| 324144 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 324588 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 324166 | 13.99 | Below Mountain Line | 2001-01-01 | |
| 324558 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 324064 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 324063 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 124094 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 324587 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 324589 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 124096 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 134632 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 124095 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 124177 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 234215 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 124085 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 124092 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 124083 | 0.76 | Below Mountain Line | 2001-01-01 | |
| 124180 | 11.31 | Below Mountain Line | 2001-01-01 | |
| 124084 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 324377 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 524246 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 534100 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 534506 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 534499 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 534098 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 534096 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 425129 | 2.99 | Above Mountan Line | 2001-01-01 | |
| 534091 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 534068 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 434824 | 11.67 | Below Mountain Line | 2001-01-01 | |
| 434022 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 314482 | 17.47 | Above Mountan Line | 2001-01-01 | |
| 314494 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 315100 | 4.27 | Below Mountain Line | 2001-01-01 | |
| 315160 | 1.28 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence