| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 134212 | 10.87 | Below Mountain Line | 2001-01-01 | |
| 114024 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 134210 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 134480 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 134479 | 10.91 | Below Mountain Line | 2001-01-01 | |
| 134475 | 12.97 | Below Mountain Line | 2001-01-01 | |
| 134936 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 124553 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 124225 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 134483 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 114005 | 7.44 | Below Mountain Line | 2001-01-01 | |
| 134504 | 9.0 | Below Mountain Line | 2001-01-01 | |
| 314825 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 134836 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 134222 | 6.07 | Below Mountain Line | 2001-01-01 | |
| 134216 | 27.24 | Below Mountain Line | 2001-01-01 | |
| 114310 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 134204 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 114003 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 124543 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 134634 | 6.19 | Below Mountain Line | 2001-01-01 | |
| 124017 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 134601 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 134600 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 114014 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 134213 | 15.94 | Below Mountain Line | 2001-01-01 | |
| 134120 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 124105 | 10.68 | Below Mountain Line | 2001-01-01 | |
| 134392 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 134840 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 134926 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 414210 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 124229 | 9.11 | Below Mountain Line | 2001-01-01 | |
| 134394 | 9.61 | Below Mountain Line | 2001-01-01 | |
| 114311 | 6.22 | Below Mountain Line | 2001-01-01 | |
| 134395 | 16.95 | Below Mountain Line | 2001-01-01 | |
| 224465 | 2.14 | Below Mountain Line | 2001-01-01 | |
| 124114 | 5.28 | Below Mountain Line | 2001-01-01 | |
| 134239 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 134388 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 134839 | 2.14 | Below Mountain Line | 2001-01-01 | |
| 134323 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 134491 | 22.15 | Below Mountain Line | 2001-01-01 | |
| 134488 | 4.54 | Below Mountain Line | 2001-01-01 | |
| 134490 | 6.69 | Below Mountain Line | 2001-01-01 | |
| 134489 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 134493 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 134494 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 134825 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 134495 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 114002 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 134824 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 134502 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 134714 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 624479 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 314545 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 134862 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 134704 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 134707 | 3.62 | Above Mountan Line | 2001-01-01 | |
| 624207 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 134715 | 3.23 | Below Mountain Line | 2001-01-01 | |
| 134716 | 5.68 | Above Mountan Line | 2001-01-01 | |
| 134703 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 114295 | 6.32 | Above Mountan Line | 2001-01-01 | |
| 234459 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 234283 | 9.28 | Below Mountain Line | 2001-01-01 | |
| 134411 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 414416 | 644.98 | Above Mountan Line | 2001-01-01 | |
| 134789 | 10.32 | Below Mountain Line | 2001-01-01 | |
| 134281 | 11.33 | Below Mountain Line | 2001-01-01 | |
| 134284 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 134075 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 434698 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 134420 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 114000 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 114018 | 7.75 | Below Mountain Line | 2001-01-01 | |
| 134283 | 11.7 | Below Mountain Line | 2001-01-01 | |
| 134421 | 14.82 | Below Mountain Line | 2001-01-01 | |
| 134422 | 20.97 | Below Mountain Line | 2001-01-01 | |
| 114001 | 8.21 | Below Mountain Line | 2001-01-01 | |
| 134030 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 134036 | 1.82 | Below Mountain Line | 2001-01-01 | |
| 134167 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 234306 | 5.13 | Above Mountan Line | 2001-01-01 | |
| 134067 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 624199 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 134076 | 13.18 | Below Mountain Line | 2001-01-01 | |
| 134032 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 134604 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 114136 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 134786 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 114193 | 9.5 | Below Mountain Line | 2001-01-01 | |
| 134010 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 134003 | 14.63 | Below Mountain Line | 2001-01-01 | |
| 134022 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 134021 | 14.02 | Below Mountain Line | 2001-01-01 | |
| 114194 | 14.15 | Below Mountain Line | 2001-01-01 | |
| 134018 | 20.52 | Below Mountain Line | 2001-01-01 | |
| 134008 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 134603 | 2.77 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence