| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 324619 | 17.18 | Below Mountain Line | 2006-06-16 | |
| 414567 | 17.17 | Below Mountain Line | 2001-01-01 | |
| 221541 | 17.15 | Below Mountain Line | 1870-01-01 | |
| 314586 | 17.15 | Below Mountain Line | 2001-01-01 | |
| 514317 | 17.14 | Below Mountain Line | 2001-01-01 | |
| 124689 | 17.12 | Below Mountain Line | 2007-11-14 | |
| 624505 | 17.11 | Above Mountan Line | 2001-01-01 | |
| 316262 | 17.09 | Below Mountain Line | 2015-11-02 | |
| 124827 | 17.08 | Below Mountain Line | 2011-11-14 | |
| 110988 | 17.07 | Below Mountain Line | 1870-01-01 | |
| 435003 | 17.07 | Below Mountain Line | 2009-07-14 | |
| 124583 | 17.06 | Below Mountain Line | 2001-01-01 | |
| 425287 | 17.03 | Below Mountain Line | 2011-12-16 | |
| 114316 | 17.03 | Below Mountain Line | 2001-01-01 | |
| 334728 | 17.02 | Below Mountain Line | 2001-01-01 | |
| 124621 | 17.01 | Below Mountain Line | 2005-08-05 | |
| 514508 | 17.01 | Below Mountain Line | 2012-02-08 | |
| 424800 | 17.0 | Below Mountain Line | 2001-01-01 | |
| 224639 | 16.98 | Below Mountain Line | 2011-02-15 | |
| 124545 | 16.96 | Below Mountain Line | 2001-01-01 | |
| 124055 | 16.96 | Below Mountain Line | 2001-01-01 | |
| 134395 | 16.95 | Below Mountain Line | 2001-01-01 | |
| 231294 | 16.95 | Below Mountain Line | 1870-01-01 | |
| 214570 | 16.94 | Below Mountain Line | 2014-10-14 | |
| 133331 | 16.94 | Below Mountain Line | 1870-01-01 | |
| 514409 | 16.93 | Below Mountain Line | 2009-08-17 | |
| 110929 | 16.91 | Below Mountain Line | 1870-01-01 | |
| 530113 | 16.9 | Above Mountan Line | 1870-01-01 | |
| 433209 | 16.9 | Below Mountain Line | 1870-01-01 | |
| 114396 | 16.89 | Below Mountain Line | 2009-08-24 | |
| 124969 | 16.84 | Below Mountain Line | 2015-01-13 | |
| 334828 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 234192 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 524074 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 321110 | 16.82 | Below Mountain Line | 1870-01-01 | |
| 434923 | 16.81 | Below Mountain Line | 2007-05-02 | |
| 114027 | 16.8 | Below Mountain Line | 2001-01-01 | |
| 311127 | 16.8 | Below Mountain Line | 1870-01-01 | |
| 524244 | 16.8 | Below Mountain Line | 2001-01-01 | |
| 124491 | 16.79 | Below Mountain Line | 2001-01-01 | |
| 614772 | 16.78 | Below Mountain Line | 2001-01-01 | |
| 335221 | 16.78 | Below Mountain Line | 2009-09-29 | |
| 524992 | 16.77 | Below Mountain Line | 2009-10-05 | |
| 534680 | 16.77 | Below Mountain Line | 2014-12-03 | |
| 114030 | 16.71 | Below Mountain Line | 2001-01-01 | |
| 114365 | 16.68 | Below Mountain Line | 2007-11-07 | |
| 234641 | 16.65 | Below Mountain Line | 2009-08-03 | |
| 414067 | 16.64 | Below Mountain Line | 2001-01-01 | |
| 524913 | 16.64 | Below Mountain Line | 2007-10-24 | |
| 524045 | 16.63 | Below Mountain Line | 2001-01-01 | |
| 514061 | 16.63 | Below Mountain Line | 2001-01-01 | |
| 114266 | 16.62 | Below Mountain Line | 2001-01-01 | |
| 414769 | 16.62 | Below Mountain Line | 2012-02-29 | |
| 514050 | 16.61 | Below Mountain Line | 2001-01-01 | |
| 114521 | 16.6 | Below Mountain Line | 2017-02-08 | |
| 534304 | 16.59 | Below Mountain Line | 2001-01-01 | |
| 414157 | 16.58 | Below Mountain Line | 2001-01-01 | |
| 521493 | 16.57 | Below Mountain Line | 1870-01-01 | |
| 320614 | 16.56 | Below Mountain Line | 1870-01-01 | |
| 135237 | 16.51 | Below Mountain Line | 2011-11-30 | |
| 616169 | 16.51 | Below Mountain Line | 2017-12-18 | |
| 414713 | 16.48 | Above Mountan Line | 2009-11-06 | |
| 134887 | 16.48 | Above Mountan Line | 2001-01-01 | |
| 121537 | 16.46 | Below Mountain Line | 1870-01-01 | |
| 324398 | 16.45 | Below Mountain Line | 2001-01-01 | |
| 514557 | 16.45 | Below Mountain Line | 2013-11-01 | |
| 114402 | 16.45 | Below Mountain Line | 2009-09-14 | |
| 435072 | 16.44 | Below Mountain Line | 2009-09-18 | |
| 224167 | 16.44 | Below Mountain Line | 2001-01-01 | |
| 234435 | 16.44 | Below Mountain Line | 2001-01-01 | |
| 615006 | 16.42 | Below Mountain Line | 2007-11-14 | |
| 121541 | 16.42 | Below Mountain Line | 1870-01-01 | |
| 522640 | 16.41 | Below Mountain Line | 1870-01-01 | |
| 234176 | 16.4 | Below Mountain Line | 2001-01-01 | |
| 230630 | 16.4 | Below Mountain Line | 1870-01-01 | |
| 524146 | 16.4 | Below Mountain Line | 2001-01-01 | |
| 521671 | 16.4 | Below Mountain Line | 1870-01-01 | |
| 234188 | 16.39 | Below Mountain Line | 2001-01-01 | |
| 411695 | 16.37 | Below Mountain Line | 1870-01-01 | |
| 230387 | 16.37 | Below Mountain Line | 1870-01-01 | |
| 414002 | 16.35 | Above Mountan Line | 2001-01-01 | |
| 524647 | 16.35 | Above Mountan Line | 2001-01-01 | |
| 110987 | 16.35 | Below Mountain Line | 1870-01-01 | |
| 124949 | 16.35 | Below Mountain Line | 2014-10-17 | |
| 524993 | 16.35 | Below Mountain Line | 2009-10-05 | |
| 124330 | 16.33 | Below Mountain Line | 2001-01-01 | |
| 324526 | 16.33 | Below Mountain Line | 2001-01-01 | |
| 434859 | 16.31 | Below Mountain Line | 2006-04-26 | |
| 534563 | 16.3 | Below Mountain Line | 2008-09-25 | |
| 131455 | 16.29 | Below Mountain Line | 1870-01-01 | |
| 525094 | 16.28 | Below Mountain Line | 2013-11-06 | |
| 324031 | 16.28 | Below Mountain Line | 2001-01-01 | |
| 135006 | 16.27 | Below Mountain Line | 2007-04-02 | |
| 614822 | 16.27 | Below Mountain Line | 2001-01-01 | |
| 324411 | 16.26 | Below Mountain Line | 2001-01-01 | |
| 514473 | 16.26 | Below Mountain Line | 2011-02-22 | |
| 124151 | 16.26 | Below Mountain Line | 2001-01-01 | |
| 124828 | 16.25 | Below Mountain Line | 2011-11-14 | |
| 335280 | 16.24 | Below Mountain Line | 2011-07-13 | |
| 521931 | 16.21 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence