| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 524479 | 9.54 | Above Mountan Line | 2001-01-01 | |
| 524644 | 234.98 | Above Mountan Line | 2001-01-01 | |
| 524611 | 44.87 | Above Mountan Line | 2001-01-01 | |
| 524668 | 53.09 | Above Mountan Line | 2001-01-01 | |
| 524699 | 84.09 | Above Mountan Line | 2001-01-01 | |
| 435008 | 7.61 | Above Mountan Line | 2009-07-16 | |
| 330021 | 24.5 | Above Mountan Line | 1870-01-01 | |
| 316001 | 0.3 | Below Mountain Line | 2009-06-25 | |
| 510933 | 7.37 | Below Mountain Line | 1870-01-01 | |
| 114256 | 12.55 | Below Mountain Line | 2001-01-01 | |
| 514157 | 11.86 | Below Mountain Line | 2001-01-01 | |
| 514186 | 15.15 | Below Mountain Line | 2001-01-01 | |
| 114208 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 110971 | 3.08 | Below Mountain Line | 1870-01-01 | |
| 514185 | 14.68 | Below Mountain Line | 2001-01-01 | |
| 514546 | 11.68 | Below Mountain Line | 2014-10-17 | |
| 114211 | 9.45 | Below Mountain Line | 2001-01-01 | |
| 514547 | 19.74 | Below Mountain Line | 2014-10-17 | |
| 316061 | 214.63 | Below Mountain Line | 2009-10-21 | |
| 114356 | 9.95 | Below Mountain Line | 2007-05-03 | |
| 124830 | 1.34 | Below Mountain Line | 2011-11-14 | |
| 114108 | 10.41 | Below Mountain Line | 2001-01-01 | |
| 316062 | 55.56 | Below Mountain Line | 2009-10-21 | |
| 514534 | 4.91 | Below Mountain Line | 2014-10-15 | |
| 114437 | 6.57 | Below Mountain Line | 2010-10-13 | |
| 514332 | 7.16 | Below Mountain Line | 2001-01-01 | |
| 514281 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 110312 | 6.66 | Below Mountain Line | 1870-01-01 | |
| 114013 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 514236 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 510180 | 5.42 | Below Mountain Line | 1870-01-01 | |
| 110631 | 6.6 | Below Mountain Line | 1870-01-01 | |
| 311576 | 0.26 | Below Mountain Line | 1870-01-01 | |
| 514565 | 6.27 | Below Mountain Line | 2015-11-05 | |
| 114497 | 3.07 | Below Mountain Line | 2014-05-06 | |
| 114015 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 114426 | 0.5 | Below Mountain Line | 2010-09-15 | |
| 114135 | 8.17 | Below Mountain Line | 2001-01-01 | |
| 510160 | 3.47 | Below Mountain Line | 1870-01-01 | |
| 510185 | 3.63 | Below Mountain Line | 1870-01-01 | |
| 114222 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 514485 | 2.87 | Below Mountain Line | 2011-11-15 | |
| 510223 | 20.2 | Below Mountain Line | 1870-01-01 | |
| 111043 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 111305 | 6.2 | Below Mountain Line | 1870-01-01 | |
| 432794 | 0.97 | Below Mountain Line | 1870-01-01 | |
| 514002 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 114523 | 8.04 | Below Mountain Line | 2017-11-16 | |
| 514106 | 8.61 | Below Mountain Line | 2001-01-01 | |
| 510229 | 2.35 | Below Mountain Line | 1870-01-01 | |
| 110849 | 3.13 | Below Mountain Line | 1870-01-01 | |
| 114010 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 110238 | 3.97 | Below Mountain Line | 1870-01-01 | |
| 514269 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 514400 | 2.99 | Below Mountain Line | 2009-07-22 | |
| 110407 | 8.64 | Below Mountain Line | 1870-01-01 | |
| 120191 | 10.13 | Below Mountain Line | 1870-01-01 | |
| 514482 | 8.21 | Below Mountain Line | 2011-12-08 | |
| 110720 | 3.64 | Below Mountain Line | 1870-01-01 | |
| 114008 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 120234 | 7.6 | Below Mountain Line | 1870-01-01 | |
| 514484 | 6.05 | Below Mountain Line | 2011-12-08 | |
| 110856 | 8.07 | Below Mountain Line | 1870-01-01 | |
| 514001 | 14.65 | Below Mountain Line | 2001-01-01 | |
| 124326 | 11.76 | Below Mountain Line | 2001-01-01 | |
| 220548 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 114004 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 110227 | 2.91 | Below Mountain Line | 1870-01-01 | |
| 114456 | 1.46 | Below Mountain Line | 2012-01-13 | |
| 110607 | 2.0 | Below Mountain Line | 1870-01-01 | |
| 514061 | 16.63 | Below Mountain Line | 2001-01-01 | |
| 435376 | 3.17 | Below Mountain Line | 2015-11-04 | |
| 110719 | 6.0 | Below Mountain Line | 1870-01-01 | |
| 514438 | 4.27 | Below Mountain Line | 2009-09-21 | |
| 511165 | 13.53 | Below Mountain Line | 1870-01-01 | |
| 114496 | 14.9 | Below Mountain Line | 2014-05-02 | |
| 111351 | 1.55 | Below Mountain Line | 1870-01-01 | |
| 511164 | 11.74 | Below Mountain Line | 1870-01-01 | |
| 514051 | 6.48 | Below Mountain Line | 2001-01-01 | |
| 613101 | 2.43 | Below Mountain Line | 1870-01-01 | |
| 514424 | 7.35 | Below Mountain Line | 2009-09-14 | |
| 614295 | 11.56 | Below Mountain Line | 2001-01-01 | |
| 114422 | 6.67 | Below Mountain Line | 2010-09-09 | |
| 114024 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 110368 | 6.12 | Below Mountain Line | 1870-01-01 | |
| 514440 | 18.23 | Below Mountain Line | 2009-09-21 | |
| 511067 | 3.91 | Below Mountain Line | 1870-01-01 | |
| 114212 | 7.29 | Below Mountain Line | 2001-01-01 | |
| 514512 | 2.48 | Below Mountain Line | 2012-11-20 | |
| 514511 | 0.77 | Below Mountain Line | 2012-11-20 | |
| 110410 | 4.44 | Below Mountain Line | 1870-01-01 | |
| 114005 | 7.44 | Below Mountain Line | 2001-01-01 | |
| 514058 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 514083 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 114418 | 13.12 | Below Mountain Line | 2010-09-06 | |
| 514349 | 15.67 | Below Mountain Line | 2001-01-01 | |
| 514473 | 16.26 | Below Mountain Line | 2011-02-22 | |
| 110745 | 10.62 | Below Mountain Line | 1870-01-01 | |
| 122728 | 2.01 | Below Mountain Line | 1870-01-01 | |
| 110372 | 7.54 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence