| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 621741 | 1.57 | Below Mountain Line | 1870-01-01 | |
| 624439 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 624513 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 624183 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 624180 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 624182 | 1.49 | Below Mountain Line | 2001-01-01 | |
| 624243 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 624714 | 3.15 | Below Mountain Line | 2012-01-13 | |
| 624241 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 621788 | 5.31 | Below Mountain Line | 1870-01-01 | |
| 624179 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 621803 | 3.97 | Below Mountain Line | 1870-01-01 | |
| 621790 | 1.77 | Below Mountain Line | 1870-01-01 | |
| 621787 | 5.27 | Below Mountain Line | 1870-01-01 | |
| 624440 | 8.77 | Below Mountain Line | 2001-01-01 | |
| 621879 | 2.51 | Below Mountain Line | 1870-01-01 | |
| 624681 | 0.25 | Below Mountain Line | 2010-09-20 | |
| 624181 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 534323 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 624236 | 1.08 | Below Mountain Line | 2001-01-01 | |
| 624601 | 2.6 | Below Mountain Line | 2007-04-11 | |
| 621254 | 2.0 | Below Mountain Line | 1870-01-01 | |
| 624507 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 621805 | 3.72 | Below Mountain Line | 1870-01-01 | |
| 624682 | 4.08 | Below Mountain Line | 2010-09-20 | |
| 621751 | 2.7 | Below Mountain Line | 1870-01-01 | |
| 624441 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 621898 | 2.88 | Below Mountain Line | 1870-01-01 | |
| 621632 | 6.4 | Below Mountain Line | 1870-01-01 | |
| 621252 | 0.45 | Below Mountain Line | 1870-01-01 | |
| 624713 | 0.38 | Below Mountain Line | 2012-01-13 | |
| 624642 | 1.62 | Below Mountain Line | 2009-09-02 | |
| 524846 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 621681 | 1.16 | Below Mountain Line | 1870-01-01 | |
| 624516 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 224130 | 12.52 | Below Mountain Line | 2001-01-01 | |
| 624574 | 1.82 | Below Mountain Line | 2001-01-01 | |
| 624685 | 0.39 | Below Mountain Line | 2010-09-23 | |
| 624237 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 621884 | 3.34 | Below Mountain Line | 1870-01-01 | |
| 624518 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 624238 | 4.81 | Below Mountain Line | 2001-01-01 | |
| 314263 | 5.84 | Below Mountain Line | 2001-01-01 | |
| 334989 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 624239 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 314260 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 224056 | 41.42 | Below Mountain Line | 2001-01-01 | |
| 520057 | 10.04 | Below Mountain Line | 1870-01-01 | |
| 520056 | 9.95 | Below Mountain Line | 1870-01-01 | |
| 421131 | 1.68 | Below Mountain Line | 1870-01-01 | |
| 210751 | 2.35 | Below Mountain Line | 1870-01-01 | |
| 320541 | 3.49 | Below Mountain Line | 1870-01-01 | |
| 421004 | 4.94 | Below Mountain Line | 1870-01-01 | |
| 421014 | 7.23 | Below Mountain Line | 1870-01-01 | |
| 220327 | 3.54 | Below Mountain Line | 1870-01-01 | |
| 220387 | 3.24 | Below Mountain Line | 1870-01-01 | |
| 421016 | 9.86 | Below Mountain Line | 1870-01-01 | |
| 425239 | 0.14 | Below Mountain Line | 2009-09-15 | |
| 425237 | 3.45 | Below Mountain Line | 2009-09-15 | |
| 420883 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 420995 | 2.46 | Below Mountain Line | 1870-01-01 | |
| 420999 | 7.63 | Below Mountain Line | 1870-01-01 | |
| 425332 | 2.55 | Below Mountain Line | 2014-10-22 | |
| 425246 | 7.94 | Below Mountain Line | 2009-09-29 | |
| 425214 | 9.33 | Below Mountain Line | 2009-07-30 | |
| 425310 | 3.78 | Below Mountain Line | 2013-01-28 | |
| 421027 | 8.9 | Below Mountain Line | 1870-01-01 | |
| 425213 | 3.41 | Below Mountain Line | 2009-07-30 | |
| 421008 | 3.34 | Below Mountain Line | 1870-01-01 | |
| 424956 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 421007 | 2.0 | Below Mountain Line | 1870-01-01 | |
| 425269 | 2.6 | Below Mountain Line | 2011-03-01 | |
| 425238 | 0.52 | Below Mountain Line | 2009-09-15 | |
| 421002 | 6.53 | Below Mountain Line | 1870-01-01 | |
| 420904 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 425334 | 2.99 | Below Mountain Line | 2014-12-03 | |
| 421133 | 2.82 | Below Mountain Line | 1870-01-01 | |
| 424961 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 624425 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 424962 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 425347 | 2.83 | Below Mountain Line | 2017-12-22 | |
| 421064 | 2.51 | Below Mountain Line | 1870-01-01 | |
| 425215 | 2.43 | Below Mountain Line | 2009-07-30 | |
| 424884 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 324708 | 4.3 | Below Mountain Line | 2010-09-03 | |
| 320452 | 0.41 | Below Mountain Line | 1870-01-01 | |
| 324417 | 1.46 | Below Mountain Line | 2001-01-01 | |
| 324428 | 5.45 | Below Mountain Line | 2001-01-01 | |
| 320280 | 1.75 | Below Mountain Line | 1870-01-01 | |
| 324616 | 4.51 | Below Mountain Line | 2006-05-18 | |
| 324732 | 0.19 | Below Mountain Line | 2011-05-31 | |
| 320543 | 1.67 | Below Mountain Line | 1870-01-01 | |
| 324551 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 320498 | 8.17 | Below Mountain Line | 1870-01-01 | |
| 320450 | 10.88 | Below Mountain Line | 1870-01-01 | |
| 324543 | 7.63 | Below Mountain Line | 2001-01-01 | |
| 320679 | 2.13 | Below Mountain Line | 1870-01-01 | |
| 324420 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 214416 | 1.16 | Below Mountain Line | 2005-08-05 | |
| 324425 | 1.93 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence