| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 614197 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 134700 | 0.87 | Above Mountan Line | 2001-01-01 | |
| 614260 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 414081 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 614232 | 3.1 | Below Mountain Line | 2001-01-01 | |
| 414057 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 614233 | 3.24 | Below Mountain Line | 2001-01-01 | |
| 414080 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 524442 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 614833 | 9.12 | Below Mountain Line | 2001-01-01 | |
| 614231 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 134041 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 134063 | 9.6 | Below Mountain Line | 2001-01-01 | |
| 434289 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 334477 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 414070 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 414043 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 134042 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 134045 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 134697 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 134066 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 134228 | 9.15 | Below Mountain Line | 2001-01-01 | |
| 134237 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 424857 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 434064 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 424898 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 614910 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 134224 | 7.44 | Below Mountain Line | 2001-01-01 | |
| 614444 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 134814 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 614422 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 134226 | 9.01 | Below Mountain Line | 2001-01-01 | |
| 134229 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 334636 | 8.47 | Below Mountain Line | 2001-01-01 | |
| 334501 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 334493 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 134238 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 134127 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 614421 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 134134 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 134324 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 334631 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 334633 | 3.09 | Below Mountain Line | 2001-01-01 | |
| 334626 | 9.05 | Below Mountain Line | 2001-01-01 | |
| 614415 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 334632 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 434038 | 10.11 | Below Mountain Line | 2001-01-01 | |
| 334637 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 234254 | 1.68 | Below Mountain Line | 2001-01-01 | |
| 434036 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 334497 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 334640 | 4.75 | Below Mountain Line | 2001-01-01 | |
| 334635 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 334638 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 534387 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 334623 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 334360 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 614654 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 524008 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 614416 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 514108 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 524013 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 534299 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 514174 | 7.4 | Below Mountain Line | 2001-01-01 | |
| 524012 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 614420 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 434035 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 524006 | 6.75 | Below Mountain Line | 2001-01-01 | |
| 534301 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 414274 | 5.12 | Below Mountain Line | 2001-01-01 | |
| 514070 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 514065 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 514142 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 434063 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 114189 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 614441 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 414270 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 514071 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 614410 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 614250 | 8.98 | Below Mountain Line | 2001-01-01 | |
| 434272 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 534293 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 114141 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 514141 | 8.4 | Below Mountain Line | 2001-01-01 | |
| 624167 | 7.33 | Below Mountain Line | 2001-01-01 | |
| 514075 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 414272 | 12.54 | Below Mountain Line | 2001-01-01 | |
| 614256 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 414396 | 5.75 | Below Mountain Line | 2001-01-01 | |
| 224291 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 614247 | 2.0 | Below Mountain Line | 2001-01-01 | |
| 624289 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 534395 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 534391 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 334485 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 534291 | 8.81 | Above Mountan Line | 2001-01-01 | |
| 524188 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 534300 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 534298 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 114192 | 1.93 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence