| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 524616 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 232114 | 0.99 | Below Mountain Line | 1870-01-01 | |
| 232075 | 8.98 | Below Mountain Line | 1870-01-01 | |
| 234438 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 232182 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 134378 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 234439 | 9.21 | Below Mountain Line | 2001-01-01 | |
| 232156 | 1.02 | Below Mountain Line | 1870-01-01 | |
| 232082 | 2.76 | Below Mountain Line | 1870-01-01 | |
| 234725 | 4.08 | Below Mountain Line | 2014-06-30 | |
| 121892 | 7.84 | Below Mountain Line | 1870-01-01 | |
| 234585 | 6.04 | Below Mountain Line | 2007-04-27 | |
| 234217 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 414794 | 1.24 | Below Mountain Line | 2014-10-16 | |
| 234342 | 7.04 | Below Mountain Line | 2001-01-01 | |
| 234767 | 2.74 | Below Mountain Line | 2015-01-13 | |
| 234556 | 4.45 | Below Mountain Line | 2006-04-25 | |
| 124532 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 234321 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 230366 | 2.78 | Below Mountain Line | 1870-01-01 | |
| 234746 | 0.34 | Below Mountain Line | 2014-10-22 | |
| 230404 | 1.03 | Below Mountain Line | 1870-01-01 | |
| 234786 | 0.29 | Below Mountain Line | 2015-11-02 | |
| 234437 | 8.01 | Below Mountain Line | 2001-01-01 | |
| 234436 | 7.32 | Below Mountain Line | 2001-01-01 | |
| 234626 | 0.49 | Below Mountain Line | 2009-07-09 | |
| 234515 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 234127 | 4.29 | Below Mountain Line | 2001-01-01 | |
| 234125 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 231472 | 4.01 | Below Mountain Line | 1870-01-01 | |
| 231471 | 3.38 | Below Mountain Line | 1870-01-01 | |
| 410202 | 1.71 | Below Mountain Line | 1870-01-01 | |
| 234286 | 6.33 | Below Mountain Line | 2001-01-01 | |
| 230630 | 16.4 | Below Mountain Line | 1870-01-01 | |
| 234517 | 10.96 | Below Mountain Line | 2001-01-01 | |
| 234454 | 3.29 | Below Mountain Line | 2001-01-01 | |
| 234709 | 0.47 | Below Mountain Line | 2013-01-16 | |
| 614853 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 234478 | 8.93 | Below Mountain Line | 2001-01-01 | |
| 231354 | 4.66 | Below Mountain Line | 1870-01-01 | |
| 224492 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 231738 | 0.31 | Below Mountain Line | 1870-01-01 | |
| 234719 | 2.55 | Below Mountain Line | 2014-04-30 | |
| 120341 | 3.25 | Below Mountain Line | 1870-01-01 | |
| 234402 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 234550 | 0.64 | Below Mountain Line | 2006-04-24 | |
| 230374 | 2.81 | Below Mountain Line | 1870-01-01 | |
| 230341 | 2.75 | Below Mountain Line | 1870-01-01 | |
| 234052 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 524105 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 234611 | 1.46 | Below Mountain Line | 2008-09-29 | |
| 230342 | 2.7 | Below Mountain Line | 1870-01-01 | |
| 230382 | 2.79 | Below Mountain Line | 1870-01-01 | |
| 234745 | 0.87 | Below Mountain Line | 2014-10-22 | |
| 230343 | 2.72 | Below Mountain Line | 1870-01-01 | |
| 230998 | 3.89 | Below Mountain Line | 1870-01-01 | |
| 230999 | 0.28 | Below Mountain Line | 1870-01-01 | |
| 231044 | 3.74 | Below Mountain Line | 1870-01-01 | |
| 234311 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 231055 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 330369 | 0.39 | Below Mountain Line | 1870-01-01 | |
| 230997 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 234313 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 234316 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 234303 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 234322 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 134112 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 230421 | 21.98 | Below Mountain Line | 1870-01-01 | |
| 230362 | 4.16 | Below Mountain Line | 1870-01-01 | |
| 230331 | 4.84 | Below Mountain Line | 1870-01-01 | |
| 234224 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 121820 | 1.15 | Below Mountain Line | 1870-01-01 | |
| 234453 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 234226 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 230689 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 234505 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 135140 | 5.61 | Below Mountain Line | 2009-09-16 | |
| 134790 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 134277 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 135318 | 0.46 | Below Mountain Line | 2014-10-21 | |
| 135316 | 8.75 | Below Mountain Line | 2014-10-21 | |
| 131085 | 3.51 | Below Mountain Line | 1870-01-01 | |
| 134270 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 124776 | 17.77 | Below Mountain Line | 2010-09-06 | |
| 134267 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 525077 | 0.5 | Below Mountain Line | 2013-05-14 | |
| 134273 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 135070 | 0.97 | Below Mountain Line | 2007-12-11 | |
| 134085 | 8.82 | Below Mountain Line | 2001-01-01 | |
| 435124 | 4.39 | Below Mountain Line | 2010-09-21 | |
| 135139 | 8.33 | Below Mountain Line | 2009-09-16 | |
| 522340 | 8.13 | Below Mountain Line | 1870-01-01 | |
| 525127 | 5.11 | Below Mountain Line | 2014-12-03 | |
| 522305 | 10.46 | Below Mountain Line | 1870-01-01 | |
| 430280 | 1.12 | Below Mountain Line | 1870-01-01 | |
| 524109 | 7.91 | Below Mountain Line | 2001-01-01 | |
| 522299 | 14.65 | Below Mountain Line | 1870-01-01 | |
| 524119 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 521904 | 7.53 | Below Mountain Line | 1870-01-01 | |
| 133277 | 3.17 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence