| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 314377 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 314378 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 314379 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 314380 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 314381 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 314383 | 13.71 | Below Mountain Line | 2001-01-01 | |
| 314385 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 314386 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 314388 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 314389 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 314390 | 0.88 | Below Mountain Line | 2001-01-01 | |
| 314391 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 314392 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 314393 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 314394 | 4.77 | Below Mountain Line | 2001-01-01 | |
| 314395 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 314396 | 9.32 | Below Mountain Line | 2001-01-01 | |
| 314397 | 9.65 | Below Mountain Line | 2001-01-01 | |
| 314398 | 7.6 | Below Mountain Line | 2001-01-01 | |
| 314399 | 11.26 | Below Mountain Line | 2001-01-01 | |
| 314401 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 314402 | 9.83 | Below Mountain Line | 2001-01-01 | |
| 314403 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 314404 | 3.42 | Below Mountain Line | 2001-01-01 | |
| 314405 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 314406 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 314407 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 314409 | 8.25 | Below Mountain Line | 2001-01-01 | |
| 314410 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 314412 | 4.15 | Below Mountain Line | 2001-01-01 | |
| 314413 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 314414 | 4.29 | Below Mountain Line | 2001-01-01 | |
| 314415 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 314416 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 314417 | 12.66 | Below Mountain Line | 2001-01-01 | |
| 314418 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 314419 | 8.38 | Below Mountain Line | 2001-01-01 | |
| 314422 | 12.69 | Below Mountain Line | 2001-01-01 | |
| 314423 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 314424 | 17.44 | Above Mountan Line | 2001-01-01 | |
| 314425 | 32.01 | Below Mountain Line | 2001-01-01 | |
| 314426 | 1005.11 | Above Mountan Line | 2001-01-01 | |
| 314427 | 92.88 | Above Mountan Line | 2001-01-01 | |
| 314428 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 314429 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 314430 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 314431 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 314432 | 7.54 | Above Mountan Line | 2001-01-01 | |
| 314433 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 314434 | 3.97 | Below Mountain Line | 2001-01-01 | |
| 314435 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 314436 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 314437 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 314445 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 314446 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 314448 | 0.35 | Below Mountain Line | 2001-01-01 | |
| 314449 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 314450 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 314451 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 314452 | 6.02 | Below Mountain Line | 2001-01-01 | |
| 314453 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 314454 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 314455 | 9.51 | Below Mountain Line | 2001-01-01 | |
| 314458 | 8.44 | Below Mountain Line | 2001-01-01 | |
| 314459 | 8.37 | Below Mountain Line | 2001-01-01 | |
| 314461 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 314462 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 314463 | 7.69 | Below Mountain Line | 2001-01-01 | |
| 314464 | 6.81 | Below Mountain Line | 2001-01-01 | |
| 314465 | 8.25 | Below Mountain Line | 2001-01-01 | |
| 314466 | 5.91 | Below Mountain Line | 2001-01-01 | |
| 314467 | 5.82 | Below Mountain Line | 2001-01-01 | |
| 314468 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 314469 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 314470 | 11.01 | Below Mountain Line | 2001-01-01 | |
| 314471 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 314472 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 314473 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 314474 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 314475 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 314476 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 314478 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 314482 | 17.47 | Above Mountan Line | 2001-01-01 | |
| 314490 | 306.77 | Above Mountan Line | 2001-01-01 | |
| 314491 | 25.89 | Above Mountan Line | 2001-01-01 | |
| 314492 | 9.45 | Below Mountain Line | 2001-01-01 | |
| 314493 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 314494 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 314497 | 5.8 | Below Mountain Line | 2001-01-01 | |
| 314498 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 314499 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 314500 | 8.05 | Above Mountan Line | 2001-01-01 | |
| 314501 | 5.01 | Above Mountan Line | 2001-01-01 | |
| 314502 | 4.92 | Above Mountan Line | 2001-01-01 | |
| 314506 | 13.34 | Below Mountain Line | 2001-01-01 | |
| 314508 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 314509 | 1.79 | Below Mountain Line | 2001-01-01 | |
| 314510 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 314511 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 314512 | 6.29 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence