Fields

Displaying items 7201-7300 of 19826 in total
Show Number Acres Category ▲ Start date
214498 0.63 Below Mountain Line 2009-07-29
321922 7.19 Below Mountain Line 1870-01-01
330538 2.08 Below Mountain Line 1870-01-01
524180 5.04 Below Mountain Line 2001-01-01
321917 3.02 Below Mountain Line 1870-01-01
321903 6.21 Below Mountain Line 1870-01-01
321904 6.09 Below Mountain Line 1870-01-01
321876 1.32 Below Mountain Line 1870-01-01
330544 4.38 Below Mountain Line 1870-01-01
330418 3.28 Below Mountain Line 1870-01-01
334860 10.51 Below Mountain Line 2001-01-01
330346 4.42 Below Mountain Line 1870-01-01
334890 2.69 Below Mountain Line 2001-01-01
330548 2.96 Below Mountain Line 1870-01-01
330540 4.77 Below Mountain Line 1870-01-01
335291 0.91 Below Mountain Line 2011-11-11
330404 4.75 Below Mountain Line 1870-01-01
134810 1.94 Below Mountain Line 2001-01-01
334862 0.38 Below Mountain Line 2001-01-01
334885 5.06 Below Mountain Line 2001-01-01
334851 5.93 Below Mountain Line 2001-01-01
335292 0.53 Below Mountain Line 2011-11-11
334858 2.26 Below Mountain Line 2001-01-01
334554 4.18 Below Mountain Line 2001-01-01
334553 9.67 Below Mountain Line 2001-01-01
334569 6.85 Below Mountain Line 2001-01-01
331760 0.67 Below Mountain Line 1870-01-01
134888 11.01 Below Mountain Line 2001-01-01
331721 5.08 Below Mountain Line 1870-01-01
214530 10.37 Below Mountain Line 2010-10-14
331807 5.93 Below Mountain Line 1870-01-01
335413 7.41 Below Mountain Line 2018-01-10
315042 6.88 Below Mountain Line 2001-01-01
612055 1.75 Below Mountain Line 1870-01-01
214410 10.6 Below Mountain Line 2001-01-01
214195 15.18 Below Mountain Line 2001-01-01
331730 1.61 Below Mountain Line 1870-01-01
130898 3.03 Below Mountain Line 1870-01-01
130900 1.18 Below Mountain Line 1870-01-01
130897 10.71 Below Mountain Line 1870-01-01
134102 8.66 Below Mountain Line 2001-01-01
135242 4.32 Below Mountain Line 2012-01-16
130829 6.09 Below Mountain Line 1870-01-01
131087 3.95 Below Mountain Line 1870-01-01
131167 4.1 Below Mountain Line 1870-01-01
134096 0.96 Below Mountain Line 2001-01-01
134058 9.27 Below Mountain Line 2001-01-01
134095 1.86 Below Mountain Line 2001-01-01
612047 2.7 Below Mountain Line 1870-01-01
324439 4.4 Below Mountain Line 2001-01-01
320442 1.28 Below Mountain Line 1870-01-01
324437 1.26 Below Mountain Line 2001-01-01
320470 1.16 Below Mountain Line 1870-01-01
324440 4.4 Below Mountain Line 2001-01-01
315184 1.88 Below Mountain Line 2001-01-01
320485 2.5 Below Mountain Line 1870-01-01
320467 0.32 Below Mountain Line 1870-01-01
320469 1.19 Below Mountain Line 1870-01-01
614095 2.1 Below Mountain Line 2001-01-01
324441 3.96 Below Mountain Line 2001-01-01
324442 7.64 Below Mountain Line 2001-01-01
324695 4.38 Below Mountain Line 2009-10-05
414698 4.25 Below Mountain Line 2009-09-02
130924 7.19 Below Mountain Line 1870-01-01
414685 7.22 Below Mountain Line 2009-08-19
414110 4.53 Below Mountain Line 2001-01-01
414143 3.65 Below Mountain Line 2001-01-01
411371 2.96 Below Mountain Line 1870-01-01
411739 2.32 Below Mountain Line 1870-01-01
414737 2.0 Below Mountain Line 2011-11-21
412316 1.66 Below Mountain Line 1870-01-01
411381 2.46 Below Mountain Line 1870-01-01
414102 2.38 Below Mountain Line 2001-01-01
411724 1.02 Below Mountain Line 1870-01-01
414013 3.45 Below Mountain Line 2001-01-01
411745 0.66 Below Mountain Line 1870-01-01
412306 1.56 Below Mountain Line 1870-01-01
412315 1.03 Below Mountain Line 1870-01-01
214122 0.31 Below Mountain Line 2001-01-01
412288 2.13 Below Mountain Line 1870-01-01
414011 1.09 Below Mountain Line 2001-01-01
412160 1.73 Below Mountain Line 1870-01-01
412321 1.34 Below Mountain Line 1870-01-01
412086 3.27 Below Mountain Line 1870-01-01
414053 1.52 Below Mountain Line 2001-01-01
410941 1.19 Below Mountain Line 1870-01-01
412117 1.32 Below Mountain Line 1870-01-01
414316 8.43 Below Mountain Line 2001-01-01
410932 1.63 Below Mountain Line 1870-01-01
414360 4.09 Below Mountain Line 2001-01-01
414359 4.17 Below Mountain Line 2001-01-01
414312 2.69 Below Mountain Line 2001-01-01
134589 7.79 Below Mountain Line 2001-01-01
624197 5.04 Below Mountain Line 2001-01-01
624193 5.05 Below Mountain Line 2001-01-01
624552 2.28 Below Mountain Line 2001-01-01
624228 4.77 Below Mountain Line 2001-01-01
624233 5.82 Below Mountain Line 2001-01-01
624229 6.05 Below Mountain Line 2001-01-01
624442 3.69 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence