| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 522693 | 3.13 | Below Mountain Line | 1870-01-01 | |
| 524795 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 524052 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 522670 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 525137 | 5.0 | Below Mountain Line | 2015-11-04 | |
| 525044 | 4.29 | Below Mountain Line | 2012-03-15 | |
| 320791 | 1.66 | Below Mountain Line | 1870-01-01 | |
| 522763 | 0.44 | Below Mountain Line | 1870-01-01 | |
| 524036 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 522690 | 5.68 | Below Mountain Line | 1870-01-01 | |
| 522854 | 6.75 | Below Mountain Line | 1870-01-01 | |
| 524011 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 435218 | 14.0 | Below Mountain Line | 2012-11-26 | |
| 432226 | 23.11 | Below Mountain Line | 1870-01-01 | |
| 530784 | 3.37 | Below Mountain Line | 1870-01-01 | |
| 432228 | 8.93 | Below Mountain Line | 1870-01-01 | |
| 435141 | 2.96 | Below Mountain Line | 2011-07-21 | |
| 435219 | 0.49 | Below Mountain Line | 2012-11-26 | |
| 434978 | 3.84 | Below Mountain Line | 2009-06-15 | |
| 434797 | 6.49 | Below Mountain Line | 2001-01-01 | |
| 435215 | 4.84 | Below Mountain Line | 2012-11-22 | |
| 434418 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 435043 | 15.18 | Below Mountain Line | 2009-08-26 | |
| 231652 | 2.43 | Below Mountain Line | 1870-01-01 | |
| 434386 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 431968 | 18.23 | Below Mountain Line | 1870-01-01 | |
| 435191 | 0.57 | Below Mountain Line | 2012-02-29 | |
| 434384 | 26.28 | Below Mountain Line | 2001-01-01 | |
| 514140 | 7.93 | Below Mountain Line | 2001-01-01 | |
| 435214 | 2.73 | Below Mountain Line | 2012-11-22 | |
| 134170 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 435263 | 2.06 | Below Mountain Line | 2014-10-15 | |
| 432235 | 3.97 | Below Mountain Line | 1870-01-01 | |
| 432232 | 2.97 | Below Mountain Line | 1870-01-01 | |
| 435116 | 3.16 | Below Mountain Line | 2010-09-15 | |
| 435266 | 0.13 | Below Mountain Line | 2014-10-15 | |
| 431072 | 1.73 | Below Mountain Line | 1870-01-01 | |
| 431288 | 0.85 | Below Mountain Line | 1870-01-01 | |
| 434417 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 431071 | 0.79 | Below Mountain Line | 1870-01-01 | |
| 124306 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 435113 | 0.74 | Below Mountain Line | 2010-09-15 | |
| 434465 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 431075 | 0.79 | Below Mountain Line | 1870-01-01 | |
| 431007 | 2.63 | Below Mountain Line | 1870-01-01 | |
| 435193 | 3.47 | Below Mountain Line | 2012-02-29 | |
| 435197 | 0.44 | Below Mountain Line | 2012-02-29 | |
| 231243 | 2.69 | Below Mountain Line | 1870-01-01 | |
| 434861 | 9.87 | Below Mountain Line | 2006-04-27 | |
| 434420 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 435047 | 7.0 | Below Mountain Line | 2009-08-28 | |
| 434998 | 9.45 | Below Mountain Line | 2009-07-03 | |
| 435161 | 12.14 | Below Mountain Line | 2011-12-21 | |
| 124654 | 1.64 | Below Mountain Line | 2006-05-10 | |
| 435114 | 0.5 | Below Mountain Line | 2010-09-15 | |
| 434742 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 435196 | 1.31 | Below Mountain Line | 2012-02-29 | |
| 435117 | 9.01 | Below Mountain Line | 2010-09-16 | |
| 435142 | 1.23 | Below Mountain Line | 2011-07-21 | |
| 435241 | 11.49 | Below Mountain Line | 2012-12-18 | |
| 434743 | 6.53 | Below Mountain Line | 2001-01-01 | |
| 434894 | 0.51 | Below Mountain Line | 2006-05-11 | |
| 435188 | 0.97 | Below Mountain Line | 2012-02-29 | |
| 430997 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 334101 | 9.52 | Below Mountain Line | 2001-01-01 | |
| 333274 | 0.89 | Below Mountain Line | 1870-01-01 | |
| 231556 | 1.67 | Below Mountain Line | 1870-01-01 | |
| 334102 | 10.4 | Below Mountain Line | 2001-01-01 | |
| 234214 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 231602 | 2.91 | Below Mountain Line | 1870-01-01 | |
| 231289 | 4.14 | Below Mountain Line | 1870-01-01 | |
| 234378 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 234213 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 234614 | 2.35 | Below Mountain Line | 2009-06-18 | |
| 234383 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 231290 | 3.58 | Below Mountain Line | 1870-01-01 | |
| 234411 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 211073 | 7.87 | Below Mountain Line | 1870-01-01 | |
| 234380 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 234774 | 3.45 | Below Mountain Line | 2015-10-29 | |
| 234410 | 4.63 | Below Mountain Line | 2001-01-01 | |
| 231605 | 1.53 | Below Mountain Line | 1870-01-01 | |
| 234481 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 234480 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 124130 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 234377 | 4.12 | Below Mountain Line | 2001-01-01 | |
| 234404 | 5.63 | Below Mountain Line | 2001-01-01 | |
| 234503 | 3.98 | Below Mountain Line | 2001-01-01 | |
| 234372 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 231257 | 3.53 | Below Mountain Line | 1870-01-01 | |
| 234731 | 0.45 | Below Mountain Line | 2014-04-30 | |
| 234775 | 7.02 | Below Mountain Line | 2015-10-29 | |
| 234373 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 234376 | 3.41 | Below Mountain Line | 2001-01-01 | |
| 231591 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 234388 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 234409 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 231607 | 3.02 | Below Mountain Line | 1870-01-01 | |
| 231637 | 0.92 | Below Mountain Line | 1870-01-01 | |
| 234408 | 5.39 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence