| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 614455 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 334486 | 2.29 | Below Mountain Line | 2001-01-01 | |
| 414049 | 0.75 | Above Mountan Line | 2001-01-01 | |
| 124035 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 414051 | 1.92 | Above Mountan Line | 2001-01-01 | |
| 414019 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 414048 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 414023 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 414020 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 414045 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 414044 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 414047 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 614427 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 114246 | 10.79 | Below Mountain Line | 2001-01-01 | |
| 414462 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 614452 | 4.2 | Below Mountain Line | 2001-01-01 | |
| 124036 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 414461 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 414460 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 334484 | 7.07 | Below Mountain Line | 2001-01-01 | |
| 414464 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 614422 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 134606 | 1.38 | Below Mountain Line | 2001-01-01 | |
| 334493 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 614421 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 614415 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 134114 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 614416 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 134793 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 614420 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 414354 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 414458 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 524684 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 614411 | 3.23 | Below Mountain Line | 2001-01-01 | |
| 414355 | 1.28 | Below Mountain Line | 2001-01-01 | |
| 614443 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 414356 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 124089 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 114238 | 7.45 | Below Mountain Line | 2001-01-01 | |
| 334650 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 414412 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 414487 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 124080 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 614153 | 7.13 | Below Mountain Line | 2001-01-01 | |
| 334641 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 614156 | 4.78 | Below Mountain Line | 2001-01-01 | |
| 614168 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 614279 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 614157 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 614151 | 5.94 | Below Mountain Line | 2001-01-01 | |
| 314853 | 1.58 | Below Mountain Line | 2001-01-01 | |
| 124041 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 614163 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 614275 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 614276 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 124349 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 614161 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 614785 | 3.13 | Below Mountain Line | 2001-01-01 | |
| 614140 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 614891 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 614274 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 614155 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 614147 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 614162 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 614164 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 614154 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 614280 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 614277 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 124097 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 614150 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 134160 | 9.95 | Below Mountain Line | 2001-01-01 | |
| 234332 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 614278 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 614281 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 234329 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 614890 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 614267 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 314127 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 324448 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 534093 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 614289 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 324591 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 234331 | 1.41 | Below Mountain Line | 2001-01-01 | |
| 524040 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 324324 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 324322 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 124030 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 324351 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 324321 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 124031 | 1.99 | Below Mountain Line | 2001-01-01 | |
| 324316 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 324326 | 7.97 | Below Mountain Line | 2001-01-01 | |
| 324352 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 324347 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 524597 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 324320 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 324273 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 434361 | 5.84 | Below Mountain Line | 2001-01-01 | |
| 324585 | 9.32 | Below Mountain Line | 2001-01-01 | |
| 324319 | 0.48 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence