| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 621993 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 211496 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 525072 | 2.41 | Below Mountain Line | 2013-05-14 | |
| 624445 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 220548 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 210346 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 316264 | 2.41 | Below Mountain Line | 2015-11-03 | |
| 324637 | 2.41 | Below Mountain Line | 2009-06-01 | |
| 612216 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 414736 | 2.41 | Below Mountain Line | 2011-11-21 | |
| 335200 | 2.41 | Below Mountain Line | 2009-09-14 | |
| 434704 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 314407 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 122254 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 121016 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 110606 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 334165 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 434915 | 2.42 | Below Mountain Line | 2007-04-19 | |
| 314533 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 234795 | 2.42 | Below Mountain Line | 2017-03-20 | |
| 114285 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 234779 | 2.42 | Below Mountain Line | 2015-11-02 | |
| 134066 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 612172 | 2.42 | Below Mountain Line | 1870-01-01 | |
| 214042 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 534180 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 510041 | 2.42 | Below Mountain Line | 1870-01-01 | |
| 616102 | 2.42 | Below Mountain Line | 2012-02-17 | |
| 234616 | 2.42 | Below Mountain Line | 2009-06-25 | |
| 414155 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 431733 | 2.42 | Below Mountain Line | 1870-01-01 | |
| 316052 | 2.42 | Below Mountain Line | 2009-09-24 | |
| 411125 | 2.42 | Below Mountain Line | 1870-01-01 | |
| 612141 | 2.42 | Below Mountain Line | 1870-01-01 | |
| 132672 | 2.42 | Below Mountain Line | 1870-01-01 | |
| 432146 | 2.42 | Below Mountain Line | 1870-01-01 | |
| 321881 | 2.42 | Below Mountain Line | 1870-01-01 | |
| 614391 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 435353 | 2.42 | Below Mountain Line | 2014-10-22 | |
| 434470 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 220617 | 2.42 | Below Mountain Line | 1870-01-01 | |
| 131363 | 2.42 | Below Mountain Line | 1870-01-01 | |
| 134126 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 132932 | 2.42 | Below Mountain Line | 1870-01-01 | |
| 130105 | 2.42 | Below Mountain Line | 1870-01-01 | |
| 132875 | 2.42 | Below Mountain Line | 1870-01-01 | |
| 616106 | 2.43 | Below Mountain Line | 2012-10-19 | |
| 232234 | 2.43 | Below Mountain Line | 1870-01-01 | |
| 231652 | 2.43 | Below Mountain Line | 1870-01-01 | |
| 414609 | 2.43 | Below Mountain Line | 2006-05-12 | |
| 134208 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 613101 | 2.43 | Below Mountain Line | 1870-01-01 | |
| 133656 | 2.43 | Above Mountan Line | 1870-01-01 | |
| 231265 | 2.43 | Below Mountain Line | 1870-01-01 | |
| 410201 | 2.43 | Below Mountain Line | 1870-01-01 | |
| 524446 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 611558 | 2.43 | Below Mountain Line | 1870-01-01 | |
| 224195 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 316176 | 2.43 | Below Mountain Line | 2013-01-29 | |
| 324750 | 2.43 | Below Mountain Line | 2011-11-15 | |
| 612389 | 2.43 | Below Mountain Line | 1870-01-01 | |
| 316233 | 2.43 | Below Mountain Line | 2014-10-17 | |
| 124130 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 612154 | 2.43 | Below Mountain Line | 1870-01-01 | |
| 224106 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 316167 | 2.43 | Below Mountain Line | 2013-01-28 | |
| 234426 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 425215 | 2.43 | Below Mountain Line | 2009-07-30 | |
| 410663 | 2.43 | Below Mountain Line | 1870-01-01 | |
| 311361 | 2.43 | Below Mountain Line | 1870-01-01 | |
| 312921 | 2.44 | Below Mountain Line | 1870-01-01 | |
| 411129 | 2.44 | Below Mountain Line | 1870-01-01 | |
| 324273 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 324420 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 334607 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 121512 | 2.44 | Below Mountain Line | 1870-01-01 | |
| 420227 | 2.44 | Below Mountain Line | 1870-01-01 | |
| 514270 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 331249 | 2.44 | Below Mountain Line | 1870-01-01 | |
| 335308 | 2.44 | Below Mountain Line | 2011-12-15 | |
| 434201 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 324361 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 230169 | 2.44 | Below Mountain Line | 1870-01-01 | |
| 135354 | 2.44 | Below Mountain Line | 2015-11-02 | |
| 124192 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 316193 | 2.44 | Below Mountain Line | 2014-04-24 | |
| 130605 | 2.44 | Below Mountain Line | 1870-01-01 | |
| 134419 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 521395 | 2.44 | Below Mountain Line | 1870-01-01 | |
| 434454 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 332090 | 2.44 | Below Mountain Line | 1870-01-01 | |
| 334470 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 420589 | 2.44 | Below Mountain Line | 1870-01-01 | |
| 534422 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 134761 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 324777 | 2.44 | Below Mountain Line | 2012-11-22 | |
| 316157 | 2.45 | Below Mountain Line | 2012-12-17 | |
| 611503 | 2.45 | Below Mountain Line | 1870-01-01 | |
| 331659 | 2.45 | Below Mountain Line | 1870-01-01 | |
| 131310 | 2.45 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence