| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 614888 | 7.38 | Below Mountain Line | 2001-01-01 | |
| 334893 | 5.11 | Below Mountain Line | 2001-01-01 | |
| 614924 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 434192 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 614148 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 614925 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 614945 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 614273 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 614266 | 2.24 | Below Mountain Line | 2001-01-01 | |
| 614144 | 2.0 | Below Mountain Line | 2001-01-01 | |
| 614141 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 334855 | 8.98 | Below Mountain Line | 2001-01-01 | |
| 614436 | 7.66 | Below Mountain Line | 2001-01-01 | |
| 614434 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 614008 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 614005 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 614003 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 614004 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 614007 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 614629 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 614849 | 4.0 | Below Mountain Line | 2001-01-01 | |
| 614630 | 7.2 | Below Mountain Line | 2001-01-01 | |
| 134356 | 6.3 | Below Mountain Line | 2001-01-01 | |
| 434262 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 614306 | 9.75 | Below Mountain Line | 2001-01-01 | |
| 614311 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 614309 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 614312 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 434115 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 614478 | 2.35 | Below Mountain Line | 2001-01-01 | |
| 614391 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 134359 | 1.1 | Below Mountain Line | 2001-01-01 | |
| 614611 | 3.18 | Below Mountain Line | 2001-01-01 | |
| 614038 | 6.33 | Below Mountain Line | 2001-01-01 | |
| 614561 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 614554 | 5.44 | Below Mountain Line | 2001-01-01 | |
| 614563 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 614557 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 614553 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 434136 | 12.8 | Below Mountain Line | 2001-01-01 | |
| 614617 | 7.11 | Below Mountain Line | 2001-01-01 | |
| 434174 | 9.9 | Below Mountain Line | 2001-01-01 | |
| 614555 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 334854 | 7.2 | Below Mountain Line | 2001-01-01 | |
| 614588 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 614589 | 1.47 | Below Mountain Line | 2001-01-01 | |
| 614587 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 614470 | 16.03 | Below Mountain Line | 2001-01-01 | |
| 334899 | 5.41 | Below Mountain Line | 2001-01-01 | |
| 614467 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 614598 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 614418 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 614412 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 614409 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 424837 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 434193 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 614271 | 8.4 | Below Mountain Line | 2001-01-01 | |
| 614400 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 334888 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 334852 | 5.15 | Below Mountain Line | 2001-01-01 | |
| 334856 | 9.12 | Below Mountain Line | 2001-01-01 | |
| 614404 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 614408 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 334891 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 425112 | 158.15 | Above Mountan Line | 2001-01-01 | |
| 424835 | 7.73 | Below Mountain Line | 2001-01-01 | |
| 424836 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 424803 | 14.76 | Below Mountain Line | 2001-01-01 | |
| 424805 | 10.12 | Below Mountain Line | 2001-01-01 | |
| 424829 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 424830 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 434265 | 11.2 | Below Mountain Line | 2001-01-01 | |
| 424998 | 23.7 | Below Mountain Line | 2001-01-01 | |
| 425117 | 177.59 | Below Mountain Line | 2001-01-01 | |
| 434252 | 6.94 | Below Mountain Line | 2001-01-01 | |
| 334948 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 425076 | 6.45 | Below Mountain Line | 2001-01-01 | |
| 424926 | 31.65 | Below Mountain Line | 2001-01-01 | |
| 425077 | 13.31 | Below Mountain Line | 2001-01-01 | |
| 434171 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 424819 | 10.42 | Below Mountain Line | 2001-01-01 | |
| 334794 | 7.24 | Below Mountain Line | 2001-01-01 | |
| 425075 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 425101 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 425001 | 4.38 | Below Mountain Line | 2001-01-01 | |
| 425071 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 214261 | 7.36 | Below Mountain Line | 2001-01-01 | |
| 214262 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 214275 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 424848 | 7.37 | Below Mountain Line | 2001-01-01 | |
| 334795 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 214121 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 214260 | 13.12 | Below Mountain Line | 2001-01-01 | |
| 424902 | 7.9 | Below Mountain Line | 2001-01-01 | |
| 214204 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 214205 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 424854 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 424908 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 425134 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 424900 | 7.12 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence