| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 134568 | 0.95 | Above Mountan Line | 2001-01-01 | |
| 134662 | 19.45 | Above Mountan Line | 2001-01-01 | |
| 134579 | 67.56 | Above Mountan Line | 2001-01-01 | |
| 134577 | 14.24 | Above Mountan Line | 2001-01-01 | |
| 134666 | 4.97 | Above Mountan Line | 2001-01-01 | |
| 134567 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 134559 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 134557 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 124417 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 134569 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 134687 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 624212 | 6.02 | Below Mountain Line | 2001-01-01 | |
| 134787 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 134049 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 134062 | 24.38 | Below Mountain Line | 2001-01-01 | |
| 134048 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 134917 | 7.61 | Below Mountain Line | 2001-01-01 | |
| 134052 | 2.9 | Below Mountain Line | 2001-01-01 | |
| 134534 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 134540 | 8.27 | Below Mountain Line | 2001-01-01 | |
| 134916 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 134544 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 134846 | 0.84 | Above Mountan Line | 2001-01-01 | |
| 134659 | 0.34 | Above Mountan Line | 2001-01-01 | |
| 134292 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 134295 | 9.1 | Below Mountain Line | 2001-01-01 | |
| 134423 | 13.87 | Below Mountain Line | 2001-01-01 | |
| 624420 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 524735 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 134554 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 624416 | 5.11 | Below Mountain Line | 2001-01-01 | |
| 134424 | 6.35 | Below Mountain Line | 2001-01-01 | |
| 124424 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 134436 | 7.47 | Below Mountain Line | 2001-01-01 | |
| 134425 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 124415 | 7.48 | Below Mountain Line | 2001-01-01 | |
| 134433 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 124009 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 134056 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 134057 | 5.07 | Below Mountain Line | 2001-01-01 | |
| 134054 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 134092 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 124005 | 18.69 | Below Mountain Line | 2001-01-01 | |
| 624118 | 4.21 | Below Mountain Line | 2001-01-01 | |
| 624106 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 314547 | 0.18 | Below Mountain Line | 2001-01-01 | |
| 624564 | 2.34 | Below Mountain Line | 2001-01-01 | |
| 624466 | 3.42 | Below Mountain Line | 2001-01-01 | |
| 624108 | 8.68 | Below Mountain Line | 2001-01-01 | |
| 624113 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 624085 | 7.9 | Below Mountain Line | 2001-01-01 | |
| 624121 | 23.1 | Below Mountain Line | 2001-01-01 | |
| 624217 | 11.96 | Below Mountain Line | 2001-01-01 | |
| 624213 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 624070 | 27.45 | Below Mountain Line | 2001-01-01 | |
| 624063 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 624062 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 624395 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 624362 | 24.04 | Below Mountain Line | 2001-01-01 | |
| 624071 | 8.75 | Below Mountain Line | 2001-01-01 | |
| 624054 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 224505 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 124577 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 624024 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 614590 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 224103 | 5.56 | Below Mountain Line | 2001-01-01 | |
| 624056 | 8.99 | Below Mountain Line | 2001-01-01 | |
| 624016 | 5.97 | Below Mountain Line | 2001-01-01 | |
| 624164 | 5.96 | Below Mountain Line | 2001-01-01 | |
| 624154 | 7.86 | Below Mountain Line | 2001-01-01 | |
| 624153 | 9.31 | Below Mountain Line | 2001-01-01 | |
| 514152 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 624087 | 13.1 | Below Mountain Line | 2001-01-01 | |
| 624089 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 624274 | 7.41 | Below Mountain Line | 2001-01-01 | |
| 624275 | 9.79 | Below Mountain Line | 2001-01-01 | |
| 624114 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 624534 | 9.21 | Below Mountain Line | 2001-01-01 | |
| 624110 | 6.9 | Below Mountain Line | 2001-01-01 | |
| 514088 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 214032 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 624368 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 624371 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 624135 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 624137 | 14.24 | Below Mountain Line | 2001-01-01 | |
| 624520 | 9.72 | Below Mountain Line | 2001-01-01 | |
| 624413 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 624143 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 224013 | 11.96 | Below Mountain Line | 2001-01-01 | |
| 214034 | 1.7 | Below Mountain Line | 2001-01-01 | |
| 624096 | 12.47 | Below Mountain Line | 2001-01-01 | |
| 624066 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 624544 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 624044 | 9.55 | Above Mountan Line | 2001-01-01 | |
| 624041 | 7.68 | Below Mountain Line | 2001-01-01 | |
| 624035 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 624037 | 5.91 | Below Mountain Line | 2001-01-01 | |
| 624419 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 624034 | 17.89 | Below Mountain Line | 2001-01-01 | |
| 624418 | 10.77 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence