| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 234753 | 1.17 | Below Mountain Line | 2014-12-01 | |
| 234176 | 16.4 | Below Mountain Line | 2001-01-01 | |
| 234763 | 3.25 | Below Mountain Line | 2014-12-03 | |
| 234148 | 8.66 | Below Mountain Line | 2001-01-01 | |
| 332617 | 2.95 | Below Mountain Line | 1870-01-01 | |
| 234185 | 12.76 | Below Mountain Line | 2001-01-01 | |
| 231992 | 2.74 | Below Mountain Line | 1870-01-01 | |
| 124197 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 234714 | 1.9 | Below Mountain Line | 2013-02-27 | |
| 234031 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 334395 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 234201 | 18.34 | Below Mountain Line | 2001-01-01 | |
| 234032 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 234804 | 4.52 | Below Mountain Line | 2017-11-24 | |
| 230186 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 121789 | 5.15 | Below Mountain Line | 1870-01-01 | |
| 234616 | 2.42 | Below Mountain Line | 2009-06-25 | |
| 230242 | 19.35 | Below Mountain Line | 1870-01-01 | |
| 234023 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 124900 | 1.24 | Below Mountain Line | 2012-10-25 | |
| 234027 | 4.78 | Below Mountain Line | 2001-01-01 | |
| 312543 | 3.1 | Below Mountain Line | 1870-01-01 | |
| 234451 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 234046 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 234450 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 234218 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 234695 | 2.18 | Below Mountain Line | 2012-10-29 | |
| 231557 | 2.83 | Below Mountain Line | 2007-11-14 | |
| 234730 | 1.02 | Below Mountain Line | 2014-04-30 | |
| 315124 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 234806 | 1.87 | Below Mountain Line | 2018-01-15 | |
| 234403 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 234367 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 234379 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 214020 | 8.47 | Below Mountain Line | 2001-01-01 | |
| 234369 | 6.37 | Below Mountain Line | 2001-01-01 | |
| 234387 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 231606 | 2.89 | Below Mountain Line | 1870-01-01 | |
| 234374 | 12.97 | Below Mountain Line | 2001-01-01 | |
| 234391 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 234389 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 231244 | 0.17 | Below Mountain Line | 1870-01-01 | |
| 234392 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 231251 | 2.07 | Below Mountain Line | 1870-01-01 | |
| 334984 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 231277 | 0.95 | Below Mountain Line | 1870-01-01 | |
| 234180 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 234001 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 234362 | 2.15 | Below Mountain Line | 2001-01-01 | |
| 234813 | 1.71 | Below Mountain Line | 2018-01-17 | |
| 124172 | 11.25 | Below Mountain Line | 2001-01-01 | |
| 214251 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 234809 | 1.64 | Below Mountain Line | 2018-01-15 | |
| 234544 | 4.13 | Below Mountain Line | 2001-01-01 | |
| 234136 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 234134 | 11.34 | Below Mountain Line | 2001-01-01 | |
| 234268 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 210442 | 0.3 | Below Mountain Line | 1870-01-01 | |
| 234184 | 13.53 | Below Mountain Line | 2001-01-01 | |
| 234181 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 234196 | 17.34 | Below Mountain Line | 2001-01-01 | |
| 332436 | 2.97 | Below Mountain Line | 1870-01-01 | |
| 231629 | 5.4 | Below Mountain Line | 1870-01-01 | |
| 234717 | 7.88 | Below Mountain Line | 2014-04-28 | |
| 230125 | 3.12 | Below Mountain Line | 1870-01-01 | |
| 234583 | 6.8 | Below Mountain Line | 2007-04-20 | |
| 234195 | 12.59 | Below Mountain Line | 2001-01-01 | |
| 234183 | 8.39 | Below Mountain Line | 2001-01-01 | |
| 230018 | 2.1 | Below Mountain Line | 1870-01-01 | |
| 231617 | 0.71 | Below Mountain Line | 1870-01-01 | |
| 234801 | 3.46 | Below Mountain Line | 2017-11-17 | |
| 234497 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 234799 | 23.2 | Below Mountain Line | 2017-11-17 | |
| 232236 | 0.68 | Below Mountain Line | 1870-01-01 | |
| 234672 | 0.77 | Below Mountain Line | 2011-10-28 | |
| 232231 | 6.76 | Below Mountain Line | 1870-01-01 | |
| 234508 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 234003 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 234699 | 10.03 | Below Mountain Line | 2012-10-29 | |
| 234040 | 8.04 | Below Mountain Line | 2001-01-01 | |
| 234007 | 6.14 | Below Mountain Line | 2001-01-01 | |
| 622464 | 0.54 | Below Mountain Line | 1870-01-01 | |
| 234572 | 2.27 | Below Mountain Line | 2007-04-02 | |
| 234100 | 6.96 | Below Mountain Line | 2001-01-01 | |
| 234101 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 234099 | 6.07 | Below Mountain Line | 2001-01-01 | |
| 434804 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 234803 | 11.74 | Below Mountain Line | 2017-11-20 | |
| 232158 | 4.89 | Below Mountain Line | 1870-01-01 | |
| 231989 | 2.45 | Below Mountain Line | 1870-01-01 | |
| 234145 | 4.74 | Below Mountain Line | 2001-01-01 | |
| 232140 | 6.74 | Below Mountain Line | 1870-01-01 | |
| 231967 | 1.37 | Below Mountain Line | 1870-01-01 | |
| 234689 | 2.23 | Below Mountain Line | 2012-01-20 | |
| 234474 | 15.78 | Below Mountain Line | 2001-01-01 | |
| 234258 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 234070 | 4.42 | Below Mountain Line | 2001-01-01 | |
| 234711 | 0.55 | Below Mountain Line | 2013-01-28 | |
| 231028 | 4.95 | Below Mountain Line | 1870-01-01 | |
| 230987 | 5.99 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence