| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 624423 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 334749 | 6.89 | Below Mountain Line | 2001-01-01 | |
| 624005 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 324049 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 334782 | 8.86 | Below Mountain Line | 2001-01-01 | |
| 324043 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 334781 | 8.14 | Below Mountain Line | 2001-01-01 | |
| 334745 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 334744 | 5.41 | Below Mountain Line | 2001-01-01 | |
| 334772 | 1.85 | Below Mountain Line | 2001-01-01 | |
| 335064 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 335066 | 2.0 | Below Mountain Line | 2001-01-01 | |
| 324044 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 334742 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 334773 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 324046 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 324042 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 324068 | 6.53 | Below Mountain Line | 2001-01-01 | |
| 324035 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 324036 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 324039 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 134698 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 134699 | 0.25 | Above Mountan Line | 2001-01-01 | |
| 134580 | 18.24 | Below Mountain Line | 2001-01-01 | |
| 514168 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 514177 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 514166 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 514117 | 5.24 | Below Mountain Line | 2001-01-01 | |
| 514167 | 8.33 | Below Mountain Line | 2001-01-01 | |
| 524002 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 534465 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 524020 | 7.86 | Below Mountain Line | 2001-01-01 | |
| 514181 | 7.17 | Below Mountain Line | 2001-01-01 | |
| 524001 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 524004 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 534523 | 6.1 | Below Mountain Line | 2001-01-01 | |
| 524062 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 524021 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 524022 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 534464 | 8.69 | Below Mountain Line | 2001-01-01 | |
| 534173 | 9.6 | Below Mountain Line | 2001-01-01 | |
| 534271 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 534174 | 6.95 | Below Mountain Line | 2001-01-01 | |
| 534169 | 7.61 | Below Mountain Line | 2001-01-01 | |
| 124210 | 11.56 | Below Mountain Line | 2001-01-01 | |
| 124554 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 214141 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 124212 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 214230 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 214229 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 214239 | 8.58 | Below Mountain Line | 2001-01-01 | |
| 534037 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 334822 | 6.52 | Below Mountain Line | 2001-01-01 | |
| 624364 | 14.63 | Below Mountain Line | 2001-01-01 | |
| 624365 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 624363 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 134682 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 134683 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 624014 | 8.99 | Below Mountain Line | 2001-01-01 | |
| 624509 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 334698 | 4.36 | Below Mountain Line | 2001-01-01 | |
| 324541 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 624000 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 314392 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 314270 | 8.22 | Below Mountain Line | 2001-01-01 | |
| 314271 | 8.11 | Below Mountain Line | 2001-01-01 | |
| 314435 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 314272 | 6.94 | Below Mountain Line | 2001-01-01 | |
| 314397 | 9.65 | Below Mountain Line | 2001-01-01 | |
| 315183 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 314433 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 614106 | 245.81 | Above Mountan Line | 2001-01-01 | |
| 614094 | 5.43 | Below Mountain Line | 2001-01-01 | |
| 614103 | 2.72 | Below Mountain Line | 2001-01-01 | |
| 614102 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 614009 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614101 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 614006 | 0.07 | Below Mountain Line | 2001-01-01 | |
| 134520 | 3.4 | Below Mountain Line | 2001-01-01 | |
| 614114 | 17.57 | Below Mountain Line | 2001-01-01 | |
| 614098 | 1.28 | Below Mountain Line | 2001-01-01 | |
| 134463 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 134470 | 4.92 | Below Mountain Line | 2001-01-01 | |
| 534031 | 3.08 | Below Mountain Line | 2001-01-01 | |
| 534033 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 534020 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 534064 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 534065 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 534066 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 534067 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 534036 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 414547 | 8.22 | Below Mountain Line | 2001-01-01 | |
| 414548 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 414341 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 414349 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 414348 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 414347 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 414331 | 13.09 | Below Mountain Line | 2001-01-01 | |
| 414333 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 414343 | 5.07 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence