| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 615969 | 2.59 | Below Mountain Line | 2009-06-09 | |
| 132818 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 531109 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 534451 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 122211 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 214150 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 420883 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 424807 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 524095 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 134638 | 2.59 | Above Mountan Line | 2001-01-01 | |
| 524205 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 414092 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 330974 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 612167 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 420262 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 230433 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 214223 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 132680 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 210226 | 2.6 | Below Mountain Line | 1870-01-01 | |
| 134338 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 534321 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 514545 | 2.6 | Below Mountain Line | 2014-10-17 | |
| 614434 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 614049 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 314966 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 135249 | 2.6 | Below Mountain Line | 2012-01-17 | |
| 420424 | 2.6 | Below Mountain Line | 1870-01-01 | |
| 624267 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 133276 | 2.6 | Below Mountain Line | 1870-01-01 | |
| 624643 | 2.6 | Below Mountain Line | 2009-09-02 | |
| 224496 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 524118 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 431783 | 2.6 | Below Mountain Line | 1870-01-01 | |
| 110382 | 2.6 | Below Mountain Line | 1870-01-01 | |
| 312650 | 2.6 | Below Mountain Line | 1870-01-01 | |
| 220253 | 2.6 | Below Mountain Line | 1870-01-01 | |
| 414038 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 624601 | 2.6 | Below Mountain Line | 2007-04-11 | |
| 425269 | 2.6 | Below Mountain Line | 2011-03-01 | |
| 425348 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 510749 | 2.6 | Below Mountain Line | 1870-01-01 | |
| 134323 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 314096 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 124894 | 2.6 | Below Mountain Line | 2012-10-18 | |
| 234213 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 610273 | 2.6 | Below Mountain Line | 1870-01-01 | |
| 124967 | 2.61 | Below Mountain Line | 2014-11-28 | |
| 211004 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 134615 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 224746 | 2.61 | Below Mountain Line | 2019-01-17 | |
| 414640 | 2.61 | Below Mountain Line | 2007-11-21 | |
| 133032 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 334003 | 2.61 | Above Mountan Line | 2001-01-01 | |
| 133025 | 2.61 | Above Mountan Line | 1870-01-01 | |
| 230782 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 430735 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 310115 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 524580 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 114156 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 121298 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 622479 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 431653 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 420706 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 321757 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 230388 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 434514 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 234462 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 314928 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 324301 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 614844 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 124981 | 2.61 | Below Mountain Line | 2015-11-03 | |
| 331405 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 530093 | 2.62 | Below Mountain Line | 1870-01-01 | |
| 616044 | 2.62 | Below Mountain Line | 2011-12-21 | |
| 230402 | 2.62 | Below Mountain Line | 1870-01-01 | |
| 624298 | 2.62 | Below Mountain Line | 2001-01-01 | |
| 314084 | 2.62 | Below Mountain Line | 2001-01-01 | |
| 234729 | 2.62 | Below Mountain Line | 2014-04-30 | |
| 324061 | 2.62 | Below Mountain Line | 2001-01-01 | |
| 611175 | 2.62 | Below Mountain Line | 1870-01-01 | |
| 121122 | 2.62 | Below Mountain Line | 1870-01-01 | |
| 612606 | 2.62 | Below Mountain Line | 1870-01-01 | |
| 114380 | 2.62 | Below Mountain Line | 2009-07-03 | |
| 411755 | 2.62 | Above Mountan Line | 1870-01-01 | |
| 114247 | 2.62 | Below Mountain Line | 2001-01-01 | |
| 333057 | 2.62 | Below Mountain Line | 1870-01-01 | |
| 210451 | 2.62 | Below Mountain Line | 1870-01-01 | |
| 331229 | 2.62 | Below Mountain Line | 1870-01-01 | |
| 121592 | 2.62 | Below Mountain Line | 1870-01-01 | |
| 320341 | 2.62 | Below Mountain Line | 1870-01-01 | |
| 624576 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 124089 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 314127 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 321397 | 2.63 | Below Mountain Line | 1870-01-01 | |
| 616026 | 2.63 | Below Mountain Line | 2009-10-15 | |
| 124050 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 214460 | 2.63 | Below Mountain Line | 2007-04-11 | |
| 324363 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 134004 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 331278 | 2.63 | Above Mountan Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence