| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 124807 | 5.82 | Below Mountain Line | 2011-02-22 | |
| 435296 | 6.66 | Below Mountain Line | 2014-10-20 | |
| 435291 | 20.34 | Below Mountain Line | 2014-10-20 | |
| 435294 | 7.69 | Below Mountain Line | 2014-10-20 | |
| 434433 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 434372 | 8.25 | Below Mountain Line | 2001-01-01 | |
| 431504 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 435375 | 6.6 | Below Mountain Line | 2015-11-04 | |
| 431534 | 1.22 | Below Mountain Line | 1870-01-01 | |
| 120153 | 7.01 | Below Mountain Line | 1870-01-01 | |
| 435071 | 10.27 | Below Mountain Line | 2009-09-11 | |
| 431905 | 9.0 | Below Mountain Line | 1870-01-01 | |
| 120113 | 12.99 | Below Mountain Line | 1870-01-01 | |
| 430106 | 3.93 | Below Mountain Line | 1870-01-01 | |
| 431991 | 6.36 | Below Mountain Line | 1870-01-01 | |
| 434290 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 124500 | 19.51 | Below Mountain Line | 2001-01-01 | |
| 313405 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 435024 | 6.84 | Below Mountain Line | 2009-08-03 | |
| 434357 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 435329 | 7.71 | Below Mountain Line | 2014-10-20 | |
| 434362 | 7.5 | Below Mountain Line | 2001-01-01 | |
| 431468 | 3.93 | Below Mountain Line | 1870-01-01 | |
| 434292 | 5.73 | Below Mountain Line | 2001-01-01 | |
| 431528 | 8.33 | Below Mountain Line | 1870-01-01 | |
| 434358 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 124499 | 15.43 | Below Mountain Line | 2001-01-01 | |
| 435286 | 18.67 | Below Mountain Line | 2014-10-20 | |
| 434410 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 434359 | 7.6 | Below Mountain Line | 2001-01-01 | |
| 435139 | 0.4 | Below Mountain Line | 2011-02-18 | |
| 435366 | 3.43 | Below Mountain Line | 2015-11-04 | |
| 332646 | 1.28 | Below Mountain Line | 1870-01-01 | |
| 434326 | 6.7 | Below Mountain Line | 2001-01-01 | |
| 434325 | 9.54 | Below Mountain Line | 2001-01-01 | |
| 434664 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 431639 | 9.3 | Below Mountain Line | 1870-01-01 | |
| 431148 | 8.13 | Below Mountain Line | 1870-01-01 | |
| 434763 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 434435 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 610995 | 0.52 | Below Mountain Line | 1870-01-01 | |
| 431791 | 6.77 | Below Mountain Line | 1870-01-01 | |
| 430165 | 1.23 | Below Mountain Line | 1870-01-01 | |
| 434658 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 434657 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 435105 | 7.93 | Below Mountain Line | 2010-09-13 | |
| 434663 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 434838 | 7.73 | Below Mountain Line | 2005-09-01 | |
| 430159 | 1.96 | Below Mountain Line | 1870-01-01 | |
| 434662 | 9.27 | Below Mountain Line | 2001-01-01 | |
| 434815 | 2.0 | Below Mountain Line | 2001-01-01 | |
| 124635 | 0.14 | Below Mountain Line | 2006-04-24 | |
| 424775 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 324623 | 3.84 | Below Mountain Line | 2007-04-02 | |
| 435273 | 0.74 | Below Mountain Line | 2014-10-15 | |
| 434690 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 434696 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 430107 | 4.45 | Below Mountain Line | 1870-01-01 | |
| 430073 | 4.06 | Below Mountain Line | 1870-01-01 | |
| 430104 | 4.25 | Below Mountain Line | 1870-01-01 | |
| 425225 | 0.61 | Below Mountain Line | 2009-08-20 | |
| 434960 | 4.37 | Below Mountain Line | 2008-09-23 | |
| 434959 | 3.4 | Below Mountain Line | 2008-09-23 | |
| 434684 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 435372 | 8.59 | Below Mountain Line | 2015-11-04 | |
| 434655 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 435386 | 3.08 | Below Mountain Line | 2017-02-15 | |
| 434654 | 9.51 | Below Mountain Line | 2001-01-01 | |
| 430754 | 9.62 | Below Mountain Line | 1870-01-01 | |
| 430740 | 0.53 | Below Mountain Line | 1870-01-01 | |
| 435396 | 3.99 | Below Mountain Line | 2017-11-23 | |
| 210136 | 9.55 | Below Mountain Line | 1870-01-01 | |
| 430180 | 3.63 | Below Mountain Line | 1870-01-01 | |
| 435271 | 2.75 | Below Mountain Line | 2014-10-15 | |
| 435280 | 0.98 | Below Mountain Line | 2014-10-16 | |
| 430669 | 0.53 | Below Mountain Line | 1870-01-01 | |
| 430609 | 2.17 | Below Mountain Line | 1870-01-01 | |
| 435258 | 2.76 | Below Mountain Line | 2014-07-28 | |
| 435272 | 2.37 | Below Mountain Line | 2014-10-15 | |
| 434739 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 435088 | 5.58 | Below Mountain Line | 2009-10-07 | |
| 331270 | 4.39 | Below Mountain Line | 1870-01-01 | |
| 434519 | 26.4 | Below Mountain Line | 2001-01-01 | |
| 430309 | 4.73 | Below Mountain Line | 1870-01-01 | |
| 434972 | 6.12 | Below Mountain Line | 2009-05-29 | |
| 430370 | 2.79 | Below Mountain Line | 1870-01-01 | |
| 333475 | 0.38 | Below Mountain Line | 1870-01-01 | |
| 434553 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 434774 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 435086 | 5.33 | Below Mountain Line | 2009-10-07 | |
| 524114 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 430735 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 434579 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 435082 | 6.64 | Below Mountain Line | 2009-09-29 | |
| 430710 | 9.4 | Below Mountain Line | 1870-01-01 | |
| 430736 | 6.21 | Below Mountain Line | 1870-01-01 | |
| 435313 | 8.52 | Below Mountain Line | 2014-10-20 | |
| 430732 | 3.68 | Below Mountain Line | 1870-01-01 | |
| 435332 | 10.66 | Below Mountain Line | 2014-10-20 | |
| 435309 | 6.22 | Below Mountain Line | 2014-10-20 |
Contains public sector information licensed under the Isle of Man Open Government Licence