| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 134258 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 314015 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 314052 | 6.77 | Below Mountain Line | 2001-01-01 | |
| 314056 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 624029 | 4.05 | Below Mountain Line | 2001-01-01 | |
| 424763 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 314014 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 314053 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 224329 | 6.89 | Below Mountain Line | 2001-01-01 | |
| 224250 | 6.48 | Below Mountain Line | 2001-01-01 | |
| 224319 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 224243 | 5.97 | Below Mountain Line | 2001-01-01 | |
| 534312 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 224244 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 534360 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 534362 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 424761 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 424779 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 534375 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 424782 | 13.78 | Below Mountain Line | 2001-01-01 | |
| 234289 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 234293 | 7.15 | Below Mountain Line | 2001-01-01 | |
| 424778 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 234290 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 324574 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 324154 | 3.01 | Below Mountain Line | 2001-01-01 | |
| 134607 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 324008 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 234294 | 5.11 | Below Mountain Line | 2001-01-01 | |
| 414345 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 424772 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 434011 | 8.83 | Below Mountain Line | 2001-01-01 | |
| 234476 | 11.72 | Below Mountain Line | 2001-01-01 | |
| 524609 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 524659 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 314926 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 424769 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 524660 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 314923 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 524652 | 0.86 | Above Mountan Line | 2001-01-01 | |
| 524656 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 315020 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 414405 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 315033 | 6.39 | Below Mountain Line | 2001-01-01 | |
| 315031 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 314927 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 315013 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 414400 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 425125 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 315015 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 234073 | 6.86 | Below Mountain Line | 2001-01-01 | |
| 424780 | 2.24 | Below Mountain Line | 2001-01-01 | |
| 424770 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 424744 | 6.52 | Below Mountain Line | 2001-01-01 | |
| 414384 | 1.98 | Below Mountain Line | 2001-01-01 | |
| 124507 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 414385 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 414377 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 424742 | 8.11 | Below Mountain Line | 2001-01-01 | |
| 414383 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 414408 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 414026 | 1.96 | Above Mountan Line | 2001-01-01 | |
| 324155 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 614719 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 614721 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 434213 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 524741 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 434680 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 134264 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 414015 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 414017 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 414014 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 414050 | 3.69 | Above Mountan Line | 2001-01-01 | |
| 414462 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 134150 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 414461 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 414460 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 414464 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 134151 | 4.79 | Below Mountain Line | 2001-01-01 | |
| 414412 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 414487 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614153 | 7.13 | Below Mountain Line | 2001-01-01 | |
| 134256 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 614164 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 614154 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 134093 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 614280 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 614277 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 614150 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 134209 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 134432 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 614278 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 324351 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 324321 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 134546 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 324316 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 324326 | 7.97 | Below Mountain Line | 2001-01-01 | |
| 324352 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 324347 | 5.74 | Below Mountain Line | 2001-01-01 | |
| 614313 | 1.42 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence