| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 534175 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 134221 | 6.84 | Below Mountain Line | 2001-01-01 | |
| 534069 | 1.45 | Below Mountain Line | 2001-01-01 | |
| 124163 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 214249 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 134138 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 124104 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 214377 | 1.61 | Below Mountain Line | 2001-01-01 | |
| 134136 | 11.64 | Below Mountain Line | 2001-01-01 | |
| 214312 | 7.22 | Below Mountain Line | 2001-01-01 | |
| 214252 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 214304 | 10.38 | Below Mountain Line | 2001-01-01 | |
| 214308 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 114238 | 7.45 | Below Mountain Line | 2001-01-01 | |
| 214309 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 114223 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 315152 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 114241 | 12.55 | Below Mountain Line | 2001-01-01 | |
| 134137 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 114243 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 324001 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 324004 | 11.44 | Below Mountain Line | 2001-01-01 | |
| 224081 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 214175 | 0.42 | Below Mountain Line | 2001-01-01 | |
| 324574 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 214305 | 11.14 | Below Mountain Line | 2001-01-01 | |
| 134607 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 324008 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 134503 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 134507 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 134508 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 214248 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 134843 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 214253 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 414429 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 414451 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 134149 | 5.56 | Below Mountain Line | 2001-01-01 | |
| 414437 | 4.19 | Below Mountain Line | 2001-01-01 | |
| 414426 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 414151 | 19.68 | Below Mountain Line | 2001-01-01 | |
| 414345 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 524198 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 434011 | 8.83 | Below Mountain Line | 2001-01-01 | |
| 214314 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 524609 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 434015 | 8.17 | Below Mountain Line | 2001-01-01 | |
| 434016 | 10.39 | Below Mountain Line | 2001-01-01 | |
| 214366 | 6.4 | Below Mountain Line | 2001-01-01 | |
| 624327 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 315020 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 414405 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 315033 | 6.39 | Below Mountain Line | 2001-01-01 | |
| 315031 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 314927 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 315013 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 414400 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 315015 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 234073 | 6.86 | Below Mountain Line | 2001-01-01 | |
| 424799 | 7.17 | Below Mountain Line | 2001-01-01 | |
| 214315 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 214409 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 315180 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 315179 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 214408 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 214243 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 214241 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 424795 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 414402 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 214245 | 3.45 | Below Mountain Line | 2001-01-01 | |
| 414404 | 4.39 | Above Mountan Line | 2001-01-01 | |
| 134135 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 224078 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 214321 | 4.1 | Below Mountain Line | 2001-01-01 | |
| 624296 | 2.74 | Below Mountain Line | 2001-01-01 | |
| 434566 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 324547 | 4.79 | Below Mountain Line | 2001-01-01 | |
| 234090 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 234089 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 315073 | 20.47 | Below Mountain Line | 2001-01-01 | |
| 434516 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 315070 | 4.19 | Below Mountain Line | 2001-01-01 | |
| 534039 | 7.27 | Below Mountain Line | 2001-01-01 | |
| 614719 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 614721 | 3.25 | Below Mountain Line | 2001-01-01 | |
| 315104 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 524741 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 315069 | 2.68 | Below Mountain Line | 2001-01-01 | |
| 224083 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 224101 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 434580 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 324339 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 324338 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 624330 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 624329 | 2.21 | Below Mountain Line | 2001-01-01 | |
| 414015 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 414017 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 414014 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 414050 | 3.69 | Above Mountan Line | 2001-01-01 | |
| 524072 | 19.9 | Below Mountain Line | 2001-01-01 | |
| 624473 | 1.9 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence