| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 114151 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 114107 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 324272 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 614926 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 614582 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 134524 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 124054 | 9.24 | Below Mountain Line | 2001-01-01 | |
| 614585 | 3.36 | Below Mountain Line | 2001-01-01 | |
| 434589 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 614584 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 614929 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 614899 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 214300 | 9.83 | Below Mountain Line | 2001-01-01 | |
| 614581 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 224247 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 124019 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 434494 | 4.69 | Below Mountain Line | 2001-01-01 | |
| 614603 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 614602 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 134591 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 214271 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 134597 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 524738 | 14.61 | Below Mountain Line | 2001-01-01 | |
| 214357 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 134581 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 134243 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 524112 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 134107 | 6.52 | Below Mountain Line | 2001-01-01 | |
| 124570 | 1.46 | Below Mountain Line | 2001-01-01 | |
| 124003 | 13.81 | Below Mountain Line | 2001-01-01 | |
| 124002 | 7.32 | Below Mountain Line | 2001-01-01 | |
| 134245 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 434499 | 15.71 | Below Mountain Line | 2001-01-01 | |
| 124001 | 9.88 | Below Mountain Line | 2001-01-01 | |
| 114195 | 13.51 | Below Mountain Line | 2001-01-01 | |
| 114134 | 4.27 | Below Mountain Line | 2001-01-01 | |
| 334660 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 224050 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 214114 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 114137 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 114190 | 10.28 | Below Mountain Line | 2001-01-01 | |
| 214113 | 7.35 | Below Mountain Line | 2001-01-01 | |
| 314760 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 524608 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 214108 | 8.2 | Below Mountain Line | 2001-01-01 | |
| 124109 | 4.02 | Below Mountain Line | 2001-01-01 | |
| 214109 | 11.59 | Below Mountain Line | 2001-01-01 | |
| 214123 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 214264 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 214050 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 214192 | 19.53 | Below Mountain Line | 2001-01-01 | |
| 524781 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 534357 | 18.72 | Below Mountain Line | 2001-01-01 | |
| 224344 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 214033 | 13.71 | Below Mountain Line | 2001-01-01 | |
| 214017 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 214129 | 14.41 | Below Mountain Line | 2001-01-01 | |
| 534411 | 523.06 | Above Mountan Line | 2001-01-01 | |
| 314677 | 7.3 | Below Mountain Line | 2001-01-01 | |
| 534412 | 11.65 | Above Mountan Line | 2001-01-01 | |
| 534353 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 314499 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 315107 | 3.45 | Below Mountain Line | 2001-01-01 | |
| 524556 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 534358 | 10.16 | Below Mountain Line | 2001-01-01 | |
| 224018 | 15.72 | Below Mountain Line | 2001-01-01 | |
| 224022 | 3.42 | Below Mountain Line | 2001-01-01 | |
| 224023 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 214022 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 214003 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 214090 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 214004 | 12.38 | Below Mountain Line | 2001-01-01 | |
| 214088 | 13.12 | Below Mountain Line | 2001-01-01 | |
| 214024 | 9.83 | Below Mountain Line | 2001-01-01 | |
| 214083 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 224065 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 224089 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 314683 | 7.35 | Below Mountain Line | 2001-01-01 | |
| 214303 | 9.38 | Below Mountain Line | 2001-01-01 | |
| 224458 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 224442 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 224407 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 524107 | 5.2 | Below Mountain Line | 2001-01-01 | |
| 224406 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 224441 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 214269 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 224460 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 214286 | 15.94 | Below Mountain Line | 2001-01-01 | |
| 214201 | 17.36 | Below Mountain Line | 2001-01-01 | |
| 134027 | 11.05 | Below Mountain Line | 2001-01-01 | |
| 314498 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 314622 | 6.33 | Below Mountain Line | 2001-01-01 | |
| 314626 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 314659 | 2.71 | Below Mountain Line | 2001-01-01 | |
| 624495 | 2.27 | Above Mountan Line | 2001-01-01 | |
| 134026 | 6.41 | Below Mountain Line | 2001-01-01 | |
| 314623 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 134002 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 114023 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 134029 | 6.54 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence