| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 334300 | 4.7 | Below Mountain Line | 2001-01-01 | |
| 334299 | 3.19 | Below Mountain Line | 2001-01-01 | |
| 334289 | 2.36 | Below Mountain Line | 2001-01-01 | |
| 334214 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 334215 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 334207 | 6.15 | Below Mountain Line | 2001-01-01 | |
| 334413 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 334216 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 334211 | 7.27 | Below Mountain Line | 2001-01-01 | |
| 334719 | 1.86 | Below Mountain Line | 2001-01-01 | |
| 334431 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 334433 | 6.24 | Below Mountain Line | 2001-01-01 | |
| 124075 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 334454 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 334015 | 3.76 | Below Mountain Line | 2001-01-01 | |
| 334716 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 334468 | 4.3 | Below Mountain Line | 2001-01-01 | |
| 334983 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 334466 | 8.04 | Below Mountain Line | 2001-01-01 | |
| 334465 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 334661 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 334467 | 8.95 | Below Mountain Line | 2001-01-01 | |
| 334666 | 5.83 | Below Mountain Line | 2001-01-01 | |
| 334470 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 334676 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 334471 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 334675 | 1.99 | Below Mountain Line | 2001-01-01 | |
| 334668 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 334412 | 12.65 | Below Mountain Line | 2001-01-01 | |
| 334680 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 334679 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 334677 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 334451 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 334415 | 5.29 | Below Mountain Line | 2001-01-01 | |
| 214285 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 334030 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 334037 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 334010 | 7.81 | Below Mountain Line | 2001-01-01 | |
| 335027 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 334012 | 10.33 | Above Mountan Line | 2001-01-01 | |
| 335026 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 334073 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 335056 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 334128 | 5.44 | Below Mountain Line | 2001-01-01 | |
| 335227 | 30.8 | Below Mountain Line | 2001-01-01 | |
| 334017 | 16.02 | Below Mountain Line | 2001-01-01 | |
| 334019 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 624205 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 335226 | 39.08 | Below Mountain Line | 2001-01-01 | |
| 624112 | 5.53 | Below Mountain Line | 2001-01-01 | |
| 334133 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 334169 | 10.49 | Below Mountain Line | 2001-01-01 | |
| 334045 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 334057 | 2.9 | Below Mountain Line | 2001-01-01 | |
| 124098 | 18.55 | Below Mountain Line | 2001-01-01 | |
| 334043 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 334135 | 18.01 | Below Mountain Line | 2001-01-01 | |
| 334237 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 334645 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 334051 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 334817 | 7.0 | Below Mountain Line | 2001-01-01 | |
| 334705 | 12.4 | Below Mountain Line | 2001-01-01 | |
| 334708 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 334712 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 334702 | 4.24 | Below Mountain Line | 2001-01-01 | |
| 334709 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 334700 | 6.1 | Below Mountain Line | 2001-01-01 | |
| 334696 | 6.74 | Below Mountain Line | 2001-01-01 | |
| 334444 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 335062 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 335061 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 334689 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 334692 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 334684 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 334419 | 4.71 | Below Mountain Line | 2001-01-01 | |
| 334683 | 4.19 | Below Mountain Line | 2001-01-01 | |
| 334720 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 334050 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 334490 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 334718 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 334648 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 214061 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 334647 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 334491 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 334482 | 4.26 | Below Mountain Line | 2001-01-01 | |
| 334176 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 334174 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 334651 | 10.19 | Below Mountain Line | 2001-01-01 | |
| 335021 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 334643 | 11.62 | Below Mountain Line | 2001-01-01 | |
| 334142 | 4.15 | Above Mountan Line | 2001-01-01 | |
| 334495 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 334388 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 334372 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 334002 | 67.16 | Above Mountan Line | 2001-01-01 | |
| 334004 | 7.04 | Above Mountan Line | 2001-01-01 | |
| 334009 | 6.96 | Below Mountain Line | 2001-01-01 | |
| 334496 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 334249 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 334250 | 1.02 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence