| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 316079 | 16.21 | Below Mountain Line | 2011-10-25 | |
| 525034 | 16.19 | Above Mountan Line | 2011-10-27 | |
| 534253 | 16.19 | Below Mountain Line | 2001-01-01 | |
| 311076 | 16.17 | Below Mountain Line | 1870-01-01 | |
| 530245 | 16.17 | Below Mountain Line | 1870-01-01 | |
| 324410 | 16.16 | Below Mountain Line | 2001-01-01 | |
| 435180 | 16.14 | Below Mountain Line | 2012-02-10 | |
| 124855 | 16.14 | Below Mountain Line | 2011-12-23 | |
| 134441 | 16.11 | Below Mountain Line | 2001-01-01 | |
| 534669 | 16.11 | Below Mountain Line | 2014-10-22 | |
| 435128 | 16.11 | Below Mountain Line | 2010-10-12 | |
| 124390 | 16.09 | Below Mountain Line | 2001-01-01 | |
| 314644 | 16.08 | Below Mountain Line | 2001-01-01 | |
| 133330 | 16.06 | Below Mountain Line | 1870-01-01 | |
| 530450 | 16.05 | Below Mountain Line | 1870-01-01 | |
| 324786 | 16.04 | Below Mountain Line | 2012-11-26 | |
| 424802 | 16.04 | Below Mountain Line | 2001-01-01 | |
| 614470 | 16.03 | Below Mountain Line | 2001-01-01 | |
| 135170 | 16.03 | Below Mountain Line | 2009-10-21 | |
| 334017 | 16.02 | Below Mountain Line | 2001-01-01 | |
| 214503 | 16.02 | Below Mountain Line | 2009-08-03 | |
| 435235 | 15.99 | Below Mountain Line | 2012-12-03 | |
| 432968 | 15.99 | Below Mountain Line | 1870-01-01 | |
| 534324 | 15.96 | Below Mountain Line | 2001-01-01 | |
| 114258 | 15.96 | Below Mountain Line | 2001-01-01 | |
| 314606 | 15.96 | Below Mountain Line | 2001-01-01 | |
| 434594 | 15.95 | Below Mountain Line | 2001-01-01 | |
| 134213 | 15.94 | Below Mountain Line | 2001-01-01 | |
| 214286 | 15.94 | Below Mountain Line | 2001-01-01 | |
| 514316 | 15.93 | Below Mountain Line | 2001-01-01 | |
| 334318 | 15.92 | Below Mountain Line | 2001-01-01 | |
| 121658 | 15.91 | Below Mountain Line | 1870-01-01 | |
| 114366 | 15.9 | Below Mountain Line | 2007-11-07 | |
| 122091 | 15.9 | Below Mountain Line | 1870-01-01 | |
| 224552 | 15.9 | Below Mountain Line | 2001-01-01 | |
| 620859 | 15.89 | Below Mountain Line | 1870-01-01 | |
| 134984 | 15.88 | Below Mountain Line | 2006-05-18 | |
| 314725 | 15.88 | Below Mountain Line | 2001-01-01 | |
| 424787 | 15.88 | Below Mountain Line | 2001-01-01 | |
| 414254 | 15.88 | Below Mountain Line | 2001-01-01 | |
| 524224 | 15.87 | Below Mountain Line | 2001-01-01 | |
| 315953 | 15.86 | Below Mountain Line | 2007-04-18 | |
| 314341 | 15.85 | Below Mountain Line | 2001-01-01 | |
| 214140 | 15.85 | Below Mountain Line | 2001-01-01 | |
| 124700 | 15.84 | Below Mountain Line | 2007-12-06 | |
| 534074 | 15.84 | Below Mountain Line | 2001-01-01 | |
| 210842 | 15.83 | Below Mountain Line | 1870-01-01 | |
| 224232 | 15.83 | Below Mountain Line | 2001-01-01 | |
| 124493 | 15.83 | Below Mountain Line | 2001-01-01 | |
| 124329 | 15.83 | Below Mountain Line | 2001-01-01 | |
| 135248 | 15.81 | Below Mountain Line | 2012-01-17 | |
| 525015 | 15.79 | Below Mountain Line | 2010-09-06 | |
| 424746 | 15.78 | Below Mountain Line | 2001-01-01 | |
| 234474 | 15.78 | Below Mountain Line | 2001-01-01 | |
| 324118 | 15.77 | Below Mountain Line | 2001-01-01 | |
| 111076 | 15.77 | Below Mountain Line | 1870-01-01 | |
| 234740 | 15.76 | Below Mountain Line | 2014-10-13 | |
| 524965 | 15.76 | Below Mountain Line | 2009-08-20 | |
| 114408 | 15.75 | Below Mountain Line | 2009-09-28 | |
| 234771 | 15.74 | Below Mountain Line | 2015-01-13 | |
| 124242 | 15.73 | Below Mountain Line | 2001-01-01 | |
| 624098 | 15.73 | Below Mountain Line | 2001-01-01 | |
| 224018 | 15.72 | Below Mountain Line | 2001-01-01 | |
| 614809 | 15.72 | Below Mountain Line | 2001-01-01 | |
| 312084 | 15.71 | Below Mountain Line | 1870-01-01 | |
| 434499 | 15.71 | Below Mountain Line | 2001-01-01 | |
| 321605 | 15.69 | Below Mountain Line | 1870-01-01 | |
| 130827 | 15.69 | Below Mountain Line | 1870-01-01 | |
| 514349 | 15.67 | Below Mountain Line | 2001-01-01 | |
| 214301 | 15.67 | Below Mountain Line | 2001-01-01 | |
| 234743 | 15.67 | Below Mountain Line | 2014-10-15 | |
| 324412 | 15.66 | Below Mountain Line | 2001-01-01 | |
| 414336 | 15.66 | Below Mountain Line | 2001-01-01 | |
| 534635 | 15.61 | Below Mountain Line | 2013-11-01 | |
| 435033 | 15.61 | Below Mountain Line | 2009-08-19 | |
| 224241 | 15.61 | Below Mountain Line | 2001-01-01 | |
| 114459 | 15.61 | Below Mountain Line | 2012-01-13 | |
| 234350 | 15.59 | Below Mountain Line | 2001-01-01 | |
| 334627 | 15.59 | Above Mountan Line | 2001-01-01 | |
| 534575 | 15.56 | Below Mountain Line | 2009-09-15 | |
| 435411 | 15.55 | Above Mountan Line | 2019-01-15 | |
| 335249 | 15.55 | Below Mountain Line | 2009-10-21 | |
| 111183 | 15.55 | Below Mountain Line | 1870-01-01 | |
| 524855 | 15.54 | Above Mountan Line | 2005-09-02 | |
| 334825 | 15.51 | Below Mountain Line | 2001-01-01 | |
| 324608 | 15.51 | Below Mountain Line | 2001-01-01 | |
| 534522 | 15.51 | Below Mountain Line | 2001-01-01 | |
| 124176 | 15.5 | Below Mountain Line | 2001-01-01 | |
| 614943 | 15.48 | Below Mountain Line | 2001-01-01 | |
| 434102 | 15.46 | Below Mountain Line | 2001-01-01 | |
| 124170 | 15.45 | Below Mountain Line | 2001-01-01 | |
| 124499 | 15.43 | Below Mountain Line | 2001-01-01 | |
| 114277 | 15.43 | Below Mountain Line | 2001-01-01 | |
| 124781 | 15.41 | Below Mountain Line | 2010-09-14 | |
| 425305 | 15.41 | Below Mountain Line | 2012-12-18 | |
| 134973 | 15.34 | Below Mountain Line | 2006-05-09 | |
| 522259 | 15.34 | Below Mountain Line | 1870-01-01 | |
| 214492 | 15.31 | Below Mountain Line | 2009-07-16 | |
| 534314 | 15.3 | Below Mountain Line | 2001-01-01 | |
| 133319 | 15.29 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence