Fields

Displaying items 7901-8000 of 19826 in total
Show Number Acres ▲ Category Start date
314127 2.63 Below Mountain Line 2001-01-01
410192 2.63 Below Mountain Line 1870-01-01
324458 2.63 Below Mountain Line 2001-01-01
614835 2.63 Below Mountain Line 2001-01-01
624297 2.63 Below Mountain Line 2001-01-01
616026 2.63 Below Mountain Line 2009-10-15
316299 2.63 Below Mountain Line 2018-01-10
214460 2.63 Below Mountain Line 2007-04-11
314961 2.63 Below Mountain Line 2001-01-01
410827 2.63 Below Mountain Line 1870-01-01
521430 2.63 Below Mountain Line 1870-01-01
124050 2.63 Below Mountain Line 2001-01-01
534530 2.64 Below Mountain Line 2006-04-28
414069 2.64 Below Mountain Line 2001-01-01
530186 2.64 Below Mountain Line 1870-01-01
124431 2.64 Below Mountain Line 2001-01-01
224069 2.64 Below Mountain Line 2001-01-01
624136 2.64 Below Mountain Line 2001-01-01
614252 2.64 Below Mountain Line 2001-01-01
135336 2.64 Below Mountain Line 2014-12-01
211248 2.64 Below Mountain Line 1870-01-01
624330 2.64 Below Mountain Line 2001-01-01
420629 2.64 Below Mountain Line 1870-01-01
432537 2.64 Below Mountain Line 1870-01-01
334737 2.64 Above Mountan Line 2001-01-01
230354 2.64 Below Mountain Line 1870-01-01
614407 2.64 Below Mountain Line 2001-01-01
334327 2.64 Below Mountain Line 2001-01-01
524989 2.64 Below Mountain Line 2009-09-28
134527 2.64 Below Mountain Line 2001-01-01
224682 2.64 Below Mountain Line 2014-04-25
411959 2.64 Below Mountain Line 1870-01-01
111046 2.64 Below Mountain Line 1870-01-01
312903 2.64 Below Mountain Line 1870-01-01
524697 2.64 Below Mountain Line 2001-01-01
520117 2.64 Below Mountain Line 1870-01-01
335387 2.64 Below Mountain Line 2014-05-07
330990 2.64 Below Mountain Line 1870-01-01
524782 2.64 Below Mountain Line 2001-01-01
234704 2.64 Below Mountain Line 2012-10-30
534391 2.64 Below Mountain Line 2001-01-01
333059 2.64 Below Mountain Line 1870-01-01
134551 2.65 Below Mountain Line 2001-01-01
524158 2.65 Below Mountain Line 2001-01-01
220519 2.65 Below Mountain Line 1870-01-01
122684 2.65 Below Mountain Line 1870-01-01
431785 2.65 Below Mountain Line 1870-01-01
224198 2.65 Below Mountain Line 2001-01-01
122112 2.65 Below Mountain Line 1870-01-01
514523 2.65 Below Mountain Line 2012-11-28
130604 2.65 Below Mountain Line 1870-01-01
425059 2.65 Below Mountain Line 2001-01-01
334072 2.65 Below Mountain Line 2001-01-01
131810 2.65 Below Mountain Line 1870-01-01
314925 2.65 Below Mountain Line 2001-01-01
514560 2.65 Below Mountain Line 2015-11-04
324557 2.65 Below Mountain Line 2001-01-01
420068 2.65 Below Mountain Line 1870-01-01
315183 2.65 Below Mountain Line 2001-01-01
614584 2.65 Below Mountain Line 2001-01-01
214275 2.65 Below Mountain Line 2001-01-01
431040 2.65 Below Mountain Line 1870-01-01
621454 2.65 Below Mountain Line 1870-01-01
534687 2.65 Below Mountain Line 2015-11-02
124564 2.65 Below Mountain Line 2001-01-01
124971 2.65 Below Mountain Line 2015-10-30
114061 2.65 Below Mountain Line 2001-01-01
524971 2.66 Below Mountain Line 2009-08-20
434205 2.66 Below Mountain Line 2001-01-01
230353 2.66 Below Mountain Line 1870-01-01
120490 2.66 Below Mountain Line 1870-01-01
234047 2.66 Below Mountain Line 2001-01-01
130222 2.66 Below Mountain Line 1870-01-01
614654 2.66 Below Mountain Line 2001-01-01
311560 2.66 Below Mountain Line 1870-01-01
430263 2.66 Below Mountain Line 1870-01-01
333474 2.66 Below Mountain Line 1870-01-01
130682 2.66 Below Mountain Line 1870-01-01
230186 2.66 Below Mountain Line 1870-01-01
514448 2.66 Below Mountain Line 2009-10-07
334393 2.66 Below Mountain Line 2001-01-01
414574 2.66 Below Mountain Line 2006-04-27
334404 2.66 Below Mountain Line 2001-01-01
614223 2.66 Below Mountain Line 2001-01-01
522647 2.66 Below Mountain Line 1870-01-01
414485 2.66 Below Mountain Line 2001-01-01
124284 2.66 Below Mountain Line 2001-01-01
414539 2.66 Below Mountain Line 2001-01-01
220620 2.66 Below Mountain Line 1870-01-01
130840 2.66 Below Mountain Line 1870-01-01
130465 2.66 Below Mountain Line 1870-01-01
510527 2.66 Below Mountain Line 1870-01-01
135177 2.66 Above Mountan Line 2010-09-09
134158 2.66 Below Mountain Line 2001-01-01
624413 2.66 Below Mountain Line 2001-01-01
114000 2.67 Below Mountain Line 2001-01-01
135208 2.67 Below Mountain Line 2010-10-10
514542 2.67 Below Mountain Line 2014-10-17
610759 2.67 Below Mountain Line 1870-01-01
335210 2.67 Below Mountain Line 2009-09-21

Contains public sector information licensed under the Isle of Man Open Government Licence