| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 114121 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 114456 | 1.46 | Below Mountain Line | 2012-01-13 | |
| 114135 | 8.17 | Below Mountain Line | 2001-01-01 | |
| 114305 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 110485 | 2.35 | Below Mountain Line | 1870-01-01 | |
| 525146 | 0.34 | Below Mountain Line | 2018-01-17 | |
| 114168 | 11.72 | Below Mountain Line | 2001-01-01 | |
| 114345 | 11.64 | Below Mountain Line | 2007-04-12 | |
| 110588 | 7.88 | Below Mountain Line | 1870-01-01 | |
| 114156 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 616051 | 0.26 | Below Mountain Line | 2011-12-22 | |
| 131363 | 2.42 | Below Mountain Line | 1870-01-01 | |
| 110544 | 1.56 | Below Mountain Line | 1870-01-01 | |
| 114532 | 6.83 | Below Mountain Line | 2018-01-04 | |
| 110587 | 7.0 | Below Mountain Line | 1870-01-01 | |
| 114160 | 9.78 | Below Mountain Line | 2001-01-01 | |
| 114533 | 10.54 | Below Mountain Line | 2018-01-04 | |
| 110412 | 7.3 | Below Mountain Line | 1870-01-01 | |
| 110424 | 3.63 | Below Mountain Line | 1870-01-01 | |
| 114113 | 10.61 | Below Mountain Line | 2001-01-01 | |
| 114326 | 4.74 | Below Mountain Line | 2005-08-05 | |
| 122668 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 114530 | 10.54 | Below Mountain Line | 2018-01-04 | |
| 114484 | 2.99 | Below Mountain Line | 2014-04-23 | |
| 114342 | 10.26 | Below Mountain Line | 2007-04-02 | |
| 114224 | 7.4 | Below Mountain Line | 2001-01-01 | |
| 124941 | 5.54 | Below Mountain Line | 2014-10-14 | |
| 132208 | 0.16 | Below Mountain Line | 1870-01-01 | |
| 114161 | 9.11 | Below Mountain Line | 2001-01-01 | |
| 110372 | 7.54 | Below Mountain Line | 1870-01-01 | |
| 110368 | 6.12 | Below Mountain Line | 1870-01-01 | |
| 110227 | 2.91 | Below Mountain Line | 1870-01-01 | |
| 110238 | 3.97 | Below Mountain Line | 1870-01-01 | |
| 114426 | 0.5 | Below Mountain Line | 2010-09-15 | |
| 114108 | 10.41 | Below Mountain Line | 2001-01-01 | |
| 111068 | 14.17 | Below Mountain Line | 1870-01-01 | |
| 114459 | 15.61 | Below Mountain Line | 2012-01-13 | |
| 124014 | 3.1 | Below Mountain Line | 2001-01-01 | |
| 130515 | 1.88 | Below Mountain Line | 1870-01-01 | |
| 111076 | 15.77 | Below Mountain Line | 1870-01-01 | |
| 110703 | 0.88 | Below Mountain Line | 1870-01-01 | |
| 110704 | 0.61 | Below Mountain Line | 1870-01-01 | |
| 114196 | 10.77 | Below Mountain Line | 2001-01-01 | |
| 214034 | 1.7 | Below Mountain Line | 2001-01-01 | |
| 621507 | 3.38 | Below Mountain Line | 1870-01-01 | |
| 621122 | 5.01 | Below Mountain Line | 1870-01-01 | |
| 331555 | 1.5 | Below Mountain Line | 1870-01-01 | |
| 624070 | 27.45 | Below Mountain Line | 2001-01-01 | |
| 620352 | 3.2 | Below Mountain Line | 1870-01-01 | |
| 624063 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 624062 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 624395 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 624362 | 24.04 | Below Mountain Line | 2001-01-01 | |
| 620500 | 3.97 | Below Mountain Line | 1870-01-01 | |
| 620502 | 7.56 | Below Mountain Line | 1870-01-01 | |
| 624071 | 8.75 | Below Mountain Line | 2001-01-01 | |
| 332812 | 2.09 | Below Mountain Line | 1870-01-01 | |
| 624367 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 624060 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 620338 | 3.55 | Below Mountain Line | 1870-01-01 | |
| 620504 | 1.7 | Below Mountain Line | 1870-01-01 | |
| 624054 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 620334 | 6.59 | Below Mountain Line | 1870-01-01 | |
| 124808 | 19.94 | Below Mountain Line | 2011-09-05 | |
| 224505 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 624732 | 8.59 | Below Mountain Line | 2015-11-03 | |
| 624075 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 620475 | 3.65 | Below Mountain Line | 1870-01-01 | |
| 621116 | 3.17 | Below Mountain Line | 1870-01-01 | |
| 620423 | 7.32 | Below Mountain Line | 1870-01-01 | |
| 124842 | 4.1 | Below Mountain Line | 2011-11-14 | |
| 124987 | 8.23 | Below Mountain Line | 2015-11-04 | |
| 124577 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 121015 | 3.42 | Below Mountain Line | 1870-01-01 | |
| 621113 | 3.97 | Below Mountain Line | 1870-01-01 | |
| 624671 | 26.12 | Below Mountain Line | 2009-10-21 | |
| 224672 | 2.85 | Below Mountain Line | 2012-12-18 | |
| 624024 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 620465 | 7.25 | Below Mountain Line | 1870-01-01 | |
| 620331 | 3.09 | Below Mountain Line | 1870-01-01 | |
| 620297 | 6.9 | Below Mountain Line | 1870-01-01 | |
| 620471 | 0.97 | Below Mountain Line | 1870-01-01 | |
| 414801 | 0.19 | Below Mountain Line | 2014-10-22 | |
| 620335 | 7.7 | Below Mountain Line | 1870-01-01 | |
| 624083 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 624026 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 624158 | 2.74 | Below Mountain Line | 2001-01-01 | |
| 620270 | 6.12 | Below Mountain Line | 1870-01-01 | |
| 614590 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 224103 | 5.56 | Below Mountain Line | 2001-01-01 | |
| 624073 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 620260 | 4.06 | Below Mountain Line | 1870-01-01 | |
| 620268 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 611917 | 5.18 | Below Mountain Line | 1870-01-01 | |
| 624056 | 8.99 | Below Mountain Line | 2001-01-01 | |
| 624016 | 5.97 | Below Mountain Line | 2001-01-01 | |
| 621117 | 11.74 | Below Mountain Line | 1870-01-01 | |
| 621111 | 5.96 | Below Mountain Line | 1870-01-01 | |
| 624621 | 0.88 | Below Mountain Line | 2007-11-19 | |
| 621125 | 4.69 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence