| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 614600 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 324604 | 8.01 | Below Mountain Line | 2006-05-11 | |
| 321621 | 0.29 | Below Mountain Line | 1870-01-01 | |
| 324174 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 324130 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 324691 | 0.15 | Below Mountain Line | 2009-09-28 | |
| 321572 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 324184 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 324690 | 0.07 | Below Mountain Line | 2009-09-28 | |
| 321606 | 8.8 | Below Mountain Line | 1870-01-01 | |
| 321251 | 1.56 | Below Mountain Line | 1870-01-01 | |
| 324116 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 321143 | 3.63 | Below Mountain Line | 1870-01-01 | |
| 321618 | 3.41 | Below Mountain Line | 1870-01-01 | |
| 324720 | 9.75 | Below Mountain Line | 2010-09-16 | |
| 534342 | 11.35 | Below Mountain Line | 2001-01-01 | |
| 511192 | 0.49 | Below Mountain Line | 1870-01-01 | |
| 511202 | 5.23 | Below Mountain Line | 1870-01-01 | |
| 435129 | 13.97 | Below Mountain Line | 2010-10-14 | |
| 211246 | 1.94 | Below Mountain Line | 1870-01-01 | |
| 534338 | 7.42 | Below Mountain Line | 2001-01-01 | |
| 435073 | 9.82 | Below Mountain Line | 2009-09-18 | |
| 130169 | 9.93 | Below Mountain Line | 1870-01-01 | |
| 130271 | 6.6 | Below Mountain Line | 1870-01-01 | |
| 135315 | 9.16 | Below Mountain Line | 2014-10-21 | |
| 131042 | 5.13 | Below Mountain Line | 1870-01-01 | |
| 135319 | 0.38 | Below Mountain Line | 2014-10-21 | |
| 135279 | 0.39 | Below Mountain Line | 2013-10-31 | |
| 130161 | 0.74 | Below Mountain Line | 1870-01-01 | |
| 612368 | 2.58 | Below Mountain Line | 1870-01-01 | |
| 616047 | 3.84 | Below Mountain Line | 2011-12-22 | |
| 611929 | 1.7 | Below Mountain Line | 1870-01-01 | |
| 612372 | 0.15 | Below Mountain Line | 1870-01-01 | |
| 611931 | 4.06 | Below Mountain Line | 1870-01-01 | |
| 522545 | 8.78 | Below Mountain Line | 1870-01-01 | |
| 522955 | 0.46 | Below Mountain Line | 1870-01-01 | |
| 524905 | 7.62 | Below Mountain Line | 2007-04-25 | |
| 525059 | 1.17 | Below Mountain Line | 2012-11-27 | |
| 524857 | 18.72 | Below Mountain Line | 2005-10-26 | |
| 524067 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 410546 | 1.46 | Below Mountain Line | 1870-01-01 | |
| 114494 | 8.36 | Below Mountain Line | 2014-05-02 | |
| 214444 | 7.8 | Below Mountain Line | 2006-05-03 | |
| 214113 | 7.35 | Below Mountain Line | 2001-01-01 | |
| 110747 | 7.05 | Below Mountain Line | 1870-01-01 | |
| 114420 | 4.29 | Below Mountain Line | 2010-09-08 | |
| 314760 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 524608 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 214588 | 3.1 | Below Mountain Line | 2015-02-26 | |
| 214017 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 214129 | 14.41 | Below Mountain Line | 2001-01-01 | |
| 420506 | 1.3 | Below Mountain Line | 1870-01-01 | |
| 534639 | 10.85 | Below Mountain Line | 2013-11-01 | |
| 534353 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 224518 | 4.63 | Below Mountain Line | 2001-01-01 | |
| 224444 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 224459 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 224443 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 221800 | 1.64 | Below Mountain Line | 1870-01-01 | |
| 221757 | 1.42 | Below Mountain Line | 1870-01-01 | |
| 224461 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 224719 | 1.19 | Below Mountain Line | 2014-10-15 | |
| 224684 | 2.14 | Below Mountain Line | 2014-10-15 | |
| 624285 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 111331 | 3.17 | Below Mountain Line | 1870-01-01 | |
| 135299 | 2.08 | Below Mountain Line | 2014-05-01 | |
| 214055 | 4.16 | Below Mountain Line | 2001-01-01 | |
| 211482 | 3.92 | Below Mountain Line | 1870-01-01 | |
| 211506 | 2.32 | Below Mountain Line | 1870-01-01 | |
| 214398 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 214360 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 214045 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 214060 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 214501 | 10.8 | Below Mountain Line | 2009-07-31 | |
| 624146 | 7.15 | Below Mountain Line | 2001-01-01 | |
| 624215 | 6.82 | Below Mountain Line | 2001-01-01 | |
| 622259 | 6.88 | Below Mountain Line | 1870-01-01 | |
| 621538 | 6.18 | Below Mountain Line | 1870-01-01 | |
| 624214 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 335235 | 1.75 | Below Mountain Line | 2009-10-12 | |
| 624706 | 3.61 | Below Mountain Line | 2011-11-21 | |
| 321451 | 1.65 | Below Mountain Line | 1870-01-01 | |
| 210067 | 5.23 | Below Mountain Line | 1870-01-01 | |
| 214330 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 214341 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 214587 | 4.85 | Below Mountain Line | 2015-01-13 | |
| 210039 | 2.7 | Below Mountain Line | 1870-01-01 | |
| 134360 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 524945 | 6.2 | Below Mountain Line | 2009-07-20 | |
| 510218 | 9.19 | Below Mountain Line | 1870-01-01 | |
| 522214 | 4.55 | Below Mountain Line | 1870-01-01 | |
| 321810 | 6.61 | Below Mountain Line | 1870-01-01 | |
| 324017 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 324016 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 134345 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 131469 | 7.33 | Below Mountain Line | 1870-01-01 | |
| 430856 | 2.98 | Below Mountain Line | 1870-01-01 | |
| 131438 | 0.6 | Below Mountain Line | 1870-01-01 | |
| 130453 | 2.14 | Below Mountain Line | 1870-01-01 | |
| 134184 | 4.96 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence